SlideShare a Scribd company logo
1 of 12
Download to read offline
2015/11 2015/05 2014/11 2014/05 2013/11 2013/05 2012/11
1 2377 PSG INSTITUTE OF TECHNOLOGY AND APPLIED RESEARCH 2014 10 97.55 97.01 97.32 98.33 NA NA NA NA
2 4678 RAMCO INSTITUTE OF TECHNOLOGY 2013 9 88.36 87.97 88.52 90.32 89.19 85.81 NA NA
3 1419 SRI SAIRAM ENGINEERING COLLEGE 1995 9 87.84 86.34 91.58 93.36 90.10 84.79 87.48 81.20
4 1315 SRI SIVASUBRAMANIYA NADAR COLLEGE OF ENGINEERING 1996 9 86.30 84.81 86.70 89.42 88.57 80.19 86.06 88.34
5 1324 SRI SAI RAM INSTITUTE OF TECHNOLOGY 2008 9 86.19 85.05 89.51 92.68 87.49 82.00 84.72 81.86
6 3830 K. RAMAKRISHNAN COLLEGE OF ENGINEERING 2008 9 85.45 81.28 90.37 83.97 84.22 88.42 91.97 77.91
7 5012 CENTRAL ELECTROCHEMICAL RESEARCH INSTITUTE (CSIR) KARAIKUDI 1988 9 84.93 85.40 93.48 84.89 88.57 75.00 88.57 78.57
8 4945 VINS CHRISTIAN WOMEN'S COLLEGE OF ENGINEERING 2009 9 84.47 83.20 91.78 87.75 87.50 80.53 86.26 74.24
9 2622 V.S.B. ENGINEERING COLLEGE 2002 9 83.47 80.56 93.42 82.28 80.11 83.21 82.59 82.12
10 1309 MEENAKSHI SUNDARARAJAN ENGINEERING COLLEGE 2001 9 82.93 81.73 81.57 85.18 84.57 76.24 83.53 87.67
11 5986 VELAMMAL COLLEGE OF ENGINEERING AND TECHNOLOGY 2007 9 82.80 79.55 85.42 80.54 87.30 78.22 86.98 81.62
12 4974 GOVERNMENT COLLEGE OF ENGINEERING - TIRUNELVELI 1981 9 82.65 81.88 85.09 82.12 82.46 85.08 81.84 80.05
13 1112 R.M.D. ENGINEERING COLLEGE 2001 9 82.49 87.91 84.68 80.39 87.92 75.40 81.18 79.93
14 1128 R.M.K. COLLEGE OF ENGINEERING AND TECHNOLOGY 2008 9 82.41 85.55 83.97 81.51 89.43 73.73 81.21 81.45
15 1401 ADHIPARASAKTHI ENGINEERING COLLEGE 1984 9 81.46 76.95 86.16 81.46 89.23 73.69 90.29 72.46
16 1113 R.M.K. ENGINEERING COLLEGE 1995 9 81.09 81.92 85.32 78.85 87.26 73.46 81.24 79.56
17 3701 K.RAMAKRISHNAN COLLEGE OF TECHNOLOGY 2010 9 80.08 82.25 87.96 77.08 79.42 83.79 80.84 69.25
18 1237 VELAMMAL INSTITUTE OF TECHNOLOGY 2008 9 80.04 82.84 86.36 79.93 85.80 68.77 78.86 77.73
19 1414 PRINCE SHRI VENKATESHWARA PADMAVATHY ENGINEERING COLLEGE 2001 9 80.02 76.92 84.86 89.10 84.42 73.02 81.72 70.11
20 4944 ARUNACHALA COLLEGE OF ENGINEERING FOR WOMEN 2009 8 79.10 81.01 87.61 82.09 84.98 75.41 78.16 64.44
21 3819 SARANATHAN COLLEGE OF ENGINEERING 1998 8 78.82 74.63 83.96 73.82 82.22 82.30 82.63 72.17
22 3826 KONGUNADU COLLEGE OF ENGINEERING AND TECHNOLOGY 2007 8 77.45 78.06 83.07 76.60 71.09 76.62 82.36 74.34
23 1120 VELAMMAL ENGINEERING COLLEGE 1995 8 77.32 79.68 79.02 75.23 85.18 66.23 79.13 76.76
24 2603 GOVERNMENT COLLEGE OF ENGINEERING - BARGUR 1994 8 77.21 76.54 84.74 69.93 86.16 71.88 82.80 68.39
25 2357 V.S.B. COLLEGE OF ENGINEERING TECHNICAL CAMPUS 2012 8 77.20 80.22 81.52 79.78 64.40 65.69 89.03 79.75
26 2343 INDIAN INSTITUTE OF HANDLOOM TECHNOLOGY 2015 8 76.92 76.92 NA NA NA NA NA NA
27 4934 HOLY CROSS ENGINEERING COLLEGE 2009 8 75.80 84.31 79.44 90.84 83.73 72.38 60.60 59.33
28 4981 PONJESLY COLLEGE OF ENGINEERING 2004 8 75.71 75.21 83.27 78.43 80.36 76.37 74.29 62.01
29 1231 PANIMALAR INSTITUTE OF TECHNOLOGY 2008 8 75.44 69.85 76.22 81.55 84.04 68.10 76.58 71.71
30 1210 PANIMALAR ENGINEERING COLLEGE 2000 8 75.38 70.96 74.84 81.48 83.10 69.12 77.82 70.34
31 2741 P A COLLEGE OF ENGINEERING AND TECHNOLOGY 2008 8 74.87 71.25 83.08 73.15 73.71 69.14 78.22 75.56
32 2709 INSTITUTE OF ROAD AND TRANSPORT TECHNOLOGY 1984 8 74.24 70.26 80.73 66.69 72.06 79.21 83.69 67.01
33 4995 P.S.R.RENGASAMY COLLEGE OF ENGINEERING FOR WOMEN 2008 8 74.07 73.15 79.68 72.23 76.60 77.07 66.29 73.45
34 5851 VEERAMMAL ENGINEERING COLLEGE 2009 8 73.87 61.15 85.93 65.69 72.92 77.00 86.96 67.45
35 1442 PRINCE Dr.K.VASUDEVAN COLLEGE OF ENGINEERING AND TECHNOLOGY 2009 8 73.71 72.48 78.18 84.45 79.38 65.93 72.00 63.54
36 4024 UNIVERSITY VOC COLLEGE OF ENGINEERING, THOOTHUKUDI 2009 8 73.48 70.53 68.75 76.24 76.54 70.59 72.04 79.65
37 4954 DR.SIVANTHI ADITANAR COLLEGE OF ENGINEERING 1995 8 73.32 75.90 73.95 81.48 77.07 70.87 69.44 64.55
38 1304 EASWARI ENGINEERING COLLEGE 1996 8 72.91 66.55 73.49 76.96 77.61 63.55 73.68 78.54
39 2739 SRI ESHWAR COLLEGE OF ENGINEERING 2008 8 72.72 76.66 79.94 70.49 68.71 66.18 75.03 72.01
40 1211 RAJALAKSHMI ENGINEERING COLLEGE 1997 8 71.99 68.49 71.26 76.65 78.31 64.61 75.64 68.99
41 5942 ULTRA COLLEGE OF ENGINEERING AND TECHNOLOGY FOR WOMEN 2009 8 71.58 71.65 78.84 71.02 76.79 61.32 70.25 71.19
42 2764 K P R INSTITUTE OF ENGINEERING AND TECHNOLOGY 2009 8 71.42 72.86 77.04 70.46 67.54 72.84 80.86 58.36
43 1408 IFET COLLEGE OF ENGINEERING 1998 8 71.01 86.90 76.74 68.56 81.03 54.36 77.25 52.24
44 3803 ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE 1995 8 71.00 63.00 79.31 73.35 77.00 63.45 65.15 75.77
45 1216 SAVEETHA ENGINEERING COLLEGE 2001 8 70.79 64.34 70.17 78.77 79.32 57.99 77.56 67.36
SL.
NO.
TNEA
CODE
NAME OF THE COLLEGE
YEAR
ESTD.
RATING
AVERAGE
PASS %
PASS PERCENTAGE BY SEMESTER
2015/11 2015/05 2014/11 2014/05 2013/11 2013/05 2012/11
SL.
NO.
TNEA
CODE
NAME OF THE COLLEGE
YEAR
ESTD.
RATING
AVERAGE
PASS %
PASS PERCENTAGE BY SEMESTER
46 4959 KAMARAJ COLLEGE OF ENGINEERING AND TECHNOLOGY 1998 8 70.74 69.77 73.09 66.84 70.69 70.78 75.09 68.93
47 1140 JEPPIAAR INSTITUTE OF TECHNOLOGY 2011 8 70.44 69.87 71.18 76.14 79.67 59.41 71.43 65.38
48 1432 RAJALAKSHMI INSTITUTE OF TECHNOLOGY 2008 8 70.41 65.59 73.13 80.25 79.21 58.86 71.64 64.21
49 1317 St.JOSEPH'S COLLEGE OF ENGINEERING 1994 8 70.06 67.45 68.71 74.24 72.99 60.40 71.26 75.35
50 1605 IDHAYA ENGINEERING COLLEGE FOR WOMEN 2001 7 69.99 73.63 75.67 62.11 63.33 68.70 81.82 64.68
51 1516 THANTHAI PERIYAR GOVT INSTITUTE OF TECHNOLOGY 1990 7 69.84 61.31 73.56 75.39 79.71 62.98 70.63 65.27
52 1501 ADHIPARASAKTHI COLLEGE OF ENGINEERING 2001 7 69.71 65.98 78.74 85.29 86.75 64.70 59.11 47.37
53 2727 SRI SHAKTHI INSTITUTE OF ENGINEERING AND TECHNOLOGY 2006 7 69.37 69.08 71.13 67.63 66.75 70.17 79.62 61.23
54 5904 K.L.N.COLLEGE OF ENGINEERING 1994 7 69.33 65.69 75.24 68.65 76.56 59.60 71.70 67.87
55 4023 UNIVERSITY COLLEGE OF ENGINEERING, NAGERCOIL 2009 7 69.07 57.33 68.76 62.60 71.76 66.96 80.24 75.86
56 1520 KINGSTON ENGINEERING COLLEGE 2008 7 68.92 65.57 71.69 75.95 73.66 59.74 67.98 67.82
57 4864 V V COLLEGE OF ENGINEERING 2010 7 68.65 73.32 72.59 76.57 72.59 66.64 58.93 59.93
58 1106 JAYA ENGINEERING COLLEGE 1995 7 68.21 65.33 72.89 74.15 77.30 55.60 67.85 64.34
59 1219 SRI VENKATESWARA COLLEGE OF ENGINEERING 1985 7 68.14 64.37 65.74 69.88 73.82 61.30 74.98 66.91
60 2610 MUTHAYAMMAL ENGINEERING COLLEGE 2000 7 68.10 59.20 69.42 49.92 62.08 69.76 86.67 79.65
61 5022 UNIVERSITY COLLEGE OF ENGINEERING, DINDIGUL 2009 7 68.06 58.82 78.85 61.91 60.64 71.56 79.55 65.11
62 2757 TEJAA SHAKTHI INSTITUTE OF TECHNOLOGY FOR WOMEN 2008 7 67.87 67.18 69.16 69.08 71.23 76.53 76.97 44.96
63 5910 PSNA COLLEGE OF ENGINEERING AND TECHNOLOGY 1984 7 67.72 58.80 75.38 62.51 65.98 69.77 74.09 67.51
64 1306 JEPPIAAR ENGINEERING COLLEGE 2001 7 67.69 64.80 67.61 72.58 69.75 60.40 66.40 72.32
65 1320 JEPPIAAR SRR ENGINEERING COLLEGE 2002 7 67.58 65.20 68.98 73.26 69.63 57.74 66.62 71.66
66 2302 SRI SHANMUGHA COLLEGE OF ENGINEERING AND TECHNOLOGY 2011 7 67.58 68.35 78.13 61.58 54.48 70.71 79.50 60.33
67 1450 LOYOLA - ICAM COLLEGE OF ENGINEERING AND TECHNOLOGY 2010 7 67.40 66.67 73.58 73.35 70.55 62.10 60.50 65.04
68 2653 KNOWLEDGE INSTITUTE OF TECHNOLOGY 2009 7 67.32 68.53 74.05 61.04 78.15 55.04 71.16 63.25
69 1321 CENTRAL INSTITUTE OF PLASTICS ENGINEERING AND TECHNOLOGY 2008 7 67.07 63.24 69.79 68.57 71.60 61.40 62.01 72.86
70 1118 VEL TECH MULTI TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE 2000 7 66.65 72.29 72.42 66.26 77.77 52.26 64.65 60.90
71 2349 DHAANISH AHMED INSTITUTE OF TECHNOLOGY 2013 7 66.49 71.49 60.74 60.95 72.58 66.67 NA NA
72 3795 TRP ENGINEERING COLLEGE 2010 7 66.45 73.82 77.32 67.31 77.99 56.17 66.64 45.88
73 1303 ANAND INSTITUTE OF HIGHER TECHNOLOGY 2000 7 66.36 60.22 66.67 74.10 69.50 55.70 64.60 73.73
74 2621 ER.PERUMAL MANIMEKALAI COLLEGE OF ENGINEERING 2002 7 66.21 72.12 73.65 58.83 74.12 52.63 70.53 61.56
75 4971 St.XAVIER'S CATHOLIC COLLEGE OF ENGINEERING 1998 7 66.09 59.47 72.00 66.60 70.05 61.75 72.57 60.21
76 2626 VIVEKANANDHA INSTITUTE OF ENGINEERING & TECHNOLOGY FOR WOMEN 2006 7 66.06 67.76 65.66 51.02 80.69 59.22 76.49 61.60
77 2742 MAHARAJA ENGINEERING COLLEGE FOR WOMEN 2008 7 66.03 61.74 81.08 56.64 72.48 71.43 70.52 48.33
78 1114 S.A. ENGINEERING COLLEGE 1998 7 65.94 68.40 69.62 72.52 72.56 47.80 66.80 63.91
79 2707 ERODE SENGUNTHAR ENGINEERING COLLEGE 1996 7 65.86 62.38 74.83 53.34 66.74 69.32 76.84 57.56
80 1026 UNIVERSITY COLLEGE OF ENGINEERING, KANCHIPURAM 2010 7 65.82 62.54 71.71 73.83 77.36 56.06 56.35 62.90
81 2639 NARASU'S SARATHY INSTITUTE OF TECHNOLOGY 2008 7 65.47 53.47 69.51 57.05 78.29 57.71 78.16 64.12
82 2630 CHETTINAD COLLEGE OF ENGINEERING AND TECHNOLOGY 2007 7 65.31 57.77 73.92 58.81 63.44 69.19 67.59 66.48
83 1015 UNIVERSITY COLLEGE OF ENGINEERING, ARNI 2009 7 65.29 53.68 69.46 72.58 76.50 57.74 68.19 58.90
84 3011 UNIVERSITY COLLEGE OF ENGINEERING, TIRUCHIRAPPALLI 1999 7 65.01 55.64 72.55 55.76 64.42 68.69 78.49 59.51
85 2725 SRI RAMAKRISHNA INSTITUTE OF TECHNOLOGY 2002 7 64.79 64.65 67.54 64.78 64.44 66.13 72.00 54.02
86 2723 VELALAR COLLEGE OF ENGINEERING AND TECHNOLOGY 2001 7 64.35 68.32 76.10 60.78 62.66 66.35 67.02 49.23
87 1310 MISRIMAL NAVAJEE MUNOTH JAIN ENGINEERING COLLEGE 1994 7 64.29 63.67 67.23 70.86 65.83 52.07 60.88 69.46
88 2762 JANSONS INSTITUTE OF TECHNOLOGY 2009 7 64.22 62.90 69.85 61.52 60.30 71.53 70.05 53.38
89 1013 UNIVERSITY COLLEGE OF ENGINEERING, VILLUPURAM 2008 7 64.14 70.12 59.76 54.33 67.42 52.98 81.97 62.38
90 1110 PRATHYUSHA ENGINEERING COLLEGE 2001 7 64.11 63.33 68.44 69.70 69.74 48.48 65.23 63.83
2015/11 2015/05 2014/11 2014/05 2013/11 2013/05 2012/11
SL.
NO.
TNEA
CODE
NAME OF THE COLLEGE
YEAR
ESTD.
RATING
AVERAGE
PASS %
PASS PERCENTAGE BY SEMESTER
91 5530 SSM INSTITUTE OF ENGINEERING AND TECHNOLOGY 2011 7 64.09 56.68 78.67 64.98 56.63 64.54 68.73 58.41
92 2642 P.S.V.COLLEGE OF ENGINEERING AND TECHNOLOGY 2008 7 63.97 72.35 70.02 56.85 71.46 54.86 66.59 55.67
93 2735 KARPAGAM INSTITUTE OF TECHNOLOGY 2008 7 63.73 60.79 74.67 60.57 60.67 56.01 69.54 63.89
94 2656 ERODE BUILDER EDUCATIONAL TRUST'S GROUP OF INSTITUTIONS 2009 7 63.60 63.48 75.54 55.37 61.01 64.84 71.53 53.46
95 3852 SRI BHARATHI ENGINEERING COLLEGE FOR WOMEN 2009 7 63.58 54.71 66.67 62.38 76.23 50.25 66.88 67.94
96 3801 A.V.C COLLEGE OF ENGINEERING 1996 7 63.20 53.18 72.85 62.63 70.73 55.03 57.62 70.38
97 1311 K.C.G. COLLEGE OF TECHNOLOGY 1998 7 62.79 52.88 60.90 66.80 67.33 56.44 65.86 69.34
98 2733 ANGEL COLLEGE OF ENGINEERING AND TECHNOLOGY 2007 7 62.69 57.71 64.23 60.06 62.16 64.65 73.67 56.34
99 5907 MOHAMED SATHAK ENGINEERING COLLEGE 1984 7 62.68 63.59 73.81 63.58 73.32 47.97 62.75 53.73
100 1504 ARUNAI ENGINEERING COLLEGE 1993 7 62.59 53.29 62.90 67.97 74.02 53.93 65.11 60.89
101 1014 UNIVERSITY COLLEGE OF ENGINEERING, TINDIVANAM 2008 7 62.58 51.90 62.77 55.24 65.67 53.73 81.42 67.31
102 2734 S N S COLLEGE OF ENGINEERING 2007 7 62.47 62.40 65.88 60.59 59.17 66.10 73.10 50.06
103 5921 SYED AMMAL ENGINEERING COLLEGE 1998 7 62.44 59.29 67.09 61.75 70.52 51.32 64.41 62.67
104 1416 JAYA SAKTHI ENGINEERING COLLEGE 2001 7 62.41 54.49 72.82 69.72 70.58 48.72 58.84 61.71
105 2661 VIVEKANANDHA COLLEGE OF TECHNOLOGY FOR WOMEN 2009 7 62.38 61.82 61.04 49.27 75.00 57.09 72.11 60.35
106 2654 S V S COLLEGE OF ENGINEERING 2009 7 62.23 61.86 75.27 61.47 60.91 53.07 65.23 57.78
107 5903 K.L.N.COLLEGE OF INFORMATION TECHNOLOGY 2001 7 62.02 58.66 69.80 61.82 70.07 49.55 62.70 61.55
108 1405 DHANALAKSHMI COLLEGE OF ENGINEERING 2001 7 61.86 49.63 63.06 74.02 61.91 52.60 70.35 61.44
109 1122 VEL TECH HIGH TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE 2002 7 61.66 59.32 67.62 60.61 70.28 48.72 66.54 58.54
110 3804 ARASU ENGINEERING COLLEGE 2001 7 61.53 46.70 72.64 62.10 72.61 56.87 52.88 66.91
111 5017 UNIVERSITY COLLEGE OF ENGINEERING, RAMANATHAPURAM 2008 7 61.34 54.51 64.87 57.55 72.38 50.12 66.92 63.04
112 2345 DHIRAJLAL GANDHI COLLEGE OF TECHNOLOGY 2011 7 61.06 59.75 66.38 56.19 65.67 56.27 66.02 57.14
113 2640 JAYALAKSHMI INSTITUTE OF TECHNOLOGY 2008 7 60.88 63.51 70.19 57.42 70.16 43.21 66.77 54.88
114 1241 T.J.S. ENGINEERING COLLEGE 2009 7 60.85 57.61 60.49 57.56 72.68 51.68 64.29 61.63
115 1512 S.K.P. ENGINEERING COLLEGE 1999 7 60.77 59.12 63.71 67.60 73.18 56.64 57.31 47.82
116 2638 MAHENDRA ENGINEERING COLLEGE FOR WOMEN 2008 7 60.73 48.29 60.32 45.74 75.52 56.89 76.68 61.67
117 3843 M R K INSTITUTE OF TECHNOLOGY 2009 7 60.71 70.49 73.28 49.11 66.97 50.44 49.14 65.55
118 3465 GOVERNMENT COLLEGE OF ENGINEERING - SRIRANGAM 2013 7 60.49 56.22 70.91 54.23 60.62 NA NA NA
119 1131 VEL TECH 2009 7 60.30 58.60 65.50 64.45 71.51 47.52 59.30 55.24
120 4979 V.P.MUTHAIAH PILLAI MEENAKSHI AMMAL ENGINEERING COLLEGE FOR WOMEN 2002 7 60.28 64.32 63.27 52.92 55.65 61.26 61.13 63.41
121 1149 St. JOSEPH'S INSTITUTE OF TECHNOLOGY 2011 7 60.26 64.74 62.90 70.72 57.87 51.04 52.68 61.90
122 2716 PARK COLLEGE OF ENGINEERING AND TECHNOLOGY 1997 7 60.23 57.48 65.62 58.71 59.59 62.16 68.87 49.15
123 4980 EINSTEIN COLLEGE OF ENGINEERING 2004 7 60.20 58.80 67.85 62.14 60.53 60.49 57.86 53.72
124 2328 K S R INSTITUTE FOR ENGINEERING AND TECHNOLOGY 2011 6 59.88 56.21 72.89 47.07 52.85 66.77 71.23 52.11
125 4953 CAPE INSTITUTE OF TECHNOLOGY 2001 6 59.86 58.16 60.42 70.56 68.85 51.95 63.75 45.34
126 2651 JAY SHRIRAM GROUP OF INSTITUTIONS 2009 6 59.80 58.28 67.41 65.88 56.59 64.99 66.77 38.70
127 5832 N P R COLLEGE OF ENGINEERING AND TECHNOLOGY 2008 6 59.64 48.93 70.87 54.20 58.70 54.63 69.01 61.12
128 3018 UNIVERSITY COLLEGE OF ENGINEERING, THIRUKKUVALAI 2008 6 59.62 45.76 67.48 54.12 68.96 56.32 54.42 70.27
129 2736 DR.N G P INSTITUTE OF TECHNOLOGY 2007 6 59.53 64.50 66.67 59.56 52.07 60.83 68.50 44.56
130 4955 FRANCIS XAVIER ENGINEERING COLLEGE 2000 6 59.50 60.42 57.90 54.65 56.16 58.69 65.54 63.14
131 5922 VICKRAM COLLEGE OF ENGINEERING 2001 6 59.45 50.84 68.07 57.35 71.33 53.04 60.20 55.30
132 3850 VETRI VINAYAHA COLLEGE OF ENGINEERING AND TECHNOLOGY 2009 6 59.33 57.56 73.38 51.00 51.05 63.04 66.58 52.69
133 2704 COIMBATORE INSTITUTE OF ENGINEERING AND TECHNOLOGY 2001 6 59.14 50.54 59.44 57.28 55.34 62.77 77.21 51.38
134 4993 LOYOLA INSTITUTE OF TECHNOLOGY AND SCIENCE 2008 6 59.06 61.80 65.69 60.98 64.90 51.91 63.76 44.41
135 2338 ASIAN COLLEGE OF ENGINEERING AND TECHNOLOGY 2013 6 59.04 67.32 61.08 47.72 63.16 55.93 NA NA
2015/11 2015/05 2014/11 2014/05 2013/11 2013/05 2012/11
SL.
NO.
TNEA
CODE
NAME OF THE COLLEGE
YEAR
ESTD.
RATING
AVERAGE
PASS %
PASS PERCENTAGE BY SEMESTER
136 1209 PALLAVAN COLLEGE OF ENGINEERING 1997 6 58.85 40.47 58.92 64.09 73.87 51.50 63.66 59.47
137 3019 UNIVERSITY COLLEGE OF ENGINEERING, PANRUTI 2008 6 58.83 63.68 61.48 44.98 63.36 46.99 77.29 54.00
138 1207 KINGS ENGINEERING COLLEGE 2001 6 58.39 54.71 69.57 72.50 64.87 43.75 58.62 44.68
139 1399 CHENNAI INSTITUTE OF TECHNOLOGY 2010 6 58.34 72.48 72.66 69.66 68.05 37.93 50.16 37.41
140 2708 HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY 2000 6 58.23 51.25 63.73 58.79 55.15 53.25 64.49 60.95
141 2327 N.S.N. COLLEGE OF ENGINEERING AND TECHNOLOGY 2011 6 58.21 71.45 78.82 61.61 40.00 55.01 57.38 43.22
142 2617 SENGUNTHAR ENGINEERING COLLEGE 2001 6 58.15 58.11 67.78 45.89 67.57 46.27 64.63 56.77
143 3833 PARISUTHAM INSTITUTE OF TECHNOLOGY AND SCIENCE 2008 6 58.14 53.24 73.51 62.41 71.35 49.73 39.90 56.86
144 2768 PARK COLLEGE OF TECHNOLOGY 2009 6 58.04 51.93 67.02 54.73 58.31 56.43 66.88 51.01
145 5988 THENI KAMMAVAR SANGAM COLLEGE OF TECHNOLOGY 2007 6 57.90 45.44 78.58 52.38 53.34 55.22 67.50 52.81
146 1307 JERUSALEM COLLEGE OF ENGINEERING 1995 6 57.55 56.84 56.84 65.74 54.65 47.11 56.83 64.81
147 3464 GOVERNMENT COLLEGE OF ENGINEERING - THANJAVUR 2013 6 57.54 48.56 62.60 60.00 75.53 41.00 NA NA
148 1316 AGNI COLLEGE OF TECHNOLOGY 2001 6 57.43 52.59 57.59 62.83 59.71 44.22 56.86 68.22
149 4991 KALASALINGAM INSTITUTE OF TECHNOLOGY 2008 6 57.27 50.75 61.51 51.93 54.06 57.71 60.34 64.60
150 2732 INFO INSTITUTE OF ENGINEERING 2007 6 57.01 53.35 59.38 56.30 49.05 58.43 71.12 51.42
151 1126 JNN INSTITUTE OF ENGINEERING 2008 6 56.91 58.82 58.09 50.17 70.10 38.92 60.59 61.70
152 2721 TAMILNADU COLLEGE OF ENGINEERING 1984 6 56.90 54.76 63.62 57.22 54.36 57.27 66.27 44.81
153 1411 MADHA ENGINEERING COLLEGE 1998 6 56.63 53.24 63.80 61.44 67.43 42.51 59.54 48.44
154 2746 KTVR KNOWLEDGE PARK FOR ENGINEERING AND TECHNOLOGY 2008 6 56.63 51.46 67.75 54.17 60.64 58.16 65.44 38.79
155 1421 V.R.S. COLLEGE OF ENGINEERING AND TECHNOLOGY 1994 6 56.60 64.57 63.45 53.43 57.53 41.46 71.55 44.21
156 2752 NANDHA COLLEGE OF TECHNOLOGY 2008 6 56.46 52.94 64.68 43.95 58.16 64.33 66.46 44.67
157 4946 DMI ENGINEERING COLLEGE 2009 6 56.40 56.53 60.66 69.64 67.55 48.23 55.98 36.18
158 1115 SRIRAM ENGINEERING COLLEGE 1993 6 56.39 52.14 58.13 59.14 66.69 42.52 59.84 56.30
159 2751 KGISL INSTITUTE OF TECHNOLOGY 2008 6 56.38 53.92 63.36 54.16 55.46 54.49 64.99 48.26
160 1213 S.K.R. ENGINEERING COLLEGE 2001 6 56.36 46.24 55.17 67.75 67.83 45.57 61.27 50.68
161 2643 BHARATHIYAR INSTITUTE OF ENGINEERING FOR WOMEN 2008 6 56.25 44.43 56.21 41.96 53.92 61.69 71.68 63.89
162 2747 SHREE VENKATESHWARA HI-TECH ENGINEERING COLLEGE 2008 6 56.23 59.23 74.81 46.04 54.15 59.14 64.87 35.35
163 4941 UNNAMALAI INSTITUTE OF TECHNOLOGY 2009 6 56.18 54.03 65.18 56.81 61.83 57.84 46.36 51.22
164 1412 MAILAM ENGINEERING COLLEGE 1998 6 55.99 52.91 61.48 51.69 61.21 47.47 70.86 46.32
165 2367 ARJUN COLLEGE OF TECHNOLOGY 2013 6 55.91 58.50 57.43 43.13 61.54 58.97 NA NA
166 4982 VINS CHRISTIAN COLLEGE OF ENGINEERING 2004 6 55.81 48.90 61.76 50.99 64.76 50.59 65.62 48.03
167 4948 RAJAS INTERNATIONAL INSTITUTE OF TECHNOLOGY FOR WOMEN 2009 6 55.74 56.30 63.19 64.97 59.13 47.02 56.46 43.12
168 1230 APOLLO ENGINEERING COLLEGE 2007 6 55.59 70.55 64.38 66.90 65.90 33.75 50.58 37.05
169 1424 DHAANISH AHMED COLLEGE OF ENGINEERING 2002 6 55.56 48.50 60.42 66.25 60.75 43.21 56.46 53.36
170 1505 C.ABDUL HAKEEM COLLEGE OF ENGINEERING AND TECHNOLOGY 1998 6 55.44 45.06 57.98 62.35 65.85 47.73 57.25 51.83
171 1422 VALLIAMMAI ENGINEERING COLLEGE 1999 6 55.41 52.95 59.78 66.02 58.05 45.91 54.55 50.61
172 2750 KIT - KALAIGNAR KARUNANIDHI INSTITUTE OF TECHNOLOGY 2008 6 55.41 57.81 59.51 52.25 48.62 56.99 67.10 45.61
173 2763 AKSHAYA COLLEGE OF ENGINEERING & TECHNOLOGY 2009 6 55.15 49.17 64.76 53.40 54.25 43.66 62.22 58.61
174 1206 JEPPIAAR MAAMALLAN INSTITUTE OF TECHNOLOGY 2001 6 55.08 47.93 54.82 61.67 65.50 44.72 62.39 48.50
175 1218 SRI MUTHUKUMARAN INSTITUTE OF TECHNOLOGY 1996 6 55.07 50.31 54.90 61.45 64.22 44.52 60.73 49.33
176 2369 GOVERNMENT COLLEGE OF ENGINEERING - DHARMAPURI 2013 6 54.94 58.37 55.21 39.51 66.67 NA NA NA
177 3814 P.R.ENGINEERING COLLEGE 2000 6 54.80 34.02 66.70 43.44 69.64 53.57 52.20 64.04
178 3831 INDRA GANESAN COLLEGE OF ENGINEERING 2008 6 54.38 56.10 66.00 46.97 56.43 58.77 59.94 36.48
179 1509 MEENAKSHI COLLEGE OF ENGINEERING 2001 6 54.22 49.53 51.51 58.71 55.62 45.52 53.26 65.42
180 2765 SRIGURU INSTITUTE OF TECHNOLOGY 2009 6 53.90 48.02 60.06 49.54 45.27 59.55 73.84 41.03
2015/11 2015/05 2014/11 2014/05 2013/11 2013/05 2012/11
SL.
NO.
TNEA
CODE
NAME OF THE COLLEGE
YEAR
ESTD.
RATING
AVERAGE
PASS %
PASS PERCENTAGE BY SEMESTER
181 3905 KINGS COLLEGE OF ENGINEERING 2001 6 53.86 40.75 68.37 50.73 63.50 47.35 47.60 58.72
182 2731 R V S COLLEGE OF ENGINEERING AND TECHNOLOGY 2007 6 53.78 53.79 55.93 49.45 49.17 56.03 67.15 44.95
183 2629 SENGUNTHAR COLLEGE OF ENGINEERING 2007 6 53.75 63.77 59.78 42.86 59.10 40.00 60.33 50.41
184 1508 ARUNAI COLLEGE OF ENGINEERING 2001 6 53.44 30.14 54.66 56.48 69.69 47.46 61.67 53.97
185 3810 M.A.M COLLEGE OF ENGINEERING 1998 6 53.27 58.17 59.22 47.42 62.42 49.07 58.13 38.43
186 4968 SARDAR RAJA COLLEGE OF ENGINEERING 2000 6 53.13 47.14 57.58 49.28 59.16 54.22 55.22 49.32
