SlideShare a Scribd company logo
1 of 45
Download to read offline
2014
LEGAL SERVICES CORPORATION
BY THE NUMBERS:
The Data Underlying Legal Aid Programs
Contact
CONTACT
A publication of 	
Legal Services Corporation	
3333 K Street, NW	
Washington, DC 20007	
www.lsc.gov	
2014LSCBYTHENUMBERSnLEGALSERVICESCORPORATION
i
I am pleased to present the 2014 edition of LSC by the Numbers: The Data Underlying
Legal Aid Programs—formerly known as LSC’s Fact Book.
Understanding data is important to our work. LSC by the Numbers presents national
data on 2014 funding for LSC’s 134 legal aid grantees; legal services provided to clients
by LSC grantees, including services provided through Private Attorney Involvement (PAI);
client demographics; and program staffing. Select historical data from prior years are
also included.
LSC by the Numbers reflects actual data with no extrapolations or estimates. Most of the
data are derived from the Grant Activity Reports that LSC-funded grantees are required to
submit in February and March of each year reflecting activity in the previous calendar year.
The remainder of the data are collected from LSC grantee budget and funding records.
We have continued to improve LSC by the Numbers to make it easier for a wider audi-
ence to use and have included trend data to show changes over time. This information
offers a national perspective on the resources available to and the services provided by
LSC grantees. It presents a useful overview of the work of LSC grantees on behalf of
low-income persons in need of civil legal assistance. This year, for the first time, we have
included information on LSC grantees’ expenses.
We are interested in your comments, including suggestions for other data compilations
that would be useful, and are glad to respond to any questions you may have. LSC by the
Numbers is available on LSC’s website: www.lsc.gov. 	
Jim Sandman	
President, Legal Services Corporation	
August 2015
Preface
PREFACE
LEGALSERVICESCORPORATIONn2014LSCBYTHENUMBERS
ii
2014 AT A GLANCE  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  . 1
FUNDING .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  . 2
1976–2014 Annual LSC Appropriations .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  . 3
LSC and Non-LSC Funding Received by LSC Programs, 1996–2014 in Actual and
	 Inflation-Adjusted 2014 Dollars .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  . 4
2014 LSC and Non-LSC Funding Summary for Programs (Pie Chart) .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  . 5
2014 LSC and Non-LSC Funding Received by LSC-Funded Programs by State and Territory (fold-out) .  .  . 6
2014 LSC and Non-LSC Funding Summary for Programs .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  . 7
2014 Annualized Basic Field Funding for LSC Programs .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  . 8
2014 LSC and Non-LSC Expenses by State and Territory .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  12
CLIENT SERVICES .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  14
2000–2014 Total LSC-Eligible Cases Closed by LSC-Funded Programs  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  . 15
2014 LSC-Eligible Case Services Summary by Reason for Closure (Pie Chart) .  .  .  .  .  .  .  .  .  .  .  .  .  .  . 16
2014 LSC-Eligible Case Services by Case Type (Pie Chart) .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  . 17
2014 LSC-Eligible Cases Closed by Case Type and Reason for Closure .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  18
2014 LSC-Eligible Cases Closed by Case Type .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  . 20
Additional Information Relating to Cases Closed for Eligible Clients  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  21
CLIENT DEMOGRAPHICS .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  22
2014 Ethnicity of Clients (Pie Chart) .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  . 23
2014 Age and Gender of Clients (Pie Charts)  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  . 24
2014 Age and Ethnicity of Clients and Veterans Status .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  25
PRIVATE ATTORNEY INVOLVEMENT  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  . 26
2004–2014 Private Attorney Involvement (PAI) for LSC-Funded Programs .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  27
2004–2014 Pro Bono with Percentage Change for LSC-Funded Programs .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  27
OTHER SERVICES .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  28
2014 LSC-Funded Program Services Other than Cases .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  29
STAFFING .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  30
2014 Staffing with Average and Median Salary and Experience for LSC Grantees .  .  .  .  .  .  .  .  .  .  .  .  .  31
2014 Summary of Program Staffing by Job Classification, Years of Experience
	 in Profession, and Average Salary .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  32
2014 Summary of Staff Positions by Job Classification, Ethnicity, and Gender 	
for LSC Grantees  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  . 34
2014 Staff Ethnicity and Gender for LSC Grantees (Pie Charts) .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  . 35
LSC Grantees Staffing 2000 to 2014 .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  36
2014 Staff Ethnicity and Gender for LSC Employees (Pie Charts) .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  . 37
ENDNOTES (Sources for all data are reflected in the endnotes.)  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  38
Percentages may not total exactly because of rounding.
CONTENTS
TableofContents2014LSCBYTHENUMBERSnLEGALSERVICESCORPORATION
1
LSCAtAGlance
LSC - 2014 AT A GLANCE
1,2
63.4 MillionThe number of Americans eligible
for LSC-funded legal assistance
continued at an all-time high.
Cases closed:
757,983
including
80,953with the involvement
of pro bono attorneys.
120,182clients were at least 60 years old.
516,960were women.
	110,127of the cases involved domestic violence.
LSC’s
134grantees employed
8,713full-time staff at
811offices throughout
the United States and
its territories.
4,318were attorneys,
1,504were paralegals.
	1,895,361Total number of people
in all households served.
¶M F
LEGALSERVICESCORPORATIONn2014LSCBYTHENUMBERS
LSC receives an annual appropriation from Congress to provide grants to eligible
nonprofit organizations delivering legal aid to low-income people. LSC awards grants
through a competitive process and funds 134 legal aid organizations that serve hun-
dreds of thousands of low-income individuals, children, families, seniors, and veterans
across America. Funds are distributed on a per-capita basis according to each service
area’s share of the eligible poverty population. LSC accepts applications on a fiscal year
basis but funds grantees on a calendar year.
The federal contribution to civil legal aid does not meet all of the eligible population’s le-
gal needs; rather, it provides the foundation upon which LSC’s grantees can build. LSC
grantees supplement federal funds with other resources, such as Interest on Lawyers’
Trust Account (IOLTA), state and local funding, grants from philanthropic foundations,
and contributions from private donors. They also collaborate with a wide network of
private practitioners, bar associations, law schools, access to justice commissions, and
business and community organizations to expand legal services to indigent clients. This
year we included data on LSC grantees’ expenses—allocated to LSC and non-LSC
revenues—including staffing, office space, and litigation costs.
2
Funding
FUNDING
2014LSCBYTHENUMBERSnLEGALSERVICESCORPORATION
3
Funding
1976 - 2014 Annual LSC Appropriations
3	
Annual LSC	 Percentage	 Annual LSC
Grant	 Appropriations	 Change from 	 Appropriations
Year	 ($)	 Prior Year 	 in 2014 Dollars
1976 	 116,960,000 	 -	 $486,619,377
1977 	 125,000,000 	 6.9% 	 $488,316,832
1978 	 205,000,000 	 64.0% 	 $744,338,650
1979 	 270,000,000 	 31.7% 	 $880,423,140
1980 	 300,000,000 	 11.1% 	 $861,902,913
1981 	 321,300,000 	 7.1% 	 $836,779,723
1982 	 241,000,000 	 -25.0% 	 $591,226,694
1983 	 241,000,000 	 0.0% 	 $572,825,060
1984 	 275,000,000 	 14.1% 	 $626,587,103
1985 	 305,000,000 	 10.9% 	 $671,045,353
1986 	 292,363,000 	 -4.1% 	 $631,504,080
1987 	 305,500,000 	 4.5% 	 $636,644,789
1988 	 305,500,000 	 0.0% 	 $611,351,209
1989 	 308,555,000 	 1.0% 	 $589,081,262
1990 	 316,525,000 	 2.6% 	 $573,319,529
1991 	 343,834,000 	 8.6% 	 $597,634,991
1992 	 350,000,000 	 1.8% 	 $590,574,483
1993 	 357,000,000 	 2.0% 	 $584,877,176
1994 	 400,000,000 	 12.0% 	 $638,963,563
1995 	 400,000,000 	 0.0% 	 $621,354,331
1996 	 278,000,000 	 -30.5% 	 $419,455,755
1997 	 283,000,000 	 1.8% 	 $417,422,355
1998 	 283,000,000 	 0.0% 	 $411,020,172
1999 	 300,000,000 	 6.0% 	 $426,295,318
2000 	 304,000,000 	 1.3% 	 $417,931,150
2001 	 329,000,000 	 8.2% 	 $439,786,245
2002 	 329,000,000 	 0.0% 	 $432,941,323
2003 	 337,000,000 	 2.4% 	 $433,587,130
2004 	 335,000,000 	 -0.6% 	 $419,833,563
2005 	 331,000,000 	 -1.2% 	 $401,226,912
2006 	 327,000,000 	 -1.2% 	 $383,991,429
2007 	 349,000,000 	 6.7% 	 $398,476,257
2008 	 350,000,000 	 0.3% 	 $384,841,828
2009 	 390,000,000 	 11.4% 	 $430,354,857
2010 	 420,000,000 	 7.7% 	 $455,979,748
2011 	 404,190,000 	 -3.8% 	 $425,387,878
2012 	 348,000,000 	 -13.9% 	 $358,825,265
2013 	 340,876,165 	 -2.0% 	 $346,405,750
2014 	 365,000,000 	 6.84% 	 $365,000,000
LEGALSERVICESCORPORATIONn2014LSCBYTHENUMBERS
4
Funding
LSC and Non-LSC Funding Received by LSC Programs, 1996-2014 in Actual and Inflation-Adjusted 2014 Dollars
4			
LSC 				 Non-LSC			 Total				
Funding 	 LSC			 Funding	 Non-LSC	 Total	 Funding	 Total			
% Change 	 Funding	 Total		 % Change	 Funding	 LSC &	 % Change	 Funding	
Total LSC		 From	 in 2014 	 Non-LSC		 From	 in 2014	 Non-LSC	 From	 in 2014	
Dollars	 LSC 	 Prior	 Dollars	 Dollars	 Non-LSC	 Prior	 Dollars	 Dollars	 Prior	 Dollars
Year	 ($)	 % 	 Year	 ($)	 ($)	 %	 Year	 ($)	 ($)	 Year	 ($)
1996	 309,346,686	 59.67	 - 	 466,752,741	 209,043,366	 40.33	 - 	 315,410,882	 518,390,052	 - 	 782,164,639
1997	304,258,710	57.08	-1.60%	 448,778,825	 228,761,178	 42.92	9.40%	 337,420,215	533,019,888	 2.80%	 786,199,040
1998	 299,114,460	53.23	-1.70%	 434,423,674	 262,768,560	 46.77	14.90%	 381,637,045	 561,883,020	 5.40%	 816,060,719
1999	 307,741,096	 50.7	 2.90%	 437,295,517	 299,273,435	 49.3	13.90%	 425,262,434	 607,014,531	 8.00%	 862,556,935
2000	312,954,460	49.65	 1.70%	 430,240,905	 317,407,164	 50.35	6.10%	436,362,626	 630,361,624	 3.80%	 866,604,547
2001	 331,337,923	49.58	 5.90%	 442,911,159	 336,971,911	 50.42	6.20%	450,442,380	668,309,834	 6.00%	 893,342,361
2002	 335,405,762	49.31	 1.20%	 441,371,583	 344,758,647	 50.69	2.30%	453,679,046	680,164,409	 1.80%	 895,048,597
2003	 337,065,505	49.35	 0.50%	 433,671,670	 345,942,313	 50.65	0.30%	445,091,972	 683,007,818	 0.40%	 878,763,642
2004	335,694,507	48.79	-0.40%	420,704,679	352,308,100	51.21	1.80%	441,525,033	688,002,607	0.70%	862,228,696
2005	331,668,508	46.02	-1.20%	 402,037,699	 389,002,904	 53.98	10.40%	 471,536,097	 720,671,412	 4.70%	 873,572,780
2006	 331,311,070	42.34	-0.10%	 389,053,432	 451,158,138	 57.66	16.00%	 529,787,968	 782,469,208	 8.60%	 918,842,416
2007	 354,145,581	41.94	 6.90%	 404,351,637	 490,206,866	 58.06	8.70%	559,701,475	844,352,447	 7.90%	964,052,095
2008	 354,647,367	40.26	 0.10%	 389,951,773	 526,322,522	 59.74	7.40%	 578,717,019	880,969,889	4.30%	 968,668,791
2009	 385,841,843	 42.29	 8.80%	 425,766,480	 526,533,297	 57.71	 0.00%	 581,015,713	 912,375,140	 3.60%	1,006,782,193
2010	 418,389,974	 43.58	 8.40%	 454,231,871	 541,679,921	 56.42	 2.90%	 588,083,536	 960,069,895	 5.20%	1,042,315,407
2011	 403,953,150	43.26	-3.50%	425,138,455	529,843,497	56.74	-2.20%	557,630,415	933,796,647	-2.70%	982,769,886
2012	 352,172,682	40.18	-12.80%	363,126,564	 524,370,680	59.82	-1.00%	540,682,883	 876,543,362	-6.10%	903,809,446
2013	342,778,665	38.73	-2.70%	 348,339,179	 542,357,385	 61.27	3.40%	551,155,440	885,136,050	 1.00%	 899,494,619
2014	 361,610,133	39.56	 5.50%	 361,610,133	 552,390,976	 60.44	1.85%	552,390,976	 914,001,109	 3.26%	 914,001,109
2014LSCBYTHENUMBERSnLEGALSERVICESCORPORATION
5
Funding
Funding Type 	 Amount ($) 	 Percent
LSC Grants and Related Support	 361,610,133	 39.6%
State and Local Grants	 207,599,284	 22.7%
Other Federal Grants	 87,723,250	 9.6%
Private Grants	 74,022,204	 8.1%
IOLTA	 47,826,843	 5.2%
Filing Fees	 41,029,264	 4.5%
Other Non-LSC Funds	 94,190,131	 10.3%
Total	 914,001,109	 100.0%
Private Grants
8.1%
Other Federal Grants
9.6%
IOLTA
5.2%
Filing Fees
4.5%
State & Local
Grants
22.7%
Other
Non-LSC Funds
10.3%
LSC Grants &
Related Support
39.6%
2014 LSC and Non-LSC Funding Summary for Programs
5
LEGALSERVICESCORPORATIONn2014LSCBYTHENUMBERS
6
Funding
2014 LSC and Non-LSC Funding Received by LSC-Funded Programs by State and Territory6	
LSC	 LSC	 LSC	 LSC				 Other 	 State and				 Non-LSC 	 Non-LSC 	 Non-LSC 	 Other 			 LSC & 	
Basic Field	 Derivative 	 Carryover	 Carryover 	 Other	 LSC 	 LSC 	 Federal 	 Local 	 Filing 		 Private 	 Derivative 	 Carryover 	 Carryover 	 Non-LSC 	 Non-LSC 	 Non-LSC 	 Non-LSC
State	 Grants	 Income 	 Amount	 % 	 LSC 	 Total 	 % 	 Grants 	 Grants 	 Fees 	 IOLTA 	 Grants 	 Income 	 Amount 	 % 	 Funds 	 Total	 % 	 Total
Alabama	 5,848,177	55,679	441,867	7.56%	 0	6,345,723	80.18%	651,025	559,865	 0	50,000	99,000	 0	 0	0.00%	208,943	1,568,833	19.82%	7,914,556
Alaska	 1,176,506	 505	 30,536	 2.60%	 1,003	 1,208,550	34.32%	 821,769	 747,007	 0	 19,875	 202,692	 35,455	 61,117	 1.74%	 425,171	 2,313,086	65.68%	 3,521,636
Arizona	 10,946,907	100,309	 0	0.00%	 3,113	11,050,329	71.27%	1,458,207	1,774,656	 0	 94,000	 523,614	 33,554	 0	0.00%	 569,759	 4,453,790	28.73%	 15,504,119
Arkansas	 3,601,904	 7,911	 16,797	 0.47%	 117,894	 3,744,506	49.07%	 456,162	 35,710	 654,647	 225,000	 454,951	 281,694	1,776,104	23.27%	 2,770	 3,887,038	50.93%	 7,631,544
California	 39,683,068	 1,257,591	 1,628,769	 4.10%	 152,556	 42,721,984	 39.51%	14,078,523	22,537,836	 0	 4,297,185	 14,987,664	 2,821,522	 5,205,766	 4.81%	 1,489,755	 65,418,251	 60.49%	 108,140,235
Colorado	 4,550,426	 7,962	 -149,327	 -3.28%	 45,345	 4,454,406	40.12%	 889,633	1,835,073	 0	 765,000	 2,007,368	 77,243	1,070,391	 9.64%	 2,653	 6,647,361	59.88%	 11,101,767
Connecticut	 2,380,170	 2,687	 201,944	 8.48%	 83,280	 2,668,081	87.05%	 0	 43,299	 184,240	 41,723	 30,520	 13,147	 30,217	 0.99%	 53,854	 397,000	12.95%	 3,065,081
Delaware	 675,638	1,512	 0	0.00%	 0	677,150	43.81%	39,871	265,883	 0	400,978	127,880	 0	34,000	2.20%	 0	868,612	56.19%	1,545,762
District of Columbia	738,798	6,100	21,127	2.86%	 0	766,025	47.27%	 0	434,171	 0	20,000	331,568	 0	 0	0.00%	68,887	854,626	52.73%	1,620,651
Florida	 20,310,304	 689,899	 1,620,809	 7.98%	 102,701	 22,723,713	 51.51%	4,550,890	 5,421,670	 1,749,533	2,050,894	 2,200,227	 197,687	 3,734,927	 8.47%	 1,481,414	 21,387,242	 48.49%	 44,110,955
Georgia	 11,529,966	 29,563	 0	0.00%	 131,994	11,691,523	52.09%	3,409,383	2,200,262	 325,872	334,579	3,285,545	 165,519	 0	0.00%	1,033,579	10,754,739	47.91%	 22,446,262
Hawaii	 1,413,113	 0	130,130	9.21%	 0	1,543,243	16.77%	1,246,182	3,145,272	977,601	5,000	263,820	15,000	1,527,870	16.60%	477,829	7,658,574	83.23%	9,201,817
Idaho	 1,676,781	652,993	 0	0.00%	 0	2,329,774	65.14%	458,391	113,684	 0	37,700	591,183	45,681	 0	0.00%	 0	1,246,639	34.86%	3,576,413
Illinois	 11,962,707	494,429	 0	0.00%	90,278	12,547,414	34.73%	4,877,849	5,648,916	 0	4,195,352	4,617,118	224,063	3,171,225	8.78%	844,847	23,579,370	65.27%	36,126,784
Indiana	 6,533,648	 4,000	 841,223	12.88%	 0	 7,378,871	71.35%	 684,447	 933,111	 0	 0	 585,932	 72,920	 590,424	 5.71%	 96,405	 2,963,239	28.65%	 10,342,110
Iowa	 2,491,063	 7,493	 1,259	 0.05%	 12,372	 2,512,187	 29.64%	 878,538	3,458,493	 0	 158,483	1,440,877	 11,677	 0	 0.00%	 15,652	 5,963,720	70.36%	 8,475,907
Kansas	 2,569,194	 888	 0	0.00%	 0	 2,570,082	43.42%	398,819	469,596	 809,335	 43,139	 553,290	 951,935	 0	0.00%	122,666	 3,348,780	56.58%	 5,918,862
Kentucky	 5,364,325	 66,573	 230,659	 4.30%	 8,242	 5,669,799	 35.47%	2,234,325	2,039,103	 2,050,934	 391,177	 1,487,563	 31,272	1,842,547	 11.53%	 239,389	 10,316,310	64.53%	 15,986,109
Louisiana	 5,614,143	 18,645	 146,127	 2.60%	 25,444	 5,804,359	 49.37%	 414,987	 828,052	 357,545	1,061,881	 2,875,890	 0	 399,832	 3.40%	 13,267	 5,951,454	 50.63%	 11,755,813
Maine	 1,304,956	 0	 0	 0.00%	 39,444	 1,344,400	20.16%	 675,547	 738,924	 719,593	 437,233	 697,021	 79,694	1,711,451	25.66%	 266,130	 5,325,593	79.84%	 6,669,993
Maryland	 3,761,461	 13,243	 0	0.00%	 0	 3,774,704	15.85%	436,366	7,829,794	 0	10,707,049	 755,862	 114,283	 0	0.00%	 191,748	20,035,102	84.15%	 23,809,806
Massachusetts	 4,834,286	 15,597	 180,402	 3.73%	 68,965	 5,099,250	 27.89%	1,763,962	7,987,808	 0	 731,438	 974,253	 186,178	1,138,312	 6.23%	 402,090	 13,184,041	 72.11%	 18,283,291
Michigan	 9,055,728	 7,673	 632,216	 6.98%	2,191,358	 11,886,975	45.88%	1,436,784	1,348,859	 5,970,928	 351,802	1,629,106	 40,533	2,555,415	 9.86%	 689,329	 14,022,756	54.12%	 25,909,731
Minnesota	 4,459,209	 1,948	 34,294	 0.77%	 62,183	 4,557,634	28.77%	1,012,921	3,362,167	 3,415,828	 929,590	1,892,359	 10,462	 200,313	 1.26%	 461,561	 11,285,201	71.23%	 15,842,835
Mississippi	 4,391,122	 1,093	 530,631	12.08%	 14,411	 4,937,257	71.70%	 254,602	 709,730	 479,404	 89,385	 114,052	 0	 210,041	 3.05%	 91,237	 1,948,451	28.30%	 6,885,708
Missouri	 6,028,010	 103,694	 291	 0.00%	 10,615	 6,142,610	 25.83%	1,688,846	 2,611,156	 3,006,584	 706,436	5,228,558	3,496,494	 679,871	 2.86%	 217,405	 17,635,350	 74.17%	 23,777,960
Montana	 1,143,084	 675	 0	0.00%	 84,788	 1,228,547	42.81%	 675,637	444,849	 165,400	150,000	 90,353	 115,000	 0	0.00%	 0	 1,641,239	57.19%	 2,869,786
Nebraska	 1,567,080	 0	 0	0.00%	 36,000	 1,603,080	25.16%	858,690	870,268	 1,552,066	 51,500	 806,273	 7,898	 0	0.00%	 621,379	 4,768,074	74.84%	 6,371,154
Nevada	 2,764,053	 0	142,090	5.14%	24,380	2,930,523	64.86%	342,286	625,304	91,998	250,000	50,216	 0	 0	0.00%	227,708	1,587,512	35.14%	4,518,035
New Hampshire	727,453	461	35,906	4.94%	 0	763,820	84.04%	30,000	41,500	 0	37,200	35,699	 0	 0	0.00%	687	145,086	15.96%	908,906
New Jersey	 5,874,176	 37,689	 262,359	 4.47%	 347,299	 6,521,523	 24.56%	 2,875,647	 11,450,249	 1,333,545	 898,013	 892,506	 178,515	 2,068,774	 7.79%	 338,501	 20,035,750	 75.44%	 26,557,273
New Mexico	 3,056,424	 5,066	 229,697	 7.52%	 120,215	 3,411,402	 54.57%	 95,561	 2,384,017	 0	 156,135	 150,720	 8,470	 0	 0.00%	 45,309	 2,840,212	 45.43%	 6,251,614
New York	 19,455,697	 13,708	 4,403,762	 22.63%	 403,522	 24,276,689	 23.37%	 10,433,996	 39,754,251	 0	 8,202,304	 5,586,865	 460,152	 12,545,334	 12.08%	 2,633,511	 79,616,413	 76.63%	 103,893,102
North Carolina	 11,134,343	 326,917	 227,793	 2.05%	 -10,118	 11,678,935	 48.62%	 2,210,494	 3,331,965	 58,045	 1,662,034	 2,251,192	 32,917	 2,554,483	 10.64%	 239,055	 12,340,185	 51.38%	 24,019,120
North Dakota	702,435	5,363	101,633	14.47%	 0	809,431	33.32%	394,737	73,064	306,791	35,000	628,656	4,000	177,787	7.32%	 0	1,620,035	66.68%	2,429,466
Ohio	 12,154,868	 34,261	 50,753	 0.42%	 709,198	 12,949,080	33.99%	2,519,230	2,273,187	 5,490,360	3,362,146	 4,423,941	 126,850	5,699,877	 14.96%	1,256,352	 25,151,943	 66.01%	 38,101,023
Oklahoma	 4,990,229	 64,519	 165,040	 3.31%	 37,370	 5,257,158	 34.51%	1,649,767	3,056,290	 0	 51,250	1,966,202	 23,813	3,164,060	 20.77%	 66,148	 9,977,530	65.49%	 15,234,688
Oregon	 4,248,683	 30,350	 0	0.00%	 0	 4,279,033	55.32%	346,513	1,150,536	 1,329,959	 151,752	 253,139	 75,907	 0	0.00%	 148,728	 3,456,534	44.68%	 7,735,567
Pennsylvania	 11,086,727	 21,862	 639,521	 5.77%	 80,292	 11,828,402	 34.78%	 5,313,659	4,689,088	 5,433,888	1,594,986	 2,102,333	 102,120	 2,339,736	 6.88%	 600,998	 22,176,808	 65.22%	 34,005,210
Rhode Island	 930,837	 7,777	 0	0.00%	 0	 938,614	24.77%	 187,418	1,775,649	 350,666	224,976	 262,866	 8,844	 0	0.00%	 40,166	 2,850,585	75.23%	 3,789,199
South Carolina	 5,583,540	 14,285	 434,351	 7.78%	 10,000	 6,042,176	 59.20%	 300,159	 1,107,498	 1,450,672	 1,088,998	 177,582	 8,451	 0	 0.00%	 31,041	 4,164,401	 40.80%	 10,206,577
South Dakota	1,670,913	224	60,487	3.62%	 0	1,731,624	77.16%	233,430	165,340	 0	61,200	19,500	33,074	 0	0.00%	 0	512,544	22.84%	2,244,168
Tennessee	 7,443,656	 102,620	 57,715	 0.78%	 49,101	 7,653,092	 41.93%	3,041,664	3,358,557	 627,050	 301,990	 1,956,776	 18,868	 955,619	 5.24%	 338,292	 10,598,816	 58.07%	 18,251,908
Texas	 30,274,015	398,942	 1,901,561	6.28%	143,224	32,717,742	54.33%	1,355,095	23,054,167	 0	540,160	1,614,422	 14,353	402,976	0.67%	525,327	27,506,500	45.67%	 60,224,242
Utah	 2,444,960	 23,135	 102,123	 4.18%	 72,800	 2,643,018	56.48%	 368,669	 527,790	 0	 35,000	 457,307	 0	 644,277	13.77%	 3,116	 2,036,159	43.52%	 4,679,177
Vermont	 476,706	 23	 0	0.00%	37,232	513,961	89.34%	 0	 0	 0	47,500	3,460	9,758	 0	0.00%	598	61,316	10.66%	575,277
Virginia	 5,894,453	 24,565	 264,970	 4.50%	 233,117	 6,417,105	 32.71%	 719,918	6,770,482	 1,494,401	 0	1,226,054	 10,624	2,333,537	 11.89%	 646,428	 13,201,444	 67.29%	 19,618,549
Washington	 6,275,679	 113,064	 1,250,056	 19.92%	 193,813	 7,832,612	 28.55%	 976,763	12,674,401	 0	 300,000	 335,472	 1,859,276	 3,391,097	 12.36%	 61,500	 19,598,509	 71.45%	 27,431,121
West Virginia	2,206,616	 0	 0	0.00%	 0	2,206,616	27.63%	4,714,398	23,059	239,579	91,800	307,957	54,151	341,226	4.27%	6,527	5,778,697	72.37%	7,985,313
Wisconsin	 5,050,174	 26,736	 324,387	 6.42%	 0	 5,401,297	 45.95%	 2,171,358	1,352,080	 402,800	 350,000	 439,300	 171,826	1,454,402	 12.37%	 11,961	 6,353,727	 54.05%	 11,755,024
Wyoming	 577,622	 0	47,657	8.25%	 0	625,279	54.62%	155,711	323,979	 0	20,000	 0	 0	 0	0.00%	19,842	519,532	45.38%	1,144,811
TERRITORIES
Guam	 245,147	 83	6,345	2.59%	13,887	265,462	24.13%	737,015	 0	 0	 0	 0	 0	45,766	4.16%	52,003	834,784	75.87%	1,100,246
Micronesia	1,229,420	 0	 0	0.00%	6,000	1,235,420	61.14%	28,834	746,641	 0	 0	7,325	 0	 0	0.00%	2,266	785,066	38.86%	2,020,486
Puerto Rico	11,397,059	25,849	66,692	0.59%	46,797	11,536,397	59.17%	29,312	7,415,300	 0	 0	 0	 0	 0	0.00%	516,449	7,961,061	40.83%	19,497,458
Virgin Islands	161,546	 0	 0	0.00%	 0	161,546	11.40%	139,260	1,079,676	 0	18,000	18,175	 0	 0	0.00%	245	1,255,356	88.60%	1,416,902
Total	 333,669,205	 4,826,161	 17,314,652	 5.19%	 5800115	 361,610,133	 39.56%	 87,723,250	207,599,284	 41,029,264	 47,826,843	 74,022,204	 12,230,880	 64,058,774	 7.01%	 17,900,477	 552,390,976	 60.44%	 914,001,109
LEGALSERVICESCORPORATIONn2014LSCBYTHENUMBERS
7
Funding
2014 LSC and Non-LSC Funding Summary for Programs
7	
Amount	 Percent of Programs’ 	
($)	 Total Funding
LSC FUNDING SOURCES
