SlideShare a Scribd company logo
1 of 13
Download to read offline
Sector.Rotation - Backtest Report                                                          Page 1 of 4



                             Statistics | Charts | Trades | Formula | Settings | Symbols

                                                      Charts

1. Portfolio Equity




2. Underwater Equity




file://C:Program FilesAmiBrokerReportsSector.Rotation-20110107004541421charts.html      1/7/2011
Sector.Rotation - Backtest Report                                                         Page 2 of 4




3. Profit Table




file://C:Program FilesAmiBrokerReportsSector.Rotation-20110107004541421charts.html     1/7/2011
Sector.Rotation - Backtest Report                                                         Page 3 of 4



Profit distribution




Max. Adverse Excursion distribution




file://C:Program FilesAmiBrokerReportsSector.Rotation-20110107004541421charts.html     1/7/2011
Sector.Rotation - Backtest Report                                                         Page 4 of 4




Max. Favorable Excursion distribution




file://C:Program FilesAmiBrokerReportsSector.Rotation-20110107004541421charts.html     1/7/2011
Sector.Rotation - Backtest Report                                                                  Page 1 of 1



                             Statistics | Charts | Trades | Formula | Settings | Symbols

                                                     Statistics
                                                           All trades             Long trades      Short trades
Initial capital                                            100000.00                 100000.00        100000.00
Ending capital                                            2798648.55                2798648.55        100000.00
Net Profit                                                2698648.55                2698648.55             0.00
Net Profit %                                               2698.65 %                2698.65 %           0.00 %
Exposure %                                                   78.72 %                  78.72 %           0.00 %
Net Risk Adjusted Return %                                 3428.37 %                3428.37 %              N/A
Annual Return %                                              13.92 %                  13.92 %           0.00 %
Risk Adjusted Return %                                       17.68 %                  17.68 %              N/A


All trades                                                        210           210 (100.00 %)       0 (0.00 %)
 Avg. Profit/Loss                                           12850.71                  12850.71             N/A
 Avg. Profit/Loss %                                           5.24 %                   5.24 %              N/A
 Avg. Bars Held                                                 74.31                      74.31           N/A


Winners                                                 152 (72.38 %)            152 (72.38 %)       0 (0.00 %)
 Total Profit                                             3031612.47                3031612.47             0.00
 Avg. Profit                                                19944.82                  19944.82             N/A
 Avg. Profit %                                                8.99 %                   8.99 %              N/A
 Avg. Bars Held                                                 81.84                      81.84           N/A
 Max. Consecutive                                                  20                        20              0
 Largest win                                               159763.76                 159763.76             0.00
 # bars in largest win                                            141                       141              0


Losers                                                   58 (27.62 %)             58 (27.62 %)       0 (0.00 %)
 Total Loss                                               -332963.92                -332963.92             0.00
 Avg. Loss                                                   -5740.76                 -5740.76             N/A
 Avg. Loss %                                                 -4.59 %                   -4.59 %             N/A
 Avg. Bars Held                                                 54.59                      54.59           N/A
 Max. Consecutive                                                   5                         5              0
 Largest loss                                               -20165.83                -20165.83             0.00
 # bars in largest loss                                            52                        52              0


Max. trade drawdown                                         -84047.22                -84047.22             0.00
Max. trade % drawdown                                       -38.90 %                  -38.90 %          0.00 %
Max. system drawdown                                      -142466.09                -142466.09             0.00
Max. system % drawdown                                      -19.75 %                  -19.75 %          0.00 %
Recovery Factor                                                 18.94                      18.94           N/A
CAR/MaxDD                                                         0.70                      0.70           N/A
RAR/MaxDD                                                         0.90                      0.90           N/A
Profit Factor                                                     9.10                      9.10           N/A
Payoff Ratio                                                      3.47                      3.47           N/A
Standard Error                                             307737.40                 307737.40             0.00
Risk-Reward Ratio                                                 0.23                      0.23           N/A
Ulcer Index                                                       4.59                      4.59           0.00
Ulcer Performance Index                                           1.85                      1.85           N/A
Sharpe Ratio of trades                                            0.86                      0.86           0.00
K-Ratio                                                       0.0213                    0.0213         -1.#IND




file://C:Program FilesAmiBrokerReportsSector.Rotation-20110107004541421stats.html               1/7/2011
Sector.Rotation - Backtest Report                                                                                                Page 1 of 8



                                    Statistics | Charts | Trades | Formula | Settings | Symbols

                                                                   Trades

Trade list
                                                %                                                        #                            Scale
Ticker Trade          Entry        Exit                   Profit      Shares    Pos. value Cum. profit           Profit/bar MAE/MFE
                                                change                                                   bars                         In/Out
                       6/19/1986 10/22/1987                  -975.86                                                        -7.55%
 FSUTX         Long                              -2.93%              5136.11     33333.33      -975.86     341      -2.86                      0/0
                            6.49        6.3                  -2.93%                                                         15.87%
                       3/13/1987 10/22/1987         -11602.99                                                               -37.25%
 FBIOX         Long                         -33.85%           4854.81            34274.95   -12578.85      156     -74.38                      0/0
                            7.06       4.67           -33.85%                                                                 2.69%
                       2/17/1988    6/27/1988               5399.54                                                          0.00%
 FSAIX         Long                              18.53%                8570.7    29140.38    -7179.31       92      58.69                      0/0
                             3.4         4.03               18.53%                                                          19.12%
                       2/17/1988    11/9/1988               5102.02                                                         -0.17%
 FSTCX         Long                              17.51%             4905.79      29140.38    -2077.29      187      27.28                      0/0
                            5.94         6.98               17.51%                                                          17.51%
                       6/27/1988    1/25/1989               1946.99                                                          -7.05%
 FSENX         Long                               6.02%             6713.76      32360.34      -130.30     148      13.16                      0/0
                            4.82         5.11                6.02%                                                            6.02%
                       1/25/1989    5/11/1989               4976.96                                                          0.00%
 FSRPX         Long                              14.18%             8580.96      35096.14     4846.66       75      66.36                      0/0
                            4.09         4.67               14.18%                                                          14.18%
                       5/11/1989     8/4/1989               6795.48                                                          0.00%
 FSLBX         Long                              17.80%             11325.8      38167.92    11642.13       60     113.26                      0/0
                            3.37         3.97               17.80%                                                          17.80%
                        8/4/1989    9/28/1989                 144.93                                                         0.00%
FSCHX          Long                               0.34%              4831.12     42562.13    11787.07       39       3.72                      0/0
                            8.81         8.84                 0.34%                                                          4.88%
                       11/9/1988 10/26/1989                 2034.11                                                         -3.33%
 FSAVX         Long                               6.18%             5215.66      32910.81    13821.17      244       8.34                      0/0
                            6.31        6.7                  6.18%                                                          18.23%
                       2/17/1988    1/11/1990              13645.80                                                         -3.78%
 FSUTX         Long                              46.83%             4401.87      29140.38    27466.97      482      28.31                      0/0
                            6.62         9.72               46.83%                                                          51.36%
                       9/28/1989     2/9/1990              -4484.18                                                         -13.65%
FSHOX          Long                           -10.51%               9540.81      42647.43    22982.79       94     -47.70                      0/0
                            4.47            4              -10.51%                                                            2.24%
                       1/11/1990    2/12/1990              -3053.81                                                          -9.43%
 FSPCX         Long                              -7.20%             7270.97      42389.75    19928.98       23    -132.77                      0/0
                            5.83         5.41                -7.20%                                                           0.00%
                        2/9/1990    4/18/1990               3435.29                                                          -1.36%
 FSAVX         Long                               8.64%             6026.82      39777.03    23364.27       47      73.09                      0/0
                             6.6         7.17                8.64%                                                            8.79%
                       2/12/1990    5/16/1990               3992.01                                                         -2.72%
 FSCSX         Long                              10.15%             9736.62      39335.94    27356.28       66      60.49                      0/0
                            4.04         4.45               10.15%                                                          10.64%
                      10/26/1989    8/21/1990               1098.68                                                         -2.15%
 FDFAX         Long                               2.69%             5493.41      40816.00    28454.97      207       5.31                      0/0
                            7.43         7.63                2.69%                                                          19.11%
                       4/18/1990    8/21/1990                -361.31                                                         -3.62%
 FSUTX         Long                              -0.85%              4516.33     42363.19    28093.66       88      -4.11                      0/0
                            9.38          9.3                -0.85%                                                           3.84%
                       5/16/1990    8/21/1990              -3318.60                                                          -7.53%
 FSPCX         Long                              -7.53%             7901.42      44089.91    24775.06       68     -48.80                      0/0
                            5.58         5.16                -7.53%                                                           5.91%
                       12/3/1990    1/11/1991                -446.69                                                         -2.15%
 FDFAX         Long                              -1.07%              4963.21     41591.69    24328.38       28     -15.95                      0/0
                            8.38         8.29                -1.07%                                                           2.86%
                       12/3/1990    1/11/1991                 587.87                                                         0.00%
FSDAX          Long                               1.41%              7348.35     41591.69    24916.24       28      21.00                      0/0
                            5.66         5.74                 1.41%                                                          4.59%
                       12/3/1990    1/11/1991                -584.62                                                         -1.71%
 FSUTX         Long                              -1.41%              4175.87     41591.69    24331.62       28     -20.88                      0/0
                            9.96         9.82                -1.41%                                                           0.90%
                       1/18/1991    2/19/1991               6076.02                                                         -0.44%
 FSAIX         Long                              14.66%             9068.68      41443.87    30407.64       22     276.18                      0/0
                            4.57         5.24               14.66%                                                          14.66%
                       1/18/1991    2/20/1991               6567.61                                                         -0.27%
FSCGX          Long                              15.85%             11323.5      41443.87    36975.25       23     285.55                      0/0
                            3.66         4.24               15.85%                                                          16.67%
                       2/20/1991    6/19/1991               4910.29                                                         -1.08%
 FSDPX         Long                              10.63%             6215.55      46181.54    41885.53       84      58.46                      0/0
                            7.43         8.22               10.63%                                                          11.17%
                       6/19/1991    12/6/1991              -1111.13                                                          -2.91%
 FSENX         Long                              -2.30%             7407.53      48371.15    40774.40      120      -9.26                      0/0
                            6.53         6.38                -2.30%                                                           8.42%
                       1/18/1991    12/3/1993              21801.64                                                         -1.00%
 FSUTX         Long                              52.61%             4152.69      41443.87    62576.04      729      29.91                      0/0
                            9.98        15.23               52.61%                                                          63.63%

FSCHX          Long    12/6/1991    1/28/1994    44.39%    22694.59 4859.65      51123.57    85270.63      544      41.72    -0.76%            0/0




file://C:Program FilesAmiBrokerReportsSector.Rotation-20110107004541421trades.html                                               1/7/2011
Sector.Rotation - Backtest Report                                                                                  Page 2 of 8



                      10.52       15.19             44.39%                                                     44.39%
                  12/3/1993   2/14/1994             4552.44                                                    -1.65%
 FSLEX    Long                            7.00%             6322.84     64998.77    89823.07    51    89.26                  0/0
                      10.28          11              7.00%                                                     10.02%
                  2/19/1991    4/6/1994            16653.21                                                    -0.73%
FDFAX     Long                            35.85%            4869.36     46453.70   106476.28   793    21.00                  0/0
                       9.54       12.96             35.85%                                                     45.81%
                  1/28/1994    4/6/1994            -5758.98                                                    -9.79%
 FSPHX    Long                            -8.19%            3533.12     70344.37   100717.30    47   -122.53                 0/0
                      19.91       18.28              -8.19%                                                     1.16%
                  2/14/1994    4/6/1994            -3419.61                                                    -6.37%
FSUTX     Long                            -4.89%               4684.4   69891.25    97297.69    36    -94.99                 0/0
                      14.92       14.19              -4.89%                                                     0.13%
                  4/12/1994   4/15/1994                0.00                                                    -0.76%
 FSVLX    Long                            0.00%                8324.8   65765.90    97297.69     4     0.00                  0/0
                        7.9         7.9              0.00%                                                      0.00%
                  4/12/1994   4/15/1994              111.47                                                    -0.51%
 FSRBX    Long                            0.17%             11146.8     65765.90    97409.16     4    27.87                  0/0
                        5.9        5.91              0.17%                                                      0.34%
                  4/12/1994   4/15/1994              150.26                                                    -0.53%
FSDPX     Long                            0.23%             5008.83     65765.89    97559.42     4    37.57                  0/0
                      13.13       13.16              0.23%                                                      0.23%
                  4/28/1994   5/11/1994              582.77                                                    0.00%
 FSVLX    Long                            0.88%                8325.3   65853.14    98142.19    10    58.28                  0/0
                       7.91        7.98              0.88%                                                     2.53%
                  4/28/1994   5/11/1994             -126.64                                                    -0.32%
FSCHX     Long                            -0.19%            4221.35     65853.14    98015.55    10    -12.66                 0/0
                       15.6       15.57             -0.19%                                                      1.41%
                  4/28/1994   5/11/1994             -647.57                                                    -0.98%
FSDPX     Long                            -0.98%            4981.33     65853.14    97367.98    10    -64.76                 0/0
                      13.22       13.09             -0.98%                                                      0.61%
                  5/20/1994   6/27/1994             -540.06                                                    -0.82%
FSDPX     Long                            -0.82%            4909.65     65789.33    96827.92    26    -20.77                 0/0
                       13.4       13.29             -0.82%                                                      2.39%
                  5/20/1994   6/27/1994             -815.57                                                    -2.48%
 FIDSX    Long                            -1.24%            3398.21     65789.32    96012.35    26    -31.37                 0/0
                      19.36       19.12             -1.24%                                                      3.67%
                  5/20/1994   6/27/1994             -497.78                                                    -0.76%
FSCHX     Long                            -0.76%            4148.13     65789.32    95514.57    26    -19.15                 0/0
                      15.86       15.74             -0.76%                                                      2.46%
                  7/19/1994   8/19/1994             2146.91                                                    -0.22%
 FSTCX    Long                            3.29%             3638.83     65171.52    97661.49    24    89.45                  0/0
                      17.91        18.5              3.29%                                                      3.35%
                  7/19/1994   8/25/1994             3780.94                                                    -0.23%
FDFAX     Long                            5.80%             4974.93     65171.52   101442.43    28   135.03                  0/0
                       13.1       13.86              5.80%                                                      6.03%
                  7/19/1994   12/9/1994            -4626.37                                                    -7.10%
 FSRFX    Long                            -7.10%            6704.89     65171.52    96816.06   102    -45.36                 0/0
                       9.72        9.03              -7.10%                                                     3.40%
                  8/19/1994   12/9/1994            -2934.17                                                    -4.69%
 FSPCX    Long                            -4.37%               7156.5   67127.99    93881.89    79    -37.14                 0/0
                       9.38        8.97              -4.37%                                                     3.94%
                  8/25/1994   12/9/1994            -2813.79                                                    -4.48%
FSUTX     Long                            -4.14%            4689.66     68000.00    91068.10    75    -37.52                 0/0
                       14.5        13.9              -4.14%                                                     1.31%
                 12/16/1994   2/27/1995             5477.95                                                    -0.10%
FSDAX     Long                            8.60%             6599.93     63689.36    96546.04    49   111.79                  0/0
                       9.65       10.48              8.60%                                                      8.81%
                  2/27/1995    7/6/1995             5020.02                                                    -3.43%
 FSRPX    Long                            7.42%             6275.02     67644.73   101566.06    91    55.17                  0/0
                      10.78       11.58              7.42%                                                      7.42%
                 12/16/1994   10/5/1995            17870.64                                                    -1.62%
FDFAX     Long                            28.06%            4478.86     63689.36   119436.70   203    88.03                  0/0
                      14.22       18.21             28.06%                                                     28.48%
                 12/16/1994 10/13/1995             15254.67                                                    -0.71%
FSUTX     Long                            23.95%            4526.61     63689.37   134691.37   209    72.99                  0/0
                      14.07      17.44              23.95%                                                     23.95%
                   7/6/1995   11/6/1995            12232.28                                                    -1.16%
 FSCPX    Long                            16.58%            9482.39     73772.99   146923.65    87   140.60                  0/0
                       7.78        9.07             16.58%                                                     16.58%
                 10/13/1995   12/7/1995             5180.17                                                    -4.10%
FSHOX     Long                            6.45%             9418.49     80339.69   152103.82    39   132.82                  0/0
                       8.53        9.08              6.45%                                                      6.68%
                  11/6/1995   1/18/1996            -5823.43                                                    -7.10%
 FSRPX    Long                            -7.10%            6771.43     82069.74   146280.39    51   -114.18                 0/0
                      12.12       11.26              -7.10%                                                     2.06%
                  10/5/1995   4/18/1996             8324.80                                                    -2.76%
 FSAVX    Long                            10.46%            4984.91     79608.98   154605.18   136    61.21                  0/0
                      15.97       17.64             10.46%                                                     10.58%
                  1/18/1996    5/3/1996             7330.92                                                    -1.74%
 FSLEX    Long                            8.93%             6787.89     82065.60   161936.11    75    97.75                  0/0
                      12.09       13.17              8.93%                                                      8.93%
                   5/3/1996   6/24/1996             4220.28                                                    -0.42%
FSHOX     Long                            4.88%             9174.51     86423.91   166156.38    36   117.23                  0/0
                       9.42        9.88              4.88%                                                      6.69%

FSCHX     Long                            4.09%               3984.77   90613.72   169862.22    70    52.94                  0/0
                  6/24/1996   10/1/1996             3705.84                                                    -8.53%




file://C:Program FilesAmiBrokerReportsSector.Rotation-20110107004541421trades.html                                 1/7/2011
Sector.Rotation - Backtest Report                                                                                    Page 3 of 8



                      22.74       23.67               4.09%                                                      4.09%
                  12/7/1995   10/4/1996            13481.14                                                     -2.35%
 FSPCX    Long                            15.93%            6640.96      84605.80   183343.37   210    64.20                   0/0
                      12.74       14.77             15.93%                                                      15.93%
                  4/18/1996 10/10/1996              7062.57                                                     -2.79%
 FSPHX    Long                            8.19%                  2427    86231.36   190405.94   123    57.42                   0/0
                      35.53      38.44               8.19%                                                      10.22%
                  10/4/1996 11/18/1996              3445.55                                                      -1.28%
FSUTX     Long                            3.52%             4993.56      97773.85   193851.49    32   107.67                   0/0
                      19.58      20.27               3.52%                                                        3.78%
                  10/1/1996 11/19/1996              6308.22                                                      0.00%
FDFAX     Long                            6.56%             4672.75      96212.02   200159.71    36   175.23                   0/0
                      20.59      21.94               6.56%                                                       6.90%
                 10/10/1996 12/31/1996              6073.70                                                      -0.87%
 FSRFX    Long                            6.30%                 8435.7   96420.07   206233.42    57   106.56                   0/0
                      11.43      12.15               6.30%                                                        7.96%
                 11/19/1996    4/8/1997             -3609.09                                                     -3.67%
FSDPX     Long                            -3.56%             5821.12 101403.92      202624.32    96    -37.59                  0/0
                      17.42        16.8               -3.56%                                                      5.57%
                   4/8/1997   6/18/1997            14218.78                                                     -2.66%
FSDAX     Long                            14.54%            5427.02      97794.82   216843.10    51   278.80                   0/0
                      18.02       20.64             14.54%                                                      14.87%
                 12/31/1996    8/1/1997            20209.33                                                     -2.60%
FSCHX     Long                            19.49%            4281.64 103701.26       237052.43   149   135.63                   0/0
                      24.22       28.94             19.49%                                                      19.65%
                  6/18/1997    9/3/1997             -9827.34                                                    -10.43%
  EWA     Long                            -8.77%                15178 112013.61     227225.09    54   -181.99                  0/0
                       7.38     6.73253               -8.77%                                                      3.79%
                   8/1/1997    9/4/1997            11519.33                                                      0.00%
FSNGX     Long                            9.64%             13394.6 119479.52       238744.42    24   479.97                   0/0
                       8.92        9.78              9.64%                                                       9.98%
                   9/3/1997   10/6/1997            14325.33                                                      0.00%
 FBIOX    Long                            13.44%                4012.7 106617.34    253069.74    24   596.89                   0/0
                      26.57       30.14             13.44%                                                      13.44%
                   9/4/1997 10/14/1997             11994.17                                                     -0.25%
FSUTX     Long                            9.93%             5082.28 120754.88       265063.91    29   413.59                   0/0
                      23.76      26.12               9.93%                                                      11.15%
                 11/18/1996 11/25/1997             18733.59                                                     -0.16%
 FSAVX    Long                            18.52%            5526.13 101128.24       283797.51   259    72.33                   0/0
                       18.3      21.69              18.52%                                                      30.77%
                 11/25/1997   3/30/1998            24014.75                                                      0.00%
 FSPCX    Long                            19.90%            5731.44 120704.22       307812.26    85   282.53                   0/0
                      21.06       25.25             19.90%                                                      22.17%
                  3/30/1998    5/1/1998             6387.11                                                      0.00%
FSNGX     Long                            4.47%             15207.4 142949.55       314199.37    24   266.13                   0/0
                        9.4        9.82              4.47%                                                       4.47%
                   5/1/1998    6/1/1998         -15004.17                                                       -10.87%
  EWA     Long                          -10.32%           21512.2 145326.86         299195.19    21   -714.48                  0/0
                    6.75556     6.05808           -10.32%                                                         0.00%
                 10/14/1997   6/11/1998             -2185.54                                                     -8.22%
FSCHX     Long                            -1.66%             4553.22 131906.65      297009.65   166    -13.17                  0/0
                      28.97       28.49               -1.66%                                                      8.77%
                   6/1/1998   8/25/1998         -16661.12                                                       -12.28%
 FSAVX    Long                          -12.24%           5409.46 136101.91         280348.53    61   -273.13                  0/0
                      25.16       22.08           -12.24%                                                         0.64%
                  6/11/1998   9/29/1998         -14013.08                                                       -13.33%
 FSCPX    Long                          -10.80%           8007.48 129721.10         266335.44    77   -181.99                  0/0
                       16.2       14.45           -10.80%                                                         8.02%
                  9/29/1998 12/10/1998         -20165.83                                                        -17.43%
   CEF    Long                         -17.43%           27912.9 115708.02          246169.61    52   -387.80                  0/0
                    4.14532    3.42286           -17.43%                                                          3.01%
                  8/25/1998    1/8/1999            34699.81                                                     -7.37%
FSUTX     Long                            29.05%            3825.78 119440.79       280869.42    95   365.26                   0/0
                      31.22       40.29             29.05%                                                      29.18%
                 12/10/1998   1/14/1999              -913.09                                                     -2.35%
FSENX     Long                            -0.96%                8300.8   95542.19   279956.33    24    -38.05                  0/0
                      11.51        11.4              -0.96%                                                       6.43%
                  1/14/1999   3/22/1999            17572.71                                                     -4.40%
  EWJ     Long                            15.95%            12508.6 110140.19       297529.04    46   382.02                   0/0
                    8.80515       10.21             15.95%                                                      17.83%
                   1/8/1999   4/26/1999            11819.21                                                      -7.82%
FSDPX     Long                            8.53%             8207.79 138629.50       309348.25    74   159.72                   0/0
                      16.89       18.33              8.53%                                                        9.77%
                  3/22/1999   5/11/1999            20248.50                                                     -1.92%
FSDAX     Long                            15.85%            5457.82 127712.90       329596.75    36   562.46                   0/0
                       23.4       27.11             15.85%                                                      15.85%
                  4/26/1999   7/12/1999            12147.69                                                      -2.13%
FBSOX     Long                            8.39%             16196.9 144800.43       341744.44    54   224.96                   0/0
                       8.94        9.69              8.39%                                                        9.06%
                  7/12/1999   8/12/1999         -15865.44                                                       -11.41%
 FSPCX    Long                          -10.32%           5236.12 153732.43         325879.00    24   -661.06                  0/0
                      29.36       26.33           -10.32%                                                         0.00%
                  8/12/1999   10/7/1999            -11310.94                                                    -10.13%
FSDPX     Long                            -7.95%             7591.24 142335.68      314568.06    40   -282.77                  0/0
                      18.75       17.26               -7.95%                                                      0.80%

FDFAX     Long                            3.13%                4826.59 131186.63    318670.66   521      7.87                  0/0
                  10/6/1997 10/28/1999              4102.60                                                      -7.32%




file://C:Program FilesAmiBrokerReportsSector.Rotation-20110107004541421trades.html                                   1/7/2011
Sector.Rotation - Backtest Report                                                                                   Page 4 of 8



                      27.18       28.03               3.13%                                                    22.33%
                  10/7/1999 11/26/1999             16453.79                                                    -4.90%
  EWC     Long                            12.18%            14319.3 135062.78      335124.44    36    457.05                  0/0
                    9.43219    10.5813              12.18%                                                     12.18%
                 11/26/1999   1/19/2000            11709.50                                                    -0.08%
  EWA     Long                            8.03%                 20211 145734.36    346833.94    37    316.47                  0/0
                    7.21064        7.79              8.03%                                                     11.08%
                  5/11/1999   2/25/2000         -17053.52                                                      -11.50%
 FSCPX    Long                          -11.50%           7822.71 148318.65        329780.42   202    -84.42                  0/0
                      18.96       16.78           -11.50%                                                        5.22%
                  2/25/2000   3/28/2000            30470.38                                                     0.00%
 FSLBX    Long                            21.86%            5540.07 139388.16      360250.81    23   1324.80                  0/0
                      25.16       30.66             21.86%                                                     26.31%
                  1/19/2000   4/17/2000             9266.92                                                     -9.42%
 FSAVX    Long                            5.97%             7853.32 155103.04      369517.72    63    147.09                  0/0
                      19.75       20.93              5.97%                                                       9.42%
                 10/28/1999   5/22/2000             1879.42                                                    -0.30%
FSUTX     Long                            1.39%             2891.41 135289.23      371397.14   143     13.14                  0/0
                      46.79       47.44              1.39%                                                     19.73%
                  4/17/2000    7/5/2000            36698.81                                                     0.00%
 FSPHX    Long                            23.38%            2107.92 156934.32      408095.96    55    667.25                  0/0
                      74.45       91.86             23.38%                                                     23.38%
                  3/28/2000   7/17/2000            24648.33                                                    -3.42%
 FSLEX    Long                            15.04%            16998.8 163868.88      432744.28    77    320.11                  0/0
                       9.64       11.09             15.04%                                                     15.15%
                   7/5/2000    8/9/2000            12517.29                                                     0.00%
 FSRFX    Long                            7.17%                  8815 174536.92    445261.58    26    481.43                  0/0
                       19.8       21.22              7.17%                                                      7.88%
                  5/22/2000 10/13/2000             -11138.60                                                    -7.40%
   CEF    Long                            -7.40%             44554.4 150593.94     434122.97   102   -109.20                  0/0
                       3.38       3.13                -7.40%                                                     5.56%
                  7/17/2000 10/13/2000             -17059.89                                                   -10.44%
 FSCPX    Long                            -9.51%             9804.54 179422.99     417063.08    64   -266.56                  0/0
                       18.3      16.56                -9.51%                                                     0.93%
                   8/9/2000 10/13/2000              2989.90                                                     -2.13%
FDFAX     Long                            1.67%             6228.96 178646.62      420052.98    47     63.61                  0/0
                      28.68      29.16               1.67%                                                       3.38%
                  11/2/2000 11/14/2000              -2913.46                                                    -2.77%
FSMEX     Long                            -1.68%             14567.3 173350.99     417139.52     9   -323.72                  0/0
                       11.9       11.7                -1.68%                                                     1.51%
                  11/2/2000 11/14/2000              -1644.70                                                    -2.85%
FBSOX     Long                            -0.95%                16447 173350.99    415494.82     9   -182.74                  0/0
                      10.54      10.44                -0.95%                                                     1.42%
                  11/2/2000 11/14/2000                  0.00                                                    -2.51%
 FSAIX    Long                            0.00%              6601.33 173350.99     415494.82     9      0.00                  0/0
                      26.26      26.26                0.00%                                                      0.30%
                  1/30/2001    2/8/2001             1329.82                                                     0.00%
 FSCPX    Long                            0.77%             9498.71 171831.59      416824.64     8    166.23                  0/0
                      18.09       18.23              0.77%                                                      1.49%
                  1/30/2001    2/8/2001                 0.00                                                    -2.01%
FBSOX     Long                            0.00%              15735.5 171831.60     416824.64     8      0.00                  0/0
                      10.92       10.92               0.00%                                                      0.00%
                  1/30/2001    2/8/2001              -646.47                                                    -0.38%
 FSAIX    Long                            -0.38%                6464.7 171831.60   416178.17     8    -80.81                  0/0
                      26.58       26.48              -0.38%                                                      1.47%
                   5/8/2001   5/10/2001             5023.06                                                     0.00%
   CEF    Long                            2.92%             56412.9 172059.39      421201.24     3   1674.35                  0/0
                       3.05     3.13904              2.92%                                                      2.95%
                   5/8/2001   5/10/2001              334.62                                                     0.00%
 FSVLX    Long                            0.19%             6692.31 172059.39      421535.85     3    111.54                  0/0
                      25.71       25.76              0.19%                                                      0.19%
                   5/8/2001   5/10/2001              884.95                                                     -0.22%
 FSLEX    Long                            0.51%             12642.1 172059.38      422420.80     3    294.98                  0/0
                      13.61       13.68              0.51%                                                       0.51%
                  5/11/2001   5/14/2001             3302.69                                                     0.00%
   CEF    Long                            1.90%             56516.2 174140.26      425723.49     2   1651.35                  0/0
                    3.08125     3.13968              1.90%                                                      1.90%
                  5/11/2001   5/14/2001              954.19                                                     0.00%
 FSVLX    Long                            0.55%             6815.67 174140.26      426677.69     2    477.10                  0/0
                      25.55       25.69              0.55%                                                      0.55%
                  5/11/2001   5/14/2001              333.97                                                     0.00%
 FSPCX    Long                            0.19%             4770.97 174140.25      427011.65     2    166.98                  0/0
                       36.5       36.57              0.19%                                                      0.19%
                  5/17/2001   6/18/2001              955.98                                                     -1.26%
   CEF    Long                            0.54%             54187.5 175670.54      427967.63    22     43.45                  0/0
                     3.2419     3.25954              0.54%                                                       7.95%
                  5/17/2001   6/18/2001             1277.36                                                     -0.31%
 FSVLX    Long                            0.73%             6722.94 175670.54      429244.99    22     58.06                  0/0
                      26.13       26.32              0.73%                                                       2.49%
                  5/17/2001   6/18/2001             -4595.87                                                    -2.62%
FDFAX     Long                            -2.62%             5406.91 175670.55     424649.11    22   -208.90                  0/0
                      32.49       31.64               -2.62%                                                     0.12%
                   8/3/2001    8/9/2001             -1434.34                                                    -1.00%
FDFAX     Long                            -0.82%             5312.36 174883.04     423214.78     5   -286.87                  0/0
                      32.92       32.65               -0.82%                                                     0.00%

 FIDSX    Long                            -1.54%               2524.66 174883.03   420513.39     5   -540.28                  0/0
                   8/3/2001    8/9/2001             -2701.38                                                    -1.54%




file://C:Program FilesAmiBrokerReportsSector.Rotation-20110107004541421trades.html                                  1/7/2011
Sector.Rotation - Backtest Report                                                                                 Page 5 of 8



                      69.27        68.2             -1.54%                                                    0.00%
                   8/3/2001    8/9/2001             -615.79                                                   -0.50%
 FSRBX    Long                            -0.35%            8796.93 174883.03     419897.61     5   -123.16                 0/0
