SlideShare a Scribd company logo
1 of 28
Download to read offline
RAISE YOUR VOICE #ANGELOSTATEVOICE // 1
GAME 11 // EASTERN NEW MEXICO RECORD: 6-4/3-3 LSC
ANGELOSPORTS.COM
Angelo State Schedule
Date	Opponent	 Time/Result
9.3 	 Oklahoma Panhandle State	 W, 52-31
	 San Angelo, Texas
9.12 	 Western State	 W, 48-20
	 Gunnison, Colo.
9.19 	 Bacone College 	 W, 56-0	
	 Arlington, Texas
9.26 	 West Texas A&M*	 W, 35-17
	 Canyon, Texas
10.3 	 No. 20 Midwestern State* 	 L, 29-20	
	 San Angelo, Texas  Family Day
10.10 	Texas A&M-Commerce* 	 L, 38-35	
	 Kingsville, Texas
10.17 	Texas A&M-Kingsville* 	 W, 39-34	
	 San Angelo, Texas  Homecoming
10.24 	Eastern New Mexico* 	 L, 46-28
	 Portales, New Mexico
10.31 	 Tarleton State* 	 W, 57-24
	 San Angelo, Texas  Military Appreciation
11.7 	 Texas A&M-Commerce 	 L, 36-35
	 Commerce, Texas
11.14 	Eastern New Mexico	 1 p.m. CST
	 Portales, New Mexico
Home games in BOLD	 *Lone Star Conference Game
All times Central
Angelo State Coaches
Will Wagner
	  . . . . . . . . . . . . . . Head Coach/Defensive Backs
Theron Aych
	  . . . . . . . . . . Asst. Head Coach/Offensive Coordinator
Jeff Girsch
	  . . . . . . . . . . Defensive Coordinator/Linebackers
Drew Dallas
	  . . . . . . . . . . . . Assistant Coach/Wide Receivers
Jay Eilers
	  . . . . . . . . . . . . . Assistant Coach/Offensive Line
Gary Salgado
	  . . . . . . . . . . Assistant Coach/DL/Special Teams
Anthony Lewis
	  . . . . . . . . . . . . . . Graduate Assistant/Tight Ends
Mario Ramos
	  . . . . . . . . . .  Graduate Assistant/Defensive Line
Trey Dallas
	  . . . . . . . . . . Graduate Assistant/Running Backs
Tate Omli
	  . . . . . . . . . Graduate Assistant/Defensive Backs
ANGELO STATE
RAMS
Record: 6-4, 3-3 LSC
Ranking: NA
Last Game: 36-35
loss to No. 12 TAMUC
Coach: Will Wagner
Career Record: 30-25
vs. ENMU 2-3
STATISTICAL LEADERS
Rushing
Washington	 69.6 yds
Passing
Washington	340.1 yds
Receiving
Thompson	111.4 yds
GAME INFORMATION
Date: Saturday, November 14, 2015
Kickoff: 12 p.m. MST / 1 p.m. CST
Location: Blackwater Draw, N.M.
Stadium: Greyhounds Stadium
Series: 28-16-2, ASU
Radio: KWFR 101.9 FM The Fire
	 Jeremy Bryant (Play-by-Play)
	 Daniel Ramirez (Color Analyst)
Live Stats: http://stats.statbroadcast.com/
broadcast/?id=111030
Live Video: http://www.goeasternathletics.
com/watch/?Live=504
Tickets:
EASTERN NEW MEXICO
GREYHOUNDS
Record: 7-2, 6-0 LSC
Ranking: No. 12
Last Game: 26-21
loss to MSU
Coach: Josh Lynn
Career Record: 20-11
vs. ASU: 2-1
STATISTICAL LEADERS
Rushing
Cooper	 118.8 yds
Passing
Stewart	 256.5 yds
Receiving
Smith	 76.4 yds
The Game
The Angelo State football team will play Eastern New Meixco in the third place game of
the Lone Star Conference Playoff Championships at Greyhound Stadium in Blackwater
Draw, New Mexico at 1 p.m. CST / 12 p.m. MST on Saturday, Nov. 14. The game will be
carried locally on KWFR 101.9FM The Fire with Jeremy Bryant (play-by-play) and Daniel
Ramirez (color analyst) on the call.
Eastern New Mexico
The Greyhounds are 6-4 on the season and went 3-3 in the LSC. ENMU lost to Midwestern
State 26-21 in the LSC semifinals last week. Josh Lynn is in his third season at the helm
and has a 20-11 overall record. ENMU has the No. 4 scoring offense, No. 5 total offense
and No. 3 rushing offense in the nation.
The Series
The Rams leads the series 23-16-1 and own a 6-4 advantage in the last 10 matchups.
ASU is 7-9-1 all-time at Blackwater Draw. This will be the last game played at historic
Blackwater Draw and the second time in the last four games ENMU and ASU have met.
The Last Meeting
The Rams were outgained 601-505 by the Greyhounds including 585-118 on the
ground. ASU did throw for 387 yards but committed two turnovers that led to two ENMU
touchdowns. ENMU won 46-28 in the last regular season game at Blackwater Draw.
Career Sacks Leader
Clayton Callicutt became ASU’s all-time career leader in sacks with a half sack against
Texas A&M-Commerce. His 11.5 sack of the season gave him 31.5 for his career .5 ahead
of Dane Krager. The Gene Upshaw candidate became just the sixth Ram in school history
since 1978 to record double-digit sacks in one season along with Krager, Lawrence
Rumph, Calvin Fance, Greg Collins and Kyle Freeman. Krager holds the single season
record of 15 set in 1999. The senior is currently No. 5 nationally in sacks and No. 11 in
tackles for loss.
No. 1 Total Offense
The Rams maintained its No. 1 national rank in total offense averaging 553.4 yards per
game. ASU recorded a season high 684 yards versus Tarleton State two weeks ago. The
684 yards is the second highest in school history. ASU was held under 500 yards (492)
this past week for jsut the third time this season.
ANGELO STATE
2015 FOOTBALL GAME NOTES
1978 NAIA NATIONAL CHAMPIONS // 3 LSC CHAMPIONSHIPS // 5 NCAA DIVISION II PLAYOFF APPEARANCES // 56 ALL-AMERICANS
Brandon Ireton
Athletic Communications
ASU Station #10899, San Angelo, TX 76909
C: 325.998.0753 // O: 325.942.2378
brandon.ireton@angelo.edu // AngeloSports.com
2 // RAISE YOUR VOICE #ANGELOSTATEVOICE
GAME 11 // EASTERN NEW MEXICO RECORD: 6-4/3-3 LSC
ANGELOSPORTS.COM
Head Coach Will Wagner
ANGELO STATE
Fifth Season
PERSONAL
Hometown: Odessa, Texas
Spouse: Andrea Wagner
Children: Brooks, Brayden and Blair
EDUCATION
Graduated from Permian High School in 1992.
Graduated with a Bachelor’s Degree in Exer-
cise Science from Hardin-Simmons in 1996.
Graduated with a master’s degree in health and
physical education from Northwest Missouri
State in 2000.
PLAYING EXPERIENCE
Helped lead Permian High School to a Texas
State Championship during his senior season
in 1991; earned all-America honors as a four-
year starter at Hardin-Simmons where he set
school records for interceptions in a season
with eight and set an American Southwest Con-
ference record for career picks with 23.
COLLEGE COACHING EXPERIENCE
Graduate assistant coach at Hardin-Simmons
(1996-97); Graduate assistant coach at North-
west Missouri State (1998-99); Assistant coach/
defensive backs at Northwest Missouri State
(2000-2006); Assistant head coach/defensive
backs at Northwest Missouri State (1998-2010).
WAGNER’S RECORD AGAINST...
Abilene Christian	 1-1	 .500
Bacone	 1-0	1.000
Black Hills State	 1-0	 1.000
Chadron State	 1-1	 1.000
Central Oklahoma	 1-0	 1.000
Colorado State-Pueblo	 0-2	 .000
Eastern New Mexico	 2-3	 .400
Incarnate Word	 3-0	 1.000
McMurry	 2-0	1.000
Midwestern State	 2-4	 .333
Michigan Tech	 1-0	 1.000
Oklahoma Panhandle State	 1-0	 1.000
Tarleton State	 2-3	 .250
Texas A&M-Commerce	 4-3	 .667
Texas A&M-Kingsville	 3-2	 .666
Valdosta State	 0-2	 .000
West Texas A&M	 1-4	 .200
Western State (Colo.)	 4-0	 1.000
Total	 30-25	.547
WAGNER’S YEAR-BY-YEAR RESULTS
	 OVERALL	LSC
2011	 5-6	2-6
2012	 5-6	4-4
2013	 5-6	2-4
2014	 9-3	5-3
2015	 6-4	3-3
Total	 30-25	16-20
Two 100 Yard Rushers
Kyle Washington and Ryan Byrd tried to duplicate each other’s efforts against Texas
A&M-Commerce. Washington and Byrd each rushed for over 100 yards which is the first
time ASU has had two 100 yard rushers in the same game this season. Byrd carried the
ball 20 times for 109 yards and has 667 yards on the ground this season. Washington
rushed 25 times for 154 yards against TAMUC and has totaled 780 yards.
Two Weeks, Two Interceptions
Richard Franklin has missed three games this season due to injury but returned two
weeks ago with a bang. The junior recorded an interception against Tarleton State and
Texas A&M-Commerce. It is the ninth and 10th interceptions of the season for the Rams
defense and third and fourth in his career.
Close to Receiving Records
Donovan Thompson is close to writing his name in the ASU history books. With 30
receiving yards and nine catches, Thompson will have the best individual season by
a in terms of yards and catches. Chris Brazzel (1,091 yards) and V’Keon Lacey (74
receptions) are currently the ASU record holders. The sophomore is currently No. 7
nationally yards, No. 8 in receiving yards per game (106.1) and No. 20 in receptions
per game (6.5).
Numerous Records for Washington
Washington will end his career as the most prolific passer in ASU history. The Humble
native has set every major career and single season passing record. He owns the career
records for passing TD’s, passing yards, completions and total offense. The quarterback
reset his single season passing record . Not only is he is the first ASU player in history to
throw for 3,000 yards but he has now done it in consecutive seasons.
Current Record......................................................................... Washington’s Stats
1,205.................................... Passing Attempts......................1204
685........................................... Completions..........................743 (NEW RECORD)
61............................................. Passing TDs..........................80 (NEW RECORD)
3,743.......................................Rushing Yards.........................2,870
8,212....................................... Passing Yards.........................9,082 (NEW RECORD)
8,084........................................Total Offense..........................11,952 (NEW RECORD)
Harlon Hill Candidate
Kyle Washington has solidified himself as one of the top players in the nation. The NCAA
Division II leader in total offense averages 406.8 yards per game. He is No. 4 nationally
in passing with 328.8 yards per game. The quarterback set a career high with 25
carries against Texas A&M-Commerce and threwh five passing touchdowns, a 91 yard
touchdown pass and added a season high of 155 rushing yards against Tarleton State
the week before. He has nine games of at least 350 yards of total offense. The Humble
native recorded a career high of 500 yards of total offense versus West Texas A&M and
his low of the season was 228 against Bacone.
Young Core
The Rams two starting linebacker have continued to provide stability to the defense. Willie
Brown leads ASU with 76 total tackles and Grant Aschenbeck is No. 2 with 68 tackles.
Brown is a junior and had not started a game prior to this season while Aschenbeck is
a redshirt freshman.
ANGELO STATE (6-4, 3-3 LSC)
TEAM STATISTICS	 ASU	 OPP
Points/Game	 40.5	27.5
First Downs/Game	 26.4	 20.7
Rushing/Game	 215.2	186.1
Passing/Game	 338.2	213.0
Tot. Offense/Game	 553.4	 399.1
Fumbles-Lost	 18-11	14-6
Pen.-Yds/Game	 58.4	76.4
Time of Possession	 27:28	 32:32
INDIVIDUAL LEADERS
Rushing	 Att-Net	 Avg.	 TD	YPG
Washington	112-780	 7.0	 13	 78.0
Byrd	 118-667	 5.7	 8	66.7
Passing	 C-A-YDs	 Pct.	TD-INT	 YPG
Washington	 242-403-3288	60.0	 23-8	 328.8
Receiving	Rec-Yds	 Avg.	 TD	YPG
Thompson	 65-1061	 16.3	 8	106.1
Pierson	 31-519	 16.7	 6	51.9
Smith	 31-500	 16.1	 4	83.3
Defense	 U-A-TT	 TFL	 INT	FF-FR
Brown	 36-40-76	4.0	 0	1-0
Aschenbeck	31-37-68	 3.5	 0	 0-0
Callicutt	 34-27-61	19.5	 0	 1-1	
ENMU (6-4, 3-3 LSC)
TEAM STATISTICS	 ENMU	 OPP
Points/Game	 43.0	30.5
First Downs/Game	 23.0	 20.0
Rushing/Game	 365.0	163.3
Passing/Game	 133.1	275.2
Tot. Offense/Game	 498.1	 438.5
Fumbles-Lost	 20-13	19-9
Pen.-Yds/Game	 74.6	55.3
Time of Possession	 33:18	 26:36
INDIVIDUAL LEADERS
Rushing	 Att-Net	 Avg.	 TD	YPG
Cass	 171-1275	 7.5	 19	127.5
Tucker	 70-468	 6.7	 2	52.0
Passing	 C-A-YDs	 Pct.	TD-INT	 YPG
Buurma	 67-125-1166	53.6	 7-3	 116.6
Receiving	Rec-Yds	 Avg.	 TD	YPG
Horton	 28-499	 17.8	 4	49.9
Johnson	 25-444	 17.8	 1	44.4
Tucker	 7-114	 16.3	 1	12.7
Defense	 U-A-TT	 TFL	 INT	FF-FR
Vunipola	 35-28-63	5.0	 0	2-1
Hall	 25-36-61	3.5	 1	2-1	
Peters	 21-26-47	5.5	 1	 1-0	
	
STATS/NATL RANK	 ASU	 OPP
Scoring Offense	 15	 4
Total Offense	 1	 6
Rushing Offense	 33	 3
Passing Offense	 4	 154
Pass Efficiency	 41	 15
Kickoff Ret.	 146	 69
First Downs	 3	 30
3rd Down Conv. %	 49	 43
Penalties	 73	68
Time of Poss.	 149	 13
Total Defense	 105	 138
Rushing Defense	 114	 84
Pass Defense	 75	 156
Interceptions	 69	60
ANGELO STATE vs. EASTERN NEW MEXICO // TEAM COMPARISONS
RAISE YOUR VOICE #ANGELOSTATEVOICE // 3
GAME 11 // EASTERN NEW MEXICO RECORD: 6-4/3-3 LSC
ANGELOSPORTS.COM
Washington National Ranks
Completions per Game . . . . . . . . . . No. 10 / No. 2 LSC  . . . . . . . . . . . . . . . . . 24.2
Passing Yards . . . . . . . . . . . . . . . . No. 4 / No. No. 1 LSC . . . . . . . . . . . . . . . 3,288
Passing Yards per Game  . . . . . . . .  No. 4 / No. 1 LSC . . . . . . . . . . . . . . . . . 328.8
Points Responsible . . . . . . . . . . . . .  No. 4 / No. 1 LSC . . . . . . . . . . . . . . . . . . . 220
Points Responsible per Game . . . .  No. 5 / No. 1 LSC . . . . . . . . . . . . . . . . . . 22.6
Rushing TD’s . . . . . . . . . . . . . . . . . . No. 22 / No. 2 LSC  . . . . . . . . . . . . . . . . . . . 13
Total Offense . . . . . . . . . . . . . . . . . .  No. 1 / No. 1 LSC . . . . . . . . . . . . . . . . . 406.8
Winning Season
With the 57-24 win over Tarleton State, ASU secured the program’s 32nd winning season
since 1964. It is the first time the Rams have had a winning season in back-to-back
seasons since 2000-2001 under former head coach Jerry Vandergriff.
Offense Records ... Again
The last two seasons under offensive coordinator Theron Aych has provided new offensive
standards. In 2012 ASU broke the total yardage (5,037), total yards per game (457.9) and
total rushing yards (3,034) records. Last season, the Rams set the total yards record
(5,636) and total passing yards (3,392 yards). The 2015 edition of the Rams could rewrite
the book for the third straight season and started last week by breaking the passing yards
in a season with 3,382. ASU is on pace to break the total offense (5,534), total offense per
game (553.4), and passing yards per game (338.2). ASU has only had one season since
1964 that averaged more than 300 yards passing per game and that was 308.6 yards per
game in 2010.
Road Warriors
ASU will look to improve its road record under head coach Will Wagner. The Rams are
14-11 under Wagner on the road and 6-4 in the last two seasons.
National Stats Rank
The Rams have been visible in the top 10 of various categories.
Total Offense . . . . . . . . . . 553.4 per game.........................................................1st
First Downs Offense . . . . . . . . . . . . . . 264........................................................ 3rd
Defensive TD’s  . . . . . . . . . . . . . . . . . . . . 4........................................................10th
Passing Offense . . . . . . . 338.2 per game.........................................................4th
Top D-Linemen
The defensive line has been a key to ASU’s defense this season. The Rams are No. 41
nationally with 2.60 sacks per game and No. 23 with 8.1 tackles for loss per game. ASU
has 81 tackles for loss which is tops in the LSC and the 28 sacks on the year is also No.
2 in the confernece.
School Record
Trey Green wrote his name in the ASU record book with one run against Bacone. The
junior took a handoff made a move and carried the ball 96 yards to pay dirt, the longest
rush in school history. The previous long was 95 yards set by Kyle Fox in 2005 against
West Texas A&M.
Team Captains
Kyle Washington, Talon Smith, Clayton Callicutt and Richard Franklin were selected as
captains for the 2015 season by their teammates. Washington is a three-time captain
while Smith, Callicutt and Franklin are serving for the first time.
Consecutive Games Scoring
ASU has also scored in a program record 79-straight games. The last time the Rams were
shutout was in 2008 in back-to-back games versus Southwestern Oklahoma and West
Texas A&M.
Head Coach
Will Wagner (Hardin-Simmons, ‘96) will begin his fifth season as head coach of the Rams.
He is 30-25 in his four seasons at the helm of the Rams. The Odessa native helped lead
the Rams back to the NCAA Playoffs for the first time since 2005 and win its first playoff
game since 1997.
LSC Standings
LONE STAR CONFERENCE	 LSC	 OVERALL	STREAK
Texas A&M-Commerce 	 6-0 	 8-2	 W1
Midwestern State	 5-1 	 9-1 	 W2
ANGELO STATE 	 3-3 	 6-4 	 L1
Eastern New Mexico 	 3-3 	 6-4 	 L2
West Texas A&M	 3-3 	 5-1 	 W3
Tarleton State	 2-5 	 2-7 	 L2
Texas A&M-Kingsville	 0-6 	 2-8	 W1
National Rankings
AFCA TOP 25 POLL // 11.2.15
	
	 SCHOOL 	 W-L 	 POINTS 	PREV
1.	 Northwest Missouri St. (29)	10-0	 796	 2	
2.	 Ferris St. (Mich.) (2)	 9-0	 768	 3	
3.	 Ashland (Ohio) (1)	 10-0	 712	 5	
4.	 Colorado St.-Pueblo	 9-1	 711	 4	
5.	 Shepherd (W.Va.)	 9-0	 672	 6	
6.	 Minnesota St.	 9-1	 636	 7	
7.	 West Georgia	 9-1	 568	 1	
8.	 Henderson St. (Ark.)	 9-1	 566	 9	
9.	 Slippery Rock (Pa.)	 9-1	 552	 10	
10.	 Midwestern St. (Texas)	 9-1	 520	 11	
11.	 Texas A&M-Commerce	 8-2	 449	 12	
12.	 Humboldt St. (Calif.)	 8-1	 444	 13	
13.	 Indianapolis (Ind.)	 9-1	 376	 18	
14.	 Grand Valley St. (Mich.)	 8-2	 364	 17	
15.	 North Alabama	 7-2	 319	 19	
16.	 Charleston (W.Va.)	 9-1	 312	 20	
17.	 Sioux Falls (S.D.)	 8-2	 274	 8	
18.	 Valdosta St. (Ga.)	 7-2	 224	 23	
19.	 Emporia St. (Kan.)	 8-2	 212	 14	
20.	 Central Missouri	 8-2	 199	 24	
21.	 Colorado Mesa	 8-2	 157	 16	
22.	 Bowie St. (Md.)	 9-1	 148	 25	
23.	 Assumption (Mass.)	 9-1	 116	 NR	
24.	 Tuskegee (Ala.)	 8-2	 93	 15	
25.	 Carson-Newman (Tenn.)	 8-2	 78	 NR
D2FOOTBALL.COM TOP 25 POLL // 11.2.15
	
	 SCHOOL 	 W-L 	 PREV
1	 Ferris State	 9-0	 2
2	 Northwest Missouri	 10-0	 3
3	CSU-Pueblo	 9-1	 4
4	Ashland	 10-0	 5
5	 Minnesota State	 9-1	 6
6	 West Georgia	 9-1	 1
7	Shepherd	 9-0	 8
8	 Texas A&M-Commerce	 8-2	 9
9	 Slippery Rock	 9-1	 10
10	 North Alabama	 7-2	 11
11	 Midwestern State	 9-1	 12
12	 Humboldt State	 8-1	 14
13	 Central Missouri	 8-2	 15
14	 Grand Valley	 8-2	 17
15	 Henderson State	 9-1	 18
16	 Valdosta State	 7-2	 19
17	 Sioux Falls	 8-2	 7
18	Assumption	 9-1	 21
19	 Minnesota Duluth	 7-3	 23
20	Tuskegee	 8-2	 13
21	Charleston	 9-1	 25
22	Augustana	 8-2	 NR
23	 Emporia State	 8-2	 16
24	 Florida Tech	 7-3	 NR
25	Indianapolis	 9-1	 NR
No Practice
Players available
upon request.
Practice
3:45 p.m.
Players available
30 minutes prior to
practice, or after
practice (5:45).
Practice
3:45 p.m.
Players available
30 minutes prior to
practice, or after
practice (5:45).
Practice
3:45 p.m.
Players available
30 minutes prior to
practice, or after
practice (5:45).
No media
availability.
Game 11
Eastern New
Mexico
Greyhound Stadium
Blackwater Draw,
New Mexico
No media
availability.
WEEK 11 vs. EASTERN NEW MEXICO
8 // MONDAY 9 // TUESDAY 10 // WEDNESDAY 11 // THURSDAY 12 // FRIDAY 13 // SATURDAY 14 // SUNDAY
4 // RAISE YOUR VOICE #ANGELOSTATEVOICE
GAME 11 // EASTERN NEW MEXICO RECORD: 6-4/3-3 LSC
ANGELOSPORTS.COM
413 and Counting
Angelo State has won a total of 413 football games since 1939. The following lists the coaches and record breakdown in Ram football
history.
Pete Sikes . . . . . . . . . . . . . . . . 1939-1949	41-23-5
Max Bumgardner  . . . . . . . . . . 1950-1968	74-74-2
Grant Teaff . . . . . . . . . . . . . . . . 1969-1971	19-11
James Cameron . . . . . . . . . . . 1972-1973	13-7
Jim Hess . . . . . . . . . . . . . . . . . 1974-1981	65-23-3
Jerry Vandergriff . . . . . . . . . . . 1982-2004	143-101-2
Dale Carr . . . . . . . . . . . . . . . . . 2005-2010	28-36
Will Wagner . . . . . . . . . . . . . 2012-Present	30-25
The Program
Angelo State won the NAIA National Championship in 1978 and has won three Lone Star Conference Championships (1978, 1984,
1987). The Rams have seen six NCAA D-II playoff appearances and produced 62 All-Americans. ASU has earned 31 winning seasons
dating back to 1964. Angelo State has sent 11 student-athletes on to successful NFL careers, including Pierce Holt, who earned two
Super Bowl rings with the San Francisco 49ers in 1988 and 1989. He was a two-time Pro Bowl selection and was inducted into the NCAA
Division II Football Hall of Fame in 2000. Legendary Baylor head coach Grant Teaff coached at ASU, and has been inducted into the
National Football Foundation Hall of Fame with Holt and former Rams’ tackle Rodney Cason.
Follow From Home
If you cannot attend the Angelo State football game, ASU has you covered. Jeremy Bryant will call the game with help from analyst Daniel
Ramirez on 101.9 KWFR-FM, which will also be streamed on AngeloSports.com. Live updates will be provided on Angelo State’s Facebook page
along with its Twitter account, @AngeloSports, Instagram, angelosports_com or on YouTube AngeloSports.
RAISE YOUR VOICE #ANGELOSTATEVOICE // 5
GAME 11 // EASTERN NEW MEXICO RECORD: 6-4/3-3 LSC
ANGELOSPORTS.COM
Rams When...
Overall . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 6-4
LSC . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 3-3
Home . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 3-1
Away . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 2-3
Neutral . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 1-0
Current streak . . . . . . . . . . . . . . . . . . . . . . . . . . L1
Current home streak . . . . . . . . . . . . . . . . . . . . . W2
Current road streak . . . . . . . . . . . . . . . . . . . . . . L3
Last win . . . . . . . . . . . . . . . . . . . . . . . . . . 10/31/15
Last loss  . . . . . . . . . . . . . . . . . . . . . . . . . . 11/7/15
Day game . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 2-2
Night game . . . . . . . . . . . . . . . . . . . . . . . . . . . . 4-2
September  . . . . . . . . . . . . . . . . . . . . . . . . . . . . 4-0
October . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 2-3
November . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 0-1
December . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 0-0
vs. top-25 teams . . . . . . . . . . . . . . . . . . . . . . . . 0-3
vs. non-ranked teams . . . . . . . . . . . . . . . . . . . . 6-1
On natural grass . . . . . . . . . . . . . . . . . . . . . . . . 1-1
On FieldTurf . . . . . . . . . . . . . . . . . . . . . . . . . . . . 5-3
Scoring first . . . . . . . . . . . . . . . . . . . . . . . . . . . . 5-1
Opponent scores first . . . . . . . . . . . . . . . . . . . . 1-3
Leading after 1st quarter . . . . . . . . . . . . . . . . . . 5-0
Trailing after 1st quarter  . . . . . . . . . . . . . . . . . . 0-2
Tied after 1st quarter . . . . . . . . . . . . . . . . . . . . . 1-1
Leading at halftime . . . . . . . . . . . . . . . . . . . . . . 3-2
Behind at halftime . . . . . . . . . . . . . . . . . . . . . . . 1-2
Tied at halftime . . . . . . . . . . . . . . . . . . . . . . . . . 0-0
Leading after 3rd quarter  . . . . . . . . . . . . . . . . . 5-2
Trailing after 3rd quarter . . . . . . . . . . . . . . . . . . 1-2
Tied after 3rd quarter  . . . . . . . . . . . . . . . . . . . . 0-0
Overtime . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 0-0
Scoring 20 points or less . . . . . . . . . . . . . . . . . 0-1
Scoring 20+ points . . . . . . . . . . . . . . . . . . . . . . 0-1
Scoring 30+ points . . . . . . . . . . . . . . . . . . . . . . 6-2
Allowing 21 points or less . . . . . . . . . . . . . . . . . 2-0
Allowing 10 points or less . . . . . . . . . . . . . . . . . 1-0
With 100-yard rusher . . . . . . . . . . . . . . . . . . . . 5-1
Allow 100-yard rusher . . . . . . . . . . . . . . . . . . . . 1-3
With 300-yard passer . . . . . . . . . . . . . . . . . . . . 4-4
Allow 300-yard passer  . . . . . . . . . . . . . . . . . . . 2-0
Outgain opponent . . . . . . . . . . . . . . . . . . . . . . . 5-3
Total offense +300 yards . . . . . . . . . . . . . . . . . 6-4
Allow +300 yards total offense . . . . . . . . . . . . . 5-4
No turnovers . . . . . . . . . . . . . . . . . . . . . . . . . . . 1-0
Less than three turnovers . . . . . . . . . . . . . . . . . 4-3
Three or more turnovers . . . . . . . . . . . . . . . . . . 1-1
No takewaws . . . . . . . . . . . . . . . . . . . . . . . . . . . 1-0
Three or more takeaways . . . . . . . . . . . . . . . . . 2-0
Fewer turnovers  . . . . . . . . . . . . . . . . . . . . . . . . 2-0
Equal turnovers . . . . . . . . . . . . . . . . . . . . . . . . . 1-1
More turnovers . . . . . . . . . . . . . . . . . . . . . . . . . 3-3
Control time of possession . . . . . . . . . . . . . . . . 2-0
Opponent controls time of possession  . . . . . . 4-4
Possession time equal . . . . . . . . . . . . . . . . . . . 0-0
ANGELO STATE DEPTH CHART
vs.EASTERN NEW MEXICO
OFFENSE
WR 	 13	 Anthony Pierson (6-0, 200, R-Fr.)
	 3	 Mark Munson (6-0, 210, Jr.)
	
LT	 75	 Rance Layton (6-5, 295, Jr.)
	 77	 Nolan Osmanski (6-4, 295, Jr.)
LG	 72	 Reggie Harris (6-3, 315, Jr.)
	 77	 Nolan Osmanski (6-4, 295, Jr.)
C	 53	 Tyler Hamilton (6-2, 305, Jr.)
	 79	 Austin Smith (6-2, 260, R-Fr.)
RG	 55	 Quade Huckaba (6-2, 325, Jr.)
	 78	 Andre Gillette (6-3, 315, So.)
RT	 76	 Josh Stafford (6-3, 270, Jr.)
	 57	 Erik Hamilton (6-4, 325, So.)
	
TE	 86	 Zane Hernandez (6-3, 230, Sr.)
	 17	 Trevor Stafford (6-2, 240, R-Fr.)
WR	 5	 Brett Rasberry (5-10, 160, Sr.)
	 14	 Talon Smith (5-8. 180, Sr.)
QB	 7	 Kyle Washington (6-6, 225, Sr.)
	 10	 Jacob Burtch (6-2, 215, So.)
RB	 22	 Ryan Byrd (5-9, 205, Sr.)	
	 27	 Trey Green (5-8, 205, Jr.)
WR	 8	 Donovan Thompson (6-0, 190, So.)
	 12	 Jeremiah Baines (5-11, 165, Jr.)
	
DEFENSE
DE 	 98	 Clayton Callicutt (6-4, 275, Sr.)
	 97	 Jeremy Johnson (6-2, 285, Sr.)
DT	 99	 Raymond Coen (6-2, 305, Sr.)
	 97	 Jeremy Johnson (6-2, 285, Sr.)
