SlideShare a Scribd company logo
For previous track record please
Note:- * Indicates revised target.
Date Script LOT No. Lots Position Level TG-1 TG-2
29-Apr-2015 EUR/INR 1000 50 BUY 69.90 70.00 70.20
28-Apr-2015 USD/INR 1000 50 SELL 63.60 63.50 63.30
24-Apr-2015 USD/INR 1000 50 BUY 63.55 63.65 63.85
23-Apr-2015 EUR/INR 1000 50 BUY 67.70 67.80 68.00
22-Apr-2015 EUR/INR 1000 50 BUY 67.90 68.00 68.20
21-Apr-2015 EUR/INR 1000 50 SELL 67.35 67.25 67.05
20-Apr-2015 GBP/INR 1000 50 BUY 94.00 94.10 94.30
16-Apr-2015 USD/INR 1000 50 SELL 62.45 62.35 62.15
15-Apr-2015 GBP/INR 1000 50 SELL 92.10 92.00 91.80
13-Apr-2015 USD/INR 1000 50 BUY 62.65 62.75 62.95
10-Apr-2015 EUR/INR 1000 50 SELL 66.65 66.55 66.35
8-Apr-2015 USD/INR 1000 50 SELL 62.55 62.45 62.25
7-Apr-2015 EUR/INR 1000 50 SELL 68.00 67.90 67.70
Today's Pro
us track record please go through other sheets in this workbook.
TRACKSHEET APRIL 2015
TOTAL INVESTMENT (RS.)
TOTAL PROFIT THIS MONTH (RS.)
PROFIT IN PERCENTAGE (%)
SL TG-1 Book TG-2 Book Exit @ PFT-1 PFT-2 Loss
69.60 70.00 0.00 0.00 5000.00 0.00 0.00
63.90 63.50 0.00 0.00 5000.00 0.00 0.00
63.25 63.65 0.00 0.00 5000.00 0.00 0.00
67.40 67.80 68.59 0.00 5000.00 39500.00 0.00
67.70 68.00 0.00 0.00 5000.00 0.00 0.00
67.65 67.25 0.00 0.00 5000.00 0.00 0.00
93.70 94.10 0.00 0.00 5000.00 0.00 0.00
62.75 0.00 0.00 0.00 0.00 0.00 0.00
92.40 92.00 0.00 0.00 5000.00 0.00 0.00
62.35 0.00 0.00 0.00 0.00 0.00 0.00
66.95 66.55 66.30 0.00 5000.00 0.00
62.85 62.45 0.00 0.00 5000.00 0.00
68.30 67.90 67.67 0.00 5000.00 11500.00
Today's Profit/Loss
T APRIL 2015
STMENT (RS.)
IT THIS MONTH (RS.) 106000
ERCENTAGE (%)
Total Profit or Loss Daily Profit
5000.00
5000.00
5000.00
44500.00
5000.00
5000.00
5000.00
NOT EXECUTED
5000.00
NOT EXECUTED
5000.00
5000.00
16500.00
106000
For previous track record please
Note:- * Indicates revised target.
Date Script LOT No. Lots Position Level TG-1 TG-2
28-May-2015 GBP/INR 1000 50 SELL 98.50 98.40 98.20
26-May-2015 USD/INR 1000 50 BUY 64.40 64.50 64.70
26-May-2015 EUR/INR 1000 50 SELL 70.00 69.90 69.70
21-May-2015 EUR/INR 1000 50 SELL 70.70 70.60 70.40
19-May-2015 EUR/INR 1000 50 SELL 71.80 71.70 71.50
14-May-2015 EUR/INR 1000 50 SELL 72.85 72.75 72.65
14-May-2015 USD/INR 1000 50 SELL 63.95 63.85 63.65
7-May-2015 USD/INR 1000 50 BUY 64.20 64.30 64.50
5-May-2015 EUR/INR 1000 50 SELL 70.60 70.50 70.30
Today's Pro
us track record please go through other sheets in this workbook.
TRACKSHEET MAY 2015
TOTAL INVESTMENT (RS.)
TOTAL PROFIT THIS MONTH (RS.)
PROFIT IN PERCENTAGE (%)
SL TG-1 Book TG-2 Book Exit @ PFT-1 PFT-2 Loss
98.80 98.40 98.16 0.00 5000.00 12000.00 0.00
64.10 64.50 0.00 0.00 5000.00 0.00 0.00
70.30 0.00 0.00 70.20 0.00 0.00 0.00
71.00 0.00 0.00 0.00 0.00 0.00 0.00
72.10 71.70 71.48 0.00 5000.00 11000.00 0.00
73.15 72.75 72.47 0.00 5000.00 14000.00 0.00
64.25 63.85 63.56 0.00 5000.00 14500.00 0.00
63.90 64.30 64.46 0.00 5000.00 8000.00 0.00
70.90 0.00 0.00 0.00 0.00 0.00 0.00
Today's Profit/Loss
T MAY 2015
STMENT (RS.)
IT THIS MONTH (RS.) 64500
ERCENTAGE (%)
Total Profit or Loss Daily Profit
17000.00
5000.00
-10000.00
0.00
16000.00
19000.00
19500.00
13000.00
-15000.00
64500
For previous track record please
Note:- * Indicates revised target.
Date Script LOT No. Lots Position Level TG-1 TG-2
30-Jun-2015 USD/INR 1000 50 SELL 64.05 63.95 63.75
25-Jun-2015 EUR/INR 1000 50 SELL 71.10 71.00 70.80
25-Jun-2015 USD/INR 1000 50 SELL 63.50 63.40 63.20
24-Jun-2015 EUR/INR 1000 50 SELL 71.15 71.05 70.85
24-Jun-2015 USD/INR 1000 50 BUY 63.75 63.85 64.05
23-Jun-2015 USD/INR 1000 50 BUY 63.70 63.80 64.00
18-Jun-2015 USD/INR 1000 50 SELL 63.85 63.75 63.55
17-Jun-2015 USD/INR 1000 50 SELL 64.25 64.15 63.95
16-Jun-2015 EUR/INR 1000 50 BUY 72.60 72.70 72.90
10-Jun-2015 EUR/INR 1000 50 SELL 72.10 72.00 71.80
9-Jun-2015 USD/INR 1000 50 SELL 64.10 64.00 63.80
8-Jun-2015 EUR/INR 1000 50 BUY 71.85 71.95 72.15
4-Jun-2015 USD/INR 1000 50 SELL 64.30 64.20 64.00
3-Jun-2015 GBP/INR 1000 50 BUY 98.65 98.75 98.95
2-Jun-2015 USD/INR 1000 50 BUY 64.20 64.30 64.50
Today's Pro
us track record please go through other sheets in this workbook.
TRACKSHEET JUN 2015
TOTAL INVESTMENT (RS.)
TOTAL PROFIT THIS MONTH (RS.)
PROFIT IN PERCENTAGE (%)
SL TG-1 Book TG-2 Book Exit @ PFT-1 PFT-2 Loss
64.35 63.95 63.64 0.00 5000.00 15500.00 0.00
71.40 71.00 0.00 0.00 5000.00 0.00 0.00
63.80 0.00 0.00 0.00 0.00 0.00 0.00
71.45 0.00 0.00 0.00 0.00 0.00 0.00
63.45 0.00 0.00 0.00 0.00 0.00 0.00
64.40 0.00 0.00 0.00 0.00 0.00 0.00
64.15 63.75 63.55 0.00 5000.00 10000.00 0.00
64.55 0.00 0.00 64.30 0.00 0.00 0.00
72.30 72.70 0.00 0.00 5000.00 0.00 0.00
72.40 72.05 71.70 0.00 2500.00 17500.00 0.00
64.40 64.00 64.08 0.00 5000.00 -4000.00 0.00
71.55 0.00 0.00 0.00 0.00 0.00 0.00
64.60 64.20 64.00 0.00 5000.00 10000.00 0.00
98.35 98.75 0.00 0.00 -5000.00 0.00 0.00
63.90 0.00 0.00 64.20 0.00 0.00 0.00
Today's Profit/Loss
T JUN 2015
STMENT (RS.)
IT THIS MONTH (RS.) 59000
ERCENTAGE (%)
Total Profit or Loss Daily Profit
20500.00
5000.00
NOT EXECUTED
NOT EXECUTED
NOT EXECUTED
NOT EXECUTED
15000.00
-2500.00
5000.00
20000.00
1000.00
-15000.00
15000.00
-5000.00
0.00
59000
For previous track record please
Note:- * Indicates revised target.
Date Script LOT No. Lots Position Level TG-1 TG-2
31-Jul-2015 EUR/INR 1000 50 SELL 70.30 70.20 70.00
28-Jul-2015 EUR/INR 1000 50 SELL 70.90 70.80 70.60
23-Jul-2015 USD/INR 1000 50 BUY 63.80 63.90 64.10
22-Jul-2015 GBP/INR 1000 50 BUY 99.60 99.70 99.90
16-Jul-2015 EUR/INR 1000 50 SELL 69.50 69.40 69.20
15-Jul-2015 GBP/INR 1000 50 SELL 98.10 98.00 97.80
14-Jul-2015 GBP/INR 1000 50 SELL 98.30 98.20 98.00
13-Jul-2015 GBP/INR 1000 50 BUY 98.90 99.00 99.20
9-Jul-2015 EUR/INR 1000 50 SELL 70.20 70.10 69.90
9-Jul-2015 GBP/INR 1000 50 SELL 97.95 97.85 97.65
8-Jul-2015 GBP/INR 1000 50 SELL 98.35 98.25 98.05
6-Jul-2015 USD/INR 1000 50 SELL 63.75 63.65 63.45
Today's Pro
us track record please go through other sheets in this workbook.
TRACKSHEET JUL 2015
TOTAL INVESTMENT (RS.)
TOTAL PROFIT THIS MONTH (RS.)
PROFIT IN PERCENTAGE (%)
SL TG-1 Book TG-2 Book Exit @ PFT-1 PFT-2 Loss
70.60 0.00 0.00 0.00 0.00 0.00 0.00
71.20 70.80 70.48 0.00 5000.00 16000.00 0.00
63.50 63.90 64.00 0.00 5000.00 5000.00 0.00
99.25 0.00 0.00 0.00 0.00 0.00 0.00
69.80 69.40 0.00 0.00 5000.00 0.00 0.00
98.40 0.00 0.00 0.00 0.00 0.00 0.00
98.60 0.00 0.00 0.00 0.00 0.00 0.00
98.60 99.00 99.20 0.00 5000.00 10000.00 0.00
70.50 0.00 0.00 0.00 0.00 0.00 0.00
98.30 97.85 0.00 0.00 5000.00 0.00 0.00
98.70 98.25 98.05 0.00 5000.00 10000.00 0.00
64.05 63.65 0.00 0.00 5000.00 0.00 0.00
Today's Profit/Loss
T JUL 2015
STMENT (RS.)
IT THIS MONTH (RS.) 76000
ERCENTAGE (%)
Total Profit or Loss Daily Profit
NOT EXECUTED
21000.00
10000.00
NOT EXECUTED
5000.00
NOT EXECUTED
NOT EXECUTED
15000.00
NOT EXECUTED
5000.00
15000.00
5000.00
76000
For previous track record please
Note:- * Indicates revised target.
Date Script LOT No. Lots Position Level TG-1 TG-2
31-Aug-2015 EUR/INR 1000 50 SELL 74.70 74.60 74.40
28-Aug-2015 GBP/INR 1000 50 SELL 102.10 102.00 101.80
27-Aug-2015 EUR/INR 1000 50 SELL 75.00 74.90 74.70
27-Aug-2015 USD/INR 1000 50 SELL 66.35 66.25 66.05
26-Aug-2015 EUR/INR 1000 50 SELL 75.80 75.70 75.50
26-Aug-2015 EUR/INR 1000 50 SELL 66.10 66.00 65.80
25-Aug-2015 EUR/INR 1000 50 SELL 75.50 75.40 75.25
25-Aug-2015 GBP/INR 1000 50 SELL 104.00 103.90 103.70
25-Aug-2015 USD/INR 1000 50 BUY 66.85 66.95 67.15
24-Aug-2015 GBP/INR 1000 50 BUY 104.90 105.00 105.20
21-Aug-2015 USD/INR 1000 50 SELL 65.75 65.65 65.45
19-Aug-2015 GBP/INR 1000 50 SELL 102.10 102.00 101.80
12-Aug-2015 USD/INR 1000 50 BUY 65.35 65.45 65.65
12-Aug-2015 GBP/INR 1000 50 BUY 72.65 72.75 72.95
6-Aug-2015 EUR/INR 1000 50 SELL 69.70 69.60 69.40
4-Aug-2015 USD/INR 1000 50 SELL 64.10 64.00 63.80
3-Aug-2015 EUR/INR 1000 50 SELL 70.30 70.20 70.00
Today's Pro
us track record please go through other sheets in this workbook.
TRACKSHEET AUG 2015
TOTAL INVESTMENT (RS.)
TOTAL PROFIT THIS MONTH (RS.)
PROFIT IN PERCENTAGE (%)
SL TG-1 Book TG-2 Book Exit @ PFT-1 PFT-2 Loss
75.00 0.00 0.00 0.00 0.00 0.00 0.00
102.40 0.00 0.00 0.00 0.00 0.00 0.00
75.30 74.90 74.61 0.00 5000.00 14500.00 0.00
66.70 0.00 0.00 0.00 0.00 0.00 0.00
76.10 75.70 75.50 0.00 5000.00 10000.00 0.00
66.40 0.00 0.00 0.00 0.00 0.00 0.00
75.85 0.00 0.00 0.00 0.00 0.00 0.00
104.30 0.00 0.00 0.00 0.00 0.00 0.00
66.50 0.00 0.00 0.00 0.00 0.00 0.00
104.60 105.00 105.20 0.00 5000.00 10000.00 0.00
66.05 0.00 0.00 0.00 0.00 0.00 0.00
102.40 0.00 0.00 0.00 0.00 0.00 0.00
65.05 65.45 65.32 0.00 5000.00 -6500.00 0.00
72.35 0.00 0.00 0.00 0.00 0.00 0.00
70.00 0.00 0.00 0.00 0.00 0.00 0.00
64.40 64.00 0.00 0.00 5000.00 0.00 0.00
70.60 0.00 0.00 0.00 0.00 0.00 0.00
Today's Profit/Loss
T AUG 2015
STMENT (RS.)
IT THIS MONTH (RS.) -12000
ERCENTAGE (%)
Total Profit or Loss Daily Profit
NOT EXECUTED
NOT EXECUTED
19500.00
-17500.00
15000.00
NOT EXECUTED
-17500.00
-15000.00
NOT EXECUTED
15000.00
NOT EXECUTED
NOT EXECUTED
-1500.00
NOT EXECUTED
-15000.00
5000.00
NOT EXECUTED
-12000
For previous track record please
Note:- * Indicates revised target.
Date Script LOT No. Lots Position Level TG-1 TG-2
30-Sep-2015 USD/INR 1000 50 SELL 65.90 65.80 65.60
30-Sep-2015 EUR/INR 1000 50 SELL 74.10 74.00 73.80
29-Sep-2015 USD/INR 1000 50 SELL 66.35 66.25 66.05
29-Sep-2015 GBP/INR 1000 50 SELL 100.80 100.70 100.50
24-Sep-2015 GBP/INR 1000 50 SELL 100.80 100.70 100.50
24-Sep-2015 EUR/INR 1000 50 BUY 74.30 74.40 74.60
23-Sep-2015 USD/INR 1000 50 SELL 65.90 65.80 65.60
23-Sep-2015 EUR/INR 1000 50 SELL 73.25 73.15 72.95
22-Sep-2015 USD/INR 1000 50 SELL 65.55 65.45 65.25
21-Sep-2015 USD/INR 1000 50 SELL 65.65 65.55 65.35
21-Sep-2015 EUR/INR 1000 50 SELL 74.40 74.30 74.10
18-Sep-2015 GBP/INR 1000 50 SELL 102.60 102.50 102.30
16-Sep-2015 EUR/INR 1000 50 SELL 74.70 74.60 74.40
16-Sep-2015 GBP/INR 1000 50 SELL 102.00 101.90 101.80
15-Sep-2015 EUR/INR 1000 50 SELL 75.10 75.00 74.80
14-Sep-2015 USD/INR 1000 50 SELL 66.50 66.40 66.20
10-Sep-2015 USD/INR 1000 50 SELL 66.65 66.55 66.35
10-Sep-2015 EUR/INR 1000 50 SELL 74.70 74.60 74.40
9-Sep-2015 GBP/INR 1000 50 SELL 102.10 102.00 101.80
9-Sep-2015 EUR/INR 1000 50 BUY 74.75 74.85 75.05
9-Sep-2015 EUR/INR 1000 50 SELL 74.30 74.20 74.00
8-Sep-2015 USD/INR 1000 50 SELL 66.75 66.65 66.45
4-Sep-2015 USD/INR 1000 50 BUY 66.75 66.85 67.05
3-Sep-2015 USD/INR 1000 50 SELL 66.40 66.30 66.10
3-Sep-2015 GBP/INR 1000 50 SELL 101.45 101.35 101.15
2-Sep-2015 GBP/INR 1000 50 SELL 101.45 101.35 101.15
2-Sep-2015 USD/INR 1000 50 SELL 66.45 66.35 66.15
1-Sep-2015 GBP/INR 1000 50 SELL 102.10 102.00 101.80
1-Sep-2015 USD/INR 1000 50 SELL 66.50 66.40 66.20
Today's Pro
us track record please go through other sheets in this workbook.
TRACKSHEET SEP2015
TOTAL INVESTMENT (RS.)
TOTAL PROFIT THIS MONTH (RS.)
PROFIT IN PERCENTAGE (%)
SL TG-1 Book TG-2 Book Exit @ PFT-1 PFT-2 Loss
66.20 65.80 0.00 0.00 5000.00 0.00 0.00
74.40 74.00 73.40 0.00 5000.00 30000.00 0.00
66.65 66.25 66.06 0.00 5000.00 9500.00 0.00
101.10 100.70 100.16 0.00 5000.00 27000.00 0.00
101.20 0.00 0.00 0.00 0.00 0.00 0.00
74.00 74.40 0.00 0.00 5000.00 0.00 0.00
66.20 0.00 0.00 0.00 0.00 0.00 0.00
73.55 0.00 0.00 0.00 0.00 0.00 0.00
65.85 0.00 0.00 0.00 0.00 0.00 0.00
65.95 0.00 0.00 0.00 0.00 0.00 0.00
74.70 74.30 73.46 0.00 5000.00 42000.00 0.00
102.90 0.00 0.00 0.00 0.00 0.00 0.00
75.00 0.00 0.00 74.65 2500.00 0.00 0.00
102.30 0.00 0.00 0.00 0.00 0.00 0.00
75.40 0.00 0.00 0.00 0.00 0.00 0.00
66.80 0.00 0.00 66.50 0.00 0.00 0.00
66.95 66.55 0.00 0.00 5000.00 0.00 0.00
75.00 74.60 0.00 0.00 5000.00 0.00 0.00
102.40 0.00 0.00 0.00 0.00 0.00 0.00
74.45 0.00 0.00 0.00 0.00 0.00 0.00
74.60 74.20 0.00 0.00 5000.00 0.00 0.00
67.05 0.00 0.00 0.00 0.00 0.00 0.00
66.45 0.00 0.00 66.75 0.00 0.00 0.00
66.70 0.00 0.00 0.00 0.00 0.00 0.00
101.75 101.35 0.00 0.00 5000.00 0.00 0.00
101.75 0.00 0.00 0.00 0.00 0.00 0.00
66.75 0.00 0.00 0.00 0.00 0.00 0.00
102.40 0.00 0.00 0.00 0.00 0.00 0.00
66.80 0.00 0.00 0.00 0.00 0.00 0.00
Today's Profit/Loss
T SEP2015
STMENT (RS.)
IT THIS MONTH (RS.) 96000
ERCENTAGE (%)
Total Profit or Loss Daily Profit
5000.00
35000.00
14500.00
32000.00
-20000.00
5000.00
NOT EXE.
NOT EXE.
NOT EXE.
NOT EXE.
47000.00
-15000.00
2500.00
-15000.00
NOT EXE.
0.00
5000.00
5000.00
NOT. EXE.
NOT. EXE.
5000.00
NOT EXE.
0.00
NOT. EXE.
5000.00
NOT. EXE.
NOT EXE.
-15000.00
NOT EXE.
96000
For previous track record please
Note:- * Indicates revised target.
Date Script LOT No. Lots Position Level TG-1 TG-2
29-Oct-2015 USD/INR 1000 50 BUY 65.55 65.65 65.85
28-Oct-2015 USD/INR 1000 50 BUY 65.45 65.55 65.75
28-Oct-2015 GBP/INR 1000 50 SELL 99.90 99.80 99.60
26-Oct-2015 USD/INR 1000 50 SELL 64.90 64.80 64.60
23-Oct-2015 EUR/INR 1000 50 SELL 72.20 72.10 71.90
21-Oct-2015 EUR/INR 1000 50 BUY 74.20 74.30 74.50
20-Oct-2015 GBP/INR 1000 50 BUY 100.75 100.85 101.05
16-Oct-2015 EUR/INR 1000 50 SELL 73.80 73.70 73.50
16-Oct-2015 GBP/INR 1000 50 BUY 100.75 100.85 101.05
15-Oct-2015 GBP/INR 1000 50 BUY 100.65 100.75 100.95
13-Oct-2015 EUR/INR 1000 50 BUY 74.15 74.25 74.45
13-Oct-2015 USD/INR 1000 50 BUY 65.15 65.25 65.45
12-Oct-2015 USD/INR 1000 30 BUY 65.10 65.20 65.40
12-Oct-2015 GBP/INR 1000 30 BUY 100.00 100.10 100.30
12-Oct-2015 EUR/INR 1000 50 BUY 74.20 74.30 74.50
9-Oct-2015 GBP/INR 1000 50 SELL 99.75 99.65 99.45
9-Oct-2015 EUR/INR 1000 50 SELL 73.20 73.10 72.90
8-Oct-2015 GBP/INR 1000 50 BUY 100.30 100.40 100.60
8-Oct-2015 EUR/INR 1000 50 BUY 73.85 73.95 74.15
7-Oct-2015 USD/INR 1000 50 SELL 65.40 65.30 65.10
6-Oct-2015 EUR/INR 1000 50 BUY 73.70 73.80 74.00
6-Oct-2015 USD/INR 1000 50 BUY 65.70 65.80 66.00
5-Oct-2015 USD/INR 1000 50 SELL 65.40 65.30 65.10
5-Oct-2015 EUR/INR 1000 50 BUY 73.85 73.95 74.15
Today's Pro
us track record please go through other sheets in this workbook.
TRACKSHEET OCT. 2015
TOTAL INVESTMENT (RS.)
TOTAL PROFIT THIS MONTH (RS.)
PROFIT IN PERCENTAGE (%)
SL TG-1 Book TG-2 Book Exit @ PFT-1 PFT-2 Loss
65.20 65.65 65.79 0.00 5000.00 7000.00 0.00
65.10 0.00 0.00 0.00 0.00 0.00 0.00
100.20 99.80 0.00 0.00 5000.00 0.00 0.00
65.20 0.00 0.00 0.00 0.00 0.00 0.00
72.50 72.10 71.90 0.00 5000.00 10000.00 0.00
73.90 0.00 0.00 0.00 0.00 0.00 0.00
100.45 0.00 0.00 0.00 0.00 0.00 0.00
74.10 73.70 73.60 0.00 5000.00 5000.00 0.00
100.45 0.00 0.00 0.00 0.00 0.00 0.00
100.35 0.00 0.00 0.00 0.00 0.00 0.00
73.85 74.25 74.45 0.00 5000.00 10000.00 0.00
64.85 65.25 0.00 0.00 5000.00 0.00 0.00
64.80 0.00 0.00 0.00 0.00 0.00 0.00
99.70 0.00 0.00 0.00 0.00 0.00 0.00
73.90 0.00 0.00 0.00 0.00 0.00 0.00
100.05 0.00 0.00 99.90 0.00 0.00 0.00
73.50 0.00 0.00 0.00 0.00 0.00 0.00
99.90 0.00 0.00 0.00 0.00 0.00 0.00
73.55 0.00 0.00 0.00 0.00 0.00 0.00
65.70 65.30 0.00 0.00 5000.00 0.00 0.00
73.40 0.00 0.00 0.00 0.00 0.00 0.00
65.40 0.00 0.00 0.00 0.00 0.00 0.00
65.70 0.00 0.00 0.00 0.00 0.00 0.00
73.55 0.00 0.00 73.65 -10000.00 0.00 0.00
Today's Profit/Loss
T OCT. 2015
STMENT (RS.)
IT THIS MONTH (RS.) -500
ERCENTAGE (%)
Total Profit or Loss Daily Profit
12000.00
NOT EXE.
5000.00
NOT EXE.
15000.00
NOT EXE.
-15000.00
10000.00
NOT EXE.
NOT EXE.
15000.00
5000.00
NOT EXE.
NOT EXE.
NOT EXE.
-7500.00
NOT EXE.
-20000.00
-15000.00
5000.00
NOT EXE.
NOT EXE.
NOT EXE.
-10000.00
-500
For previous track record please
Note:- * Indicates revised target.
Date Script LOT No. Lots Position Level TG-1 TG-2
30-Nov-2015 USD/INR 1000 50 SELL 66.95 66.85 66.65
30-Nov-2015 USD/INR 1000 50 BUY 67.25 67.35 67.55
27-Nov-2015 GBP/INR 1000 50 SELL 100.60 100.50 100.30
27-Nov-2015 EUR/INR 1000 50 BUY 71.35 71.45 71.65
19-Nov-2015 GBP/INR 1000 50 BUY 101.20 101.30 101.50
18-Nov-2015 USD/INR 1000 50 BUY 66.40 66.50 66.70
16-Nov-2015 USD/INR 1000 50 SELL 66.20 66.10 65.90
13-Nov-2015 USD/INR 1000 50 SELL 66.25 66.15 65.95
10-Nov-2015 USD/INR 1000 50 SELL 66.45 66.35 66.15
5-Nov-2015 USD/INR 1000 50 BUY 66.05 66.15 66.35
4-Nov-2015 USD/INR 1000 50 BUY 65.90 66.00 66.20
4-Nov-2015 EUR/INR 1000 50 SELL 71.90 71.80 71.60
3-Nov-2015 USD/INR 1000 50 BUY 66.00 66.10 66.30
3-Nov-2015 GBP/INR 1000 50 SELL 101.15 101.05 100.85
Today's Pro
us track record please go through other sheets in this workbook.
TRACKSHEET NOV. 2015
TOTAL INVESTMENT (RS.)
TOTAL PROFIT THIS MONTH (RS.)
PROFIT IN PERCENTAGE (%)
SL TG-1 Book TG-2 Book Exit @ PFT-1 PFT-2 Loss
67.25 0.00 0.00 0.00 0.00 0.00 0.00
66.95 0.00 0.00 0.00 0.00 0.00 0.00
100.90 0.00 0.00 0.00 0.00 0.00 0.00
71.00 0.00 0.00 0.00 0.00 0.00 0.00
100.90 101.30 101.50 0.00 5000.00 10000.00 0.00
66.10 66.50 0.00 0.00 5000.00 0.00 0.00
66.50 66.10 0.00 0.00 5000.00 0.00 0.00
66.55 0.00 0.00 0.00 0.00 0.00 0.00
66.75 0.00 0.00 0.00 0.00 0.00 0.00
65.75 0.00 0.00 0.00 0.00 0.00 0.00
65.60 0.00 0.00 0.00 0.00 0.00 0.00
72.20 71.80 71.61 0.00 5000.00 9500.00 0.00
65.75 0.00 0.00 0.00 0.00 0.00 0.00
101.45 0.00 0.00 0.00 0.00 0.00 0.00
Today's Profit/Loss
T NOV. 2015
STMENT (RS.)
IT THIS MONTH (RS.) 22000
ERCENTAGE (%)
Total Profit or Loss Daily Profit
NOT EXE.
NOT EXE.
NOT EXE.
-17500.00
15000.00
5000.00
5000.00
NOT EXE.
NOT EXE.
NOT EXE.
NOT EXE.
14500.00
NOT EXE.
NOT EXE.
22000
For previous track record please
Note:- * Indicates revised target.
Date Script LOT No. Lots Position Level TG-1 TG-2
31-Dec-2016 GBP/INR 1000 50 SELL 98.60 98.50 98.30
23-Dec-2015 EUR/INR 1000 50 SELL 72.15 72.05 71.85
23-Dec-2015 USD/INR 1000 50 SELL 66.10 66.00 65.80
22-Dec-2015 EUR/INR 1000 50 BUY 72.50 72.60 72.80
21-Dec-2015 USD/INR 1000 50 SELL 66.30 66.20 66.00
18-Dec-2015 EUR/INR 1000 50 SELL 72.00 71.90 71.70
17-Dec-2015 EUR/INR 1000 50 SELL 72.25 72.15 71.95
16-Dec-2015 GBP/INR 1000 50 SELL 100.65 100.55 100.35
15-Dec-2015 EUR/INR 1000 50 SELL 74.00 73.90 73.70
15-Dec-2015 GBP/INR 1000 50 SELL 101.70 101.60 101.40
14-Dec-2015 GBP/INR 1000 50 SELL 101.70 101.60 101.40
14-Dec-2015 EUR/INR 1000 50 SELL 73.45 73.35 73.15
11-Dec-2015 EUR/INR 1000 50 SELL 73.10 73.00 72.80
10-Dec-2015 EUR/INR 1000 50 SELL 73.20 73.10 72.90
9-Dec-2015 USD/INR 1000 50 BUY 67.05 67.15 67.35
9-Dec-2015 USD/INR 1000 50 SELL 66.90 66.80 66.60
3-Dec-2015 GBP/INR 1000 50 SELL 99.85 99.75 99.55
3-Dec-2015 EUR/INR 1000 50 SELL 70.75 70.65 70.45
2-Dec-2015 EUR/INR 1000 50 BUY 71.05 71.15 71.35
1-Dec-2015 GBP/INR 1000 50 BUY 100.90 101.00 101.20
Today's Pro
us track record please go through other sheets in this workbook.
TRACKSHEET DEC. 2015
TOTAL INVESTMENT (RS.)
TOTAL PROFIT THIS MONTH (RS.)
PROFIT IN PERCENTAGE (%)
SL TG-1 Book TG-2 Book Exit @ PFT-1 PFT-2 Loss
98.90 98.50 97.88 0.00 5000.00 31000.00 0.00
72.45 0.00 0.00 0.00 0.00 0.00 0.00
66.40 0.00 0.00 0.00 0.00 0.00 0.00
72.20 0.00 0.00 72.34 0.00 0.00 0.00
66.60 0.00 0.00 0.00 0.00 0.00 0.00
72.30 71.90 0.00 0.00 5000.00 0.00 0.00
72.55 72.15 71.95 0.00 5000.00 10000.00 0.00
100.95 100.55 100.35 0.00 5000.00 10000.00 0.00
74.30 73.90 73.33 0.00 5000.00 28500.00 0.00
102.00 101.60 100.90 0.00 5000.00 35000.00 0.00
102.00 0.00 0.00 0.00 0.00 0.00 0.00
73.75 0.00 0.00 0.00 0.00 0.00 0.00
73.40 0.00 0.00 0.00 0.00 0.00 0.00
73.50 0.00 0.00 0.00 0.00 0.00 0.00
66.75 0.00 0.00 66.92 -6500.00 0.00 0.00
67.20 0.00 0.00 0.00 0.00 0.00 0.00
100.15 0.00 0.00 0.00 0.00 0.00 0.00
71.05 0.00 0.00 0.00 0.00 0.00 0.00
70.75 71.15 0.00 0.00 5000.00 0.00 0.00
100.60 101.00 0.00 0.00 5000.00 0.00 0.00
Today's Profit/Loss
T DEC. 2015
STMENT (RS.)
IT THIS MONTH (RS.) 110000
ERCENTAGE (%)
Total Profit or Loss Daily Profit
36000.00
NOT EXE.
NOT EXE.
-8000.00
NOT EXE.
5000.00
15000.00
15000.00
33500.00
40000.00
NOT EXE.
NOT EXE.
NOT EXE.
NOT EXE.
-6500.00
NOT EXE.
-15000.00
-15000.00
5000.00
5000.00
110000
For previous track record pleas
Note:- * Indicates revised target.
Date Script LOT No. Lots Position Level TG-1 TG-2
29-Jan-2016 GBP/INR 1000 50 SELL 97.80 97.70 97.50
29-Jan-2016 USD/INR 1000 50 SELL 68.14 68.04 67.84
28-Jan-2016 GBP/INR 1000 50 SELL 97.35 97.25 97.05
28-Jan-2016 USD/INR 1000 50 SELL 68.15 68.05 67.85
27-Jan-2016 GBP/INR 1000 50 SELL 97.65 97.55 97.35
27-Jan-2016 USD/INR 1000 50 SELL 68.25 68.15 67.95
22-Jan-2016 GBP/INR 1000 50 SELL 96.55 96.45 95.25
22-Jan-2016 USD/INR 1000 50 SELL 67.65 67.55 67.35
21-Jan-2016 GBP/INR 1000 50 SELL 96.25 96.15 95.95
20-Jan-2016 EUR/INR 1000 50 SELL 74.45 74.35 74.15
20-Jan-2016 GBP/INR 1000 50 SELL 96.35 0.00 0.00
15-Jan-2016 USD/INR 1000 50 BUY 67.65 67.75 67.95
15-Jan-2016 EUR/INR 1000 50 BUY 73.75 73.85 74.05
14-Jan-2016 GBP/INR 1000 50 BUY 97.00 97.10 97.30
13-Jan-2016 EUR/INR 1000 50 SELL 72.40 0.00 0.00
13-Jan-2016 USD/INR 1000 50 BUY 67.10 67.20 67.40
