SlideShare a Scribd company logo
1 of 126
Download to read offline
CONTENTS
SECTION-I
Introduction to Entrepreneurs Memorandum
(Part-II)
1
SECTION- II
Growth in filing of Entrepreneurs Memorandum
(Part-II)
2-13
SECTION-III
Table 1:
Number of Entrepreneurs Memorandum (Part-II)
filed by the Micro, Small & Medium Enterprises at
District Industries Centres by type of enterprise
under the various State/UT Commissionerates/
Directorates of Industries during 1st
April, 2007
upto 31st
March, 2012.
14-50
Table 2:
Industry group-wise distribution of number of
Entrepreneurs Memorandum (Part-II) filed by
Micro, Small & Medium Enterprises based on
NIC-2004 at two digit level during 1st
April, 2007
upto 31st
March, 2012, All India & States/UTs.
51-122
1
SECTION- I
Introduction to Entrepreneurs Memorandum (Part-II)
Subsequent to be implementation of Micro, Small and Medium Enterprises
Development Act, 2006 with effect from October 2006 filing of Entrepreneurs
Memorandum Part-I and Part-II came into vogue. Under the Act, Micro, Small
and Medium Enterprises (MSMEs) are classified as under:
Enterprises
Investment in Plant & Machinery
(Manufacturing)
Investment in Equipment
(Service)
Micro Upto ` 25 lakh Upto ` 10 lakh
Small Above ` 25 lakh upto ` 5 crore Above ` 10 lakh upto ` 2 crore
Medium Above ` 5 crore upto ` 10 crore Above ` 2 crore upto ` 5 crore
2. As per the provisions of the Act, all MSMEs are required to file
Entrepreneurs Memorandum (Part-I) at District Industries Centres (DICs). After
commencement of the project, the entrepreneur concerned is required to file
Entrepreneurs Memorandum (Part-II) [EM (Part-II)]. Prior to enactment of the
MSMED Act, 2006 there was a system of registration to small scale industrial
units by the DICs.
3. The information on number of EM (Part-II) filed by MSMEs at DICs was
collected from States/UTs Commissionerate/Directorates of Industries (SDIs) to
assess the trends in growth of MSMEs during 2007-08 to 2011-12 in the country.
Growth trend during 2007-08 to 2011-12 in EM Part-II filing, among Sates/UTs
has been analysed and presented to Section - II.
4. Detailed data sets obtained from SDIs are presented in Section – III.
Table I: Number of Entrepreneurs Memorandum (Part-II) filed by the Micro,
Small & Medium Enterprises at District Industries Centres by type of
enterprise under the various State/UT Commissionerates/Directorates of
Industries during 1st
April, 2007 upto 31st
March, 2012.
Table II: Industry group-wise distribution of number of Entrepreneurs
Memorandum (Part-II) filed by Micro, Small & Medium Enterprises based
on NIC-2004 at two digit level during 1st
April, 2007 upto 31st
March,
2012, All India & States/UTs.
2
SECTION- II
Trends in MSMEs Growth
(Filing of EM (Part-II) during 2007-08 to 2011-12)
1.1 MSMEs has shown consistent growth in terms of number of Entrepreneurs
Memorandum (Part II) [EM-II] filed every year. Number of EM-II filed during
2007-08 in the district Industries Centres across the country was 1.74 lakh which
increased to 1.93, 2.14, 2.37 and 2.82 lakh during 2008-09, 2009-10, 2010-11
and 2011-12 respectively. (Chart 1.1)
Chart 1.1: Number of EM-II issued to the MSMEs by the DICs under the various
State/UT Commissionerates/Directorates of Industries during 1st
April, 2007 up to
31st
March, 2012.
(Number in Lakh)
1.2 MSMEs has shown constant growth rate of more than 10% every year till
2010-11, whereas in year 2011-12 growth rate was 19% which is
approximately twice of the Growth rate recorded for previous years. (Chart
1.2)
Chart 1.2: Annual Growth Rate on preceding years
1.74
1.93
2.14
2.37
2.82
0.00
0.50
1.00
1.50
2.00
2.50
3.00
2007-08 2008-09 2009-10 2010-11 2011-12
10.76 10.78 10.93
19.06
0.00
5.00
10.00
15.00
20.00
25.00
2007-08 to 2008-09 2008-09 to 2009-10 2009-10 to 2010-11 2010-11 to 2011-12
All India Growth Rate
3
2.1 State wise distribution of number of EM-II filed during 1st
April, 2007 up to
31st
March, 2012. (Statement 2.1)
Statement 2.1: State wise distribution of Number of EM-II issued to the MSMEs by
the DICs under the various State/UT Commissionerates/Directorates of Industries
during 1st
April, 2007 up to 31st
March, 2012.
Sl.
No.
Name of the State/
Union Territory:
Number of EM-II filed during
2007-08 2008-09 2009-10 2010-11 2011-12
01. Andaman & Nicobar Ils. 50 60 68 77 82
02. Andhra Pradesh 4,478 4,726 9,144 9,204 9,260
03. Arunachal Pradesh 63 107 111 50 36 (1)
04. Assam 1,811 1,711 1,678 1,506 1,218
05. Bihar 2,855 3,134 4,010 4,302 4,108
06. Chandigarh 32 161 255 174 259
07. Chhattisgarh 1,335 1,291 1,089 1,206 1,741
08. Dadra & Nagar Haveli 307 143 104 74 106
09. Daman & Diu 164 247 107 126 83
10. Delhi 131 70 165 199 345
11. Goa 57 76 112 88 97
12. Gujarat 13,185 17,866 19,992 27,939 51,781
13. Haryana 2,489 2,599 2,357 2,707 2,759
14. Himachal Pradesh 832 925 1,053 942 856
15. Jammu & Kashmir 1,044 971 1,192 914 1,170
16. Jharkhand 940 1,051 669 690 939
17. Karnataka 14,984 15,705 17,195 18,434 21,021
18. Kerala 11,068 15,935 12,013 10,194 10,020
19. Lakshadweep 5 14 23 24 8
20. Madhya Pradesh 12,319 14,183 19,748 19,704 20,104
21. Maharashtra 11,396 12,148 11,896 14,496 15,606
22. Manipur 54 139 81 122 120
23. Meghalaya 403 397 1,040 748 573
24. Mizoram 226 478 500 198 131
25. Nagaland 687 2,498 1,445 141 (2)
N. A.
26. Odisha 1,515 1,588 1,758 1,657 2,155
27. Puducherry 144 214 200 186 120
28. Punjab 932 1,272 2,189 2,988 3,087
29. Rajasthan 13,873 14,609 14,630 14,904 14,678
30. Sikkim 14 71 18 40 30
31. Tamil Nadu 27,209 32,049 41,799 57,902 70,639
32. Tripura 156 236 218 218 205
33. Uttar Pradesh 30,443 31,629 33,479 33,027 33,568 (3)
34. Uttarakhand 1,500 1,346 1,871 1,973 2,121
35. West Bengal 17,618 13,428 11,685 10,109 13,470
All-India 1,74,319 1,93,077 2,13,894 2,37,263 2,82,496
Source: - The States/UTs Commissionerates/Directorates of Industries.
Note: (1) - Information from five DIC, awaited, (2) - Information from six DIC, awaited and
(3) - Information from five DIC, awaited.
4
2.2 States arranged in descending order of number of EM-II filed during the year
2011-12 is as noted below. (Statement 2.2)
Statement 2.2: State wise distribution of Number of EM-II issued to the MSMEs by
the DICs under the various State/UT Commissionerates/Directorates of Industries
during 1st
April, 2007 up to 31st
March, 2012 (In descending order of EM-II filed
during 2011-12).
Sl.
No.
Name of the State/
Union Territory
Number of EM-II filed during
2007-08 2008-09 2009-10 2010-11 2011-12
01. Tamil Nadu 27,209 32,049 41,799 57,902 70,639
02. Gujarat 13,185 17,866 19,992 27,939 51,781
03. Uttar Pradesh 30,443 31,629 33,479 33,027 33,568 (3)
04. Karnataka 14,984 15,705 17,195 18,434 21,021
05. Madhya Pradesh 12,319 14,183 19,748 19,704 20,104
06. Maharashtra 11,396 12,148 11,896 14,496 15,606
07. Rajasthan 13,873 14,609 14,630 14,904 14,678
08. West Bengal 17,618 13,428 11,685 10,109 13,470
09. Kerala 11,068 15,935 12,013 10,194 10,020
10. Andhra Pradesh 4,478 4,726 9,144 9,204 9,260
11. Bihar 2,855 3,134 4,010 4,302 4,108
12. Punjab 932 1,272 2,189 2,988 3,087
13. Haryana 2,489 2,599 2,357 2,707 2,759
14. Odisha 1,515 1,588 1,758 1,657 2,155
15. Uttarakhand 1,500 1,346 1,871 1,973 2,121
16. Chhattisgarh 1,335 1,291 1,089 1,206 1,741
17. Assam 1,811 1,711 1,678 1,506 1,218
18. Jammu & Kashmir 1,044 971 1,192 914 1,170
19. Jharkhand 940 1,051 669 690 939
20. Himachal Pradesh 832 925 1,053 942 856
21. Meghalaya 403 397 1,040 748 573
22. Delhi 131 70 165 199 345
23. Chandigarh 32 161 255 174 259
24. Tripura 156 236 218 218 205
25. Mizoram 226 478 500 198 131
26. Manipur 54 139 81 122 120
27. Puducherry 144 214 200 186 120
28. Dadra & Nagar Haveli 307 143 104 74 106
29. Goa 57 76 112 88 97
30. Daman & Diu 164 247 107 126 83
31. Andaman & Nicobar Ils. 50 60 68 77 82
32. Arunachal Pradesh 63 107 111 50 36 (1)
33. Sikkim 14 71 18 40 30
34. Lakshadweep 5 14 23 24 8
35. Nagaland 687 2,498 1,445 141 (2)
N. A.
All-India 1,74,319 1,93,077 2,13,894 2,37,263 2,82,496
Source: - The States/UTs Commissionerates/Directorates of Industries.
Note: (1) - Information from five DIC, awaited, (2) - Information from six DIC, awaited and
(3) - Information from five DIC, awaited.
2.2.1 Top 10 States in terms of Number of EM-II include Tamil Nadu, Gujarat,
Uttar Pradesh, Karnataka, Madhya Pradesh, Maharashtra, Rajasthan, West
Bengal, Kerala and Andhra Pradesh, Their contribution ranges from 89% to 92%
of the total EM-IIs in MSME Sector during years under reference.
5
3.1 State wise annual Growth Rate of Number of EM-II during 1st
April, 2007 up
to 31st
March, 2012. (Statement 3.1)
Statement 3.1: State wise Growth Rate of Number of EM-II issued to the
MSMEs by the DICs under the various State/UT Commissionerates/
Directorates of Industries during 1st
April, 2007 up to 31st
March, 2012.
Sl.
No.
Name of the State/
Union Territory:
Annual Growth Rate
2007-08 to
2008-09
2008-09 to
2009-10
2009-10 to
2010-11
2010-11 to
2011-12
01. Andaman & Nicobar Ils. 20.00 13.33 13.24 6.49
02. Andhra Pradesh 5.54 93.48 0.66 0.61
03. Arunachal Pradesh 69.84 3.74 -54.95 -28.00
04. Assam -5.52 -1.93 -10.25 -19.12
05. Bihar 9.77 27.95 7.28 -4.51
06. Chandigarh 403.13 58.39 -31.76 48.85
07. Chhattisgarh -3.30 -15.65 10.74 44.36
08. Dadra & Nagar Haveli -53.42 -27.27 -28.85 43.24
09. Daman & Diu 50.61 -56.68 17.76 -34.13
10. Delhi -46.56 135.71 20.61 73.37
11. Goa 33.33 47.37 -21.43 10.23
12. Gujarat 35.50 11.90 39.75 85.34
13. Haryana 4.42 -9.31 14.85 1.92
14. Himachal Pradesh 11.18 13.84 -10.54 -9.13
15. Jammu & Kashmir -6.99 22.76 -23.32 28.01
16. Jharkhand 11.81 -36.35 3.14 36.09
17. Karnataka 4.81 9.49 7.21 14.03
18. Kerala 43.97 -24.61 -15.14 -1.71
19. Lakshadweep 180.00 64.29 4.35 -66.67
20. Madhya Pradesh 15.13 39.24 -0.22 2.03
21. Maharashtra 6.60 -2.07 21.86 7.66
22. Manipur 157.41 -41.73 50.62 -1.64
23. Meghalaya -1.49 161.96 -28.08 -23.40
24. Mizoram 111.50 4.60 -60.40 -33.84
25. Nagaland 263.61 -42.15 -90.24 NA
26. Odisha 4.82 10.71 -5.75 30.05
27. Puducherry 48.61 -6.54 -7.00 -35.48
28. Punjab 36.48 72.09 36.50 3.31
29. Rajasthan 5.31 0.14 1.87 -1.52
30. Sikkim 407.14 -74.65 122.22 -25.00
31. Tamil Nadu 17.79 30.42 38.52 22.00
32. Tripura 51.28 -7.63 0.00 -5.96
33. Uttar Pradesh 3.90 5.85 -1.35 1.64
34. Uttaranchal -10.27 39.00 5.45 7.50
35. West Bengal -23.78 -12.98 -13.49 33.25
All-India 10.76 10.78 10.93 19.06
Source: - The States/UTs Commissionerates/Directorates of Industries.
6
3.2 State wise annual Growth Rate of Number of EM-II during 1st
April, 2007 up
to 31st
March, 2012, in descending order of Growth recorded for 2010-11 to
2011-12. (Statement 3.2)
Statement 3.2: State wise Growth Rate of Number of EM-II issued to the MSMEs
by the DICs under the various State/UT Commissionerates/Directorates of
Industries during 1st
April, 2007 up to 31st
March, 2012 (In descending order of
Growth recorded for 2010-11 to 2011-12).
Sl.
No.
Name of the State/
Union Territory:
Annual Growth Rate
2007-08 to
2008-09
2008-09 to
2009-10
2009-10 to
2010-11
2010-11 to
2011-12
01. Gujarat 35.50 11.90 39.75 85.34
02. Delhi -46.56 135.71 20.61 73.37
03. Chandigarh 403.13 58.39 -31.76 48.85
04. Chhattisgarh -3.30 -15.65 10.74 44.36
05. Dadra & Nagar Haveli -53.42 -27.27 -28.85 43.24
06. Jharkhand 11.81 -36.35 3.14 36.09
07. West Bengal -23.78 -12.98 -13.49 33.25
08. Odisha 4.82 10.71 -5.75 30.05
09. Jammu & Kashmir -6.99 22.76 -23.32 28.01
10. Tamil Nadu 17.79 30.42 38.52 22.00
11. Karnataka 4.81 9.49 7.21 14.03
12. Goa 33.33 47.37 -21.43 10.23
13. Maharashtra 6.60 -2.07 21.86 7.66
14. Uttaranchal -10.27 39.00 5.45 7.50
15. Andaman & Nicobar Ils. 20.00 13.33 13.24 6.49
16. Punjab 36.48 72.09 36.50 3.31
17. Madhya Pradesh 15.13 39.24 -0.22 2.03
18. Haryana 4.42 -9.31 14.85 1.92
19. Uttar Pradesh 3.90 5.85 -1.35 1.64
20. Andhra Pradesh 5.54 93.48 0.66 0.61
21. Rajasthan 5.31 0.14 1.87 -1.52
22. Manipur 157.41 -41.73 50.62 -1.64
23. Kerala 43.97 -24.61 -15.14 -1.71
24. Bihar 9.77 27.95 7.28 -4.51
25. Tripura 51.28 -7.63 0.00 -5.96
26. Himachal Pradesh 11.18 13.84 -10.54 -9.13
27. Assam -5.52 -1.93 -10.25 -19.12
28. Meghalaya -1.49 161.96 -28.08 -23.40
29. Sikkim 407.14 -74.65 122.22 -25.00
30. Arunachal Pradesh 69.84 3.74 -54.95 -28.00
31. Mizoram 111.50 4.60 -60.40 -33.84
32. Daman & Diu 50.61 -56.68 17.76 -34.13
33. Puducherry 48.61 -6.54 -7.00 -35.48
34. Lakshadweep 180.00 64.29 4.35 -66.67
35. Nagaland 263.61 -42.15 -90.24 NA
All-India 10.76 10.78 10.93 19.06
Source: - The States/UTs Commissionerates/Directorates of Industries.
3.2.1 Top 10 growing states include Gujarat, Delhi, Chandigarh, Chhattisgarh,
Dadra & Nagar Haveli, Jharkhand, West Bengal, Odisha, Jammu & Kashmir and
Tamil Nadu. Out of which Gujarat shown consistently increasing Growth rate.
7
4) Share of states in terms of EM-II filed is shown in Pie Charts 4.1 to 4.5.
Chart 4.1: Number and Percentage share of States/UT in terms of EM-II
filed during 2007-08
Andaman & Nicobar Island;
50; 0.03%
Andhra Pradesh;
4478; 2.57%
Arunachal
Pradesh;
63; 0.04%
Assam;
1811; 1.04%
Bihar; 2855; 1.64%
Chandigarh;
32; 0.02%
Chhattisgarh; 1335; 0.77%
Dadra & Nagar Haveli;
307; 0.18%
Daman & Diu; 164; 0.09%
Delhi; 131; 0.08%
Goa; 57; 0.03%
Gujarat; 13185; 7.56%
Haryana; 2489; 1.43%
Himachal
Pradesh;
832;
0.48%
Jammu &
Kashmir;
1044; 0.60%
Jharkhand;
940; 0.54%
Karnataka; 14984; 8.60%
Kerala; 11068; 6.35%
Lakshadweep;
5; 0.00%
Madhya Pradesh;
12319; 7.07%
Maharashtra;
11396; 6.54%
Manipur; 54; 0.03%
Meghalaya;
403; 0.23%
Mizoram;
226; 0.13%
Nagaland; 687; 0.39%
Odisha; 1515; 0.87%
Puducherry;
144; 0.08%
Punjab;
932; 0.53%
Rajasthan; 13873; 7.96%
Sikkim;
14; 0.01%
Tamil Nadu; 27209; 15.61%
Tripura;
156; 0.09%
Uttar Pradesh;
30443; 17.46%
Uttaranchal; 1500; 0.86%
West Bengal; 17618; 10.11%
8
Chart 4.2: Number and Percentage share of States/UT in terms of EM-II
filed during 2008-09
Andaman & Nicobar Island;
60; 0.03%
Andhra Pradesh;
4726; 2.45%
Arunachal Pradesh;
107; 0.06%
Assam; 1711; 0.89%
Bihar; 3134; 1.62%
Chandigarh;
161; 0.08%
Chhattisgarh; 1291; 0.67%
Dadra & Nagar Haveli;
143; 0.07%
Daman & Diu; 247; 0.13%
Delhi; 70; 0.04%
Goa;
76; 0.04%
Gujarat; 17866; 9.25%
Haryana;
2599; 1.35%
Himachal Pradesh;
925; 0.48%
Jammu &
Kashmir;
971; 0.50%
Jharkhand;
1051; 0.54%
Karnataka; 15705; 8.13%
Kerala; 15935; 8.25%
Lakshadweep;
14; 0.01%
Madhya Pradesh; 14183;
7.35%
Maharashtra; 12148;
6.29%
Manipur; 139; 0.07%
Meghalaya; 397;
0.21%
Mizoram;
478;
0.25%
Nagaland; 2498; 1.29%
Odisha; 1588;
0.82%
Puducherry;
214; 0.11%
Punjab; 1272; 0.66%
Rajasthan; 14609; 7.57%
Sikkim; 71; 0.04%
Tamil Nadu; 32049; 16.60%
Tripura;
236; 0.12%
Uttar Pradesh; 31629;
16.38%
Uttaranchal; 1346; 0.70%
West Bengal; 13428;
6.95%
9
Chart 4.3: Number and Percentage share of States/UT in terms of EM-II
filed during 2009-10
Andaman & Nicobar Island;
68; 0.03%
Andhra Pradesh;
9144; 4.28%
Arunachal Pradesh;
111; 0.05%
Assam;
1678; 0.78%
Bihar;
4010; 1.87%
Chandigarh;
255; 0.12%
Chhattisgarh; 1089; 0.51%
Dadra & Nagar Haveli;
104; 0.05%
Daman & Diu; 107; 0.05%
Delhi; 165; 0.08%
Goa; 112; 0.05%
Gujarat; 19992; 9.35%
Haryana;
2357; 1.10%
Himachal Pradesh;
1053; 0.49%
Jammu &
Kashmir; 1192;
0.56%
Jharkhand;
669; 0.31%
Karnataka; 17195; 8.04%
Kerala; 12013; 5.62%
Lakshadweep;
23; 0.01%Madhya Pradesh; 19748;
9.23%
Maharashtra;
11896; 5.56%
Manipur; 81; 0.04%
Meghalaya; 1040;
0.49%
Mizoram; 500; 0.23%
Nagaland; 1445; 0.68%
Odisha; 1758; 0.82%
Puducherry; 200; 0.09%
Punjab; 2189; 1.02%
Rajasthan; 14630; 6.84%
Sikkim; 18; 0.01%
Tamil Nadu; 41799; 19.54%
Tripura;
218; 0.10%
Uttar Pradesh;
33479; 15.65%
Uttaranchal; 1871; 0.87%
West Bengal;
11685; 5.46%
10
Chart 4.4: Number and Percentage share of States/UT in terms of EM-II
filed during 2010-11
Andaman & Nicobar Island;
77; 0.03%
Andhra Pradesh;
9204; 3.88%
Arunachal Pradesh;
50; 0.02%
Assam;
1506; 0.63%
Bihar;
4302; 1.81%
Chandigarh; 174; 0.00
Chhattisgarh; 1206; 0.51%
Dadra & Nagar Haveli;
74; 0.03%
Daman & Diu;
126; 0.05%
Delhi; 199; 0.08%
Goa; 88; 0.04%
Gujarat; 27939; 11.78%
Haryana; 2707; 1.14%
Himachal
Pradesh;
942; 0.40%
Jammu &
Kashmir;
914; 0.39%
Jharkhand;
690; 0.29%
Karnataka; 18434; 7.77%
Kerala; 10194; 4.30%
Lakshadweep;
24; 0.01%
Madhya Pradesh; 19704;
8.30%
Maharashtra; 14496;
6.11%
Manipur; 122; 0.05%
Meghalaya; 748; 0.32%
Mizoram; 198; 0.08%
Nagaland; 141; 0.06%Odisha; 1657; 0.70%
Puducherry; 186; 0.08%
Punjab; 2988; 1.26%
Rajasthan; 14904;
6.28%
Sikkim; 40; 0.02%
Tamil Nadu; 57902; 24.40%
Tripura;
218; 0.09%
Uttar Pradesh; 33027;
13.92%
Uttaranchal; 1973; 0.83%
West Bengal; 10109; 4.26%
11
Chart 4.5: Number and Percentage share of states in terms of EM-II filed
during 2011-12
Andaman & Nicobar Island;
82; 0.03%
Andhra Pradesh;
9260; 3.28%
Arunachal Pradesh;
36; 0.01%
Assam; 1218; 0.43%
Bihar;
4108; 1.45%
Chandigarh;
259; 0.09%
Chhattisgarh; 1741; 0.62%
Dadra & Nagar Haveli;
106; 0.04%
Daman & Diu;
83; 0.03%
Delhi;
345; 0.12%
Goa; 97; 0.03%
Gujarat; 51781; 18.33%
Haryana;
2759; 0.98%
Himachal
Pradesh;
856; 0.30%
Jammu &
Kashmir;
1170; 0.41%
Jharkhand;
939; 0.33%
Karnataka; 21021; 7.44%
Kerala; 10020;
3.55%
Lakshadweep; 8; 0.00%
Madhya Pradesh; 20104;
7.12%
Maharashtra;
15606; 5.52%
Manipur; 120; 0.04%
Meghalaya; 573; 0.20%
Mizoram; 131; 0.05%
Nagaland; 0; 0.00%
Odisha; 2155; 0.76%
Puducherry; 120; 0.04%
Punjab; 3087; 1.09%
Rajasthan; 14678;
5.20%
Sikkim; 30; 0.01%
Tamil Nadu; 70639; 25.01%
Tripura;
205; 0.07%
Uttar Pradesh; 33568;
11.88%
Uttaranchal; 2121; 0.75%
West Bengal;
13470; 4.77%
12
Distribution of Enterprises by Type of Enterprises
5.1 Out of the total EM-II filed, discussed above, distribution among Micro, Small
& Medium segments are noted below.
Statement 5.1: Distribution of EM-II filed by Type of Enterprises
Year
Number of EM-II filed pertaining to
Micro Small Medium Total
2007-08 156,051 17,777 491 174,319
2008-09 171,031 * 18,757 * 690 * 193,077
2009-10 186,126 * 23,999 * 1,412 * 213,894
2010-11 204,064 * 29,101 * 1,260 * 237,263
2011-12 242,606 * 34,192 * 2,939 * 282,496
Source: - The States/UTs Commissionerates/Directorates of Industries.
Note: * - Provisional, since bifurcated figures from some of the States/UTs is awaited.
5.2 Share of EM-II filed by Type of Enterprises is shown in pie charts 5.1 to 5.5.
Chart 5.1: Number and Percentage share by Type of Enterprises of EM-II
filed during 2007-08
Chart 5.2: Number and Percentage share by Type of Enterprises of EM-II
filed during 2008-09
156,051
89.52%
17,777
10.20%
491
0.28%
 Micro
 Small
 Medium
171,031
89.79%
18,757
9.85%
690
0.36%
 Micro
 Small
 Medium
13
Chart 5.3: Number and Percentage share by Type of Enterprises of EM-II
filed during 2009-10
Chart 5.4: Number and Percentage share by Type of Enterprises of EM-II
filed during 2010-11
Chart 5.5: Number and Percentage share by Type of Enterprises of EM-II
filed during 2011-12
186,126
87.99%
23,999
11.35%
1,412
0.67%
 Micro
 Small
 Medium
204,064
87.05%
29,101
12.41%
1,260
0.54%
 Micro
 Small
 Medium
242,606
86.73%
34,192
12.22%
2,939
1.05%
 Micro
 Small
 Medium
Number of Entrepreneurs Memorandum (Part-II) filed by the Micro, Small & Medium Enterprises at
District Industries Centres by type of enterprise under the various State/UT Commissionerates/
Directorates of Industries during 1st
April, 2007 upto 31st
March, 2012.
SECTION-III
Table I:
14
All India
Micro Small Medium Total Micro Small Medium Total Micro Small Medium Total Micro Small Medium Total Micro Small Medium Total
01. JAMMU & KASHMIR 947 93 4 1,044 913 58 0 971 1,102 90 0 1,192 823 88 3 914 1,024 142 4 1,170
02. HIMACHAL PRADESH 628 187 17 832 665 231 29 925 744 293 16 1,053 676 243 23 942 616 226 14 856
03. PUNJAB 736 186 10 932 977 285 10 1,272 1,748 426 15 2,189 2,228 744 16 2,988 2,394 665 28 3,087
04. CHANDIGARH 30 2 0 32 130 31 0 161 234 19 2 255 150 24 0 174 232 27 0 259
05. UTTARAKHAND 1,224 256 20 1,500 1,020 300 26 1,346 1,462 372 37 1,871 1,599 338 36 1,973 1,864 233 24 2,121
06. HARYANA 1,963 502 24 2,489    2,599 (P)    2,357 (P)    2,707 (P)    2,759 (P)
07. DELHI 75 56 0 131 32 38 0 70 95 70 0 165 108 91 0 199 157 188 0 345
08. RAJASTHAN 13,246 617 10 13,873 14,045 552 12 14,609 13,916 701 13 14,630 14,184 697 23 14,904 13,777 865 36 14,678
09. UTTAR PRADESH 29,346 1,068 29 30,443 30,521 1,087 21 31,629 31,909 1,498 72 33,479 31,579 1,406 42 33,027 32,521 1,011 36 33,568 (P)
10. BIHAR 2,809 42 4 2,855 3,102 25 7 3,134 3,967 41 2 4,010 4,267 33 2 4,302 4,050 56 2 4,108
11. SIKKIM 6 7 1 14 13 54 4 71 6 10 2 18 4 35 1 40 8 21 1 30
12. ARUNACHAL PRADESH 50 13 0 63 75 31 1 107 76 35 0 111    50 (P) 36 0 0 36 (P)
13. NAGALAND 598 89 0 687 2,168 325 5 2,498 1,065 377 3 1,445 91 50 0 141 (P)    
14. MANIPUR 53 1 0 54 131 6 2 139 76 4 1 81 117 5 0 122 108 11 1 120
15. MIZORAM 221 4 1 226 452 21 5 478 495 5 0 500 191 7 0 198 126 5 0 131
16. TRIPURA 143 13 0 156 216 18 2 236 204 14 0 218 195 22 1 218 186 19 0 205
17. MEGHALAYA - 403 - 403 76 320 1 397 1,025 13 2 1,040 744 4 0 748 541 32 0 573
18. ASSAM 1,714 94 3 1,811 1,546 154 11 1,711 1,511 155 12 1,678 1,270 152 3 1,506 (P) 1,073 132 13 1,218
19. WEST BENGAL 16,510 1,108 0 17,618 12,470 945 13 13,428 10,934 734 17 11,685 9,504 595 10 10,109 12,736 723 11 13,470
20. JHARKHAND 855 84 1 940 974 76 1 1,051 611 56 2 669 634 52 4 690 889 48 2 939
21. ODISHA 1,386 119 10 1,515 1,520 66 2 1,588 1,651 106 1 1,758 1,538 118 1 1,657 1,978 172 5 2,155
22. CHHATTISGARH 1,039 287 9 1,335 983 301 7 1,291 858 226 5 1,089 927 273 6 1,206 1,595 143 3 1,741
23. MADHYA PRADESH 12,078 237 4 12,319 13,873 297 13 14,183 19,623 121 4 19,748 19,531 171 2 19,704 19,820 280 4 20,104
24. GUJARAT 9,685 3,332 168 13,185 14,582 3,169 115 17,866 16,728 3,121 143 19,992 24,566 3,205 168 27,939 47,478 4,116 187 51,781
25. DAMAN & DIU 70 89 5 164 95 132 20 247 43 52 12 107 48 70 8 126 36 40 7 83
26. DADRA & NAGAR HAVELI 138 158 11 307 61 74 8 143 44 53 7 104 39 34 1 74 46 54 6 106
27. MAHARASHTRA 8,525 2,819 52 11,396 8,537 3,536 75 12,148 8,478 3,332 86 11,896 9,545 4,829 122 14,496 10,563 4,927 116 15,606
28. ANDHRA PRADESH 3,188 1,258 32 4,478 3,151 1,550 25 4,726 6,019 3,052 73 9,144 3,469 5,698 37 9,204 3,588 5,621 51 9,260
29. KARNATAKA 14,049 903 32 14,984 14,812 869 24 15,705 16,177 992 26 17,195 17,408 998 28 18,434 19,610 1,370 41 21,021
30. GOA 44 13 0 57 54 20 2 76 74 35 3 112 62 25 1 88 62 35 0 97
31. LAKSHADWEEP 5 0 0 5 14 0 0 14 23 0 0 23 24 0 0 24 8 0 0 8
32. KERALA 10,093 973 2 11,068 15,346 581 8 15,935 11,382 615 16 12,013 9,593 582 19 10,194 9,389 620 11 10,020
33. TAMIL NADU 24,420 2,749 40 27,209 28,232 3,582 235 32,049 33,613 7,353 833 41,799 48,730 8,471 701 57,902 55,932 12,373 2,334 70,639
34. PUDUCHERRY 127 15 2 144 185 23 6 214 174 19 7 200 153 31 2 186 96 22 2 120
35. ANDAMAN & NICOBAR 50 0 0 50 60 0 0 60 59 9 0 68 67 10 0 77 67 15 0 82
ALL-INDIA : 156,051 17,777 491 174,319 171,031 18,757 690 193,077 186,126 23,999 1,412 213,894 204,064 29,101 1,260 237,263 242,606 34,192 2,939 282,496
Source: - The States/UTs Commissionerates/ Directorates of Industries. Note: (P) - Provisional, since figures for some of the quarters/districts have yet not been received from State/UT. The figures shown above as provisional are subject to revision and  - Information, awaited .
Position as on: 22/05/2012
1
st
April, 20111 to 31
st
March, 20121
st
April, 2007 to 31
st
March, 2008
