SlideShare a Scribd company logo
1 of 31
0.43                                                                                                 0.43

0.40                                                                                                 0.4

0.38                                                                                                 0.38

0.35                                                                                                 0.35

0.33                                                                                                 0.33

0.30                                                                                                 0.3

0.28                                                                                                 0.28

0.25                                                                                                 0.25

0.23                                                                                                 0.23

0.20                                                                                                 0.2    24CHW-DP
                                                                                                            24DP-SET
0.18                                                                                                 0.18

0.15                                                                                                 0.15

0.13                                                                                                 0.13

0.10                                                                                                 0.1

0.08                                                                                                 0.08

0.05                                                                                                 0.05

0.03                                                                                                 0.03

0.00                                                                                                 0
       RRR RRR RRR RRR RRR RRR RRR RRR RRR RRR RRR RRR RRR RRR RRR RRR RRR RRR RRR RRR RRR RRR RRR
       ooo ooo ooo ooo ooo ooo ooo ooo ooo ooo ooo ooo ooo ooo ooo ooo ooo ooo ooo ooo ooo ooo ooo
       www www www www www www www www www www www www www www www www www www www www www www www
CHW-DP
DP-SET
0056CHW                                  0056CT                                                                               0056SCHP




                                                                                                24CHW-DP



                                                                                                                      58CHW-DP



                                                                                                                                            60CHW-DP
                                                                                     CWS-TSET




                                                                                                                                                                                              CHP4-VFD

                                                                                                                                                                                                         CHP5-VFD

                                                                                                                                                                                                                    CHP6-VFD
                                                                                                           24DP-SET



                                                                                                                                 58DP-SET



                                                                                                                                                       60DP-SET
                                           CH1-RLA

                                                     CH2-RLA
                                  CHW-DT




                                                                                                                                                                   CHP4-S
                                                                                                                                                                            CHP5-S
                                                                                                                                                                                     CHP6-S
                                                                             CWS-T
                          CHR-T
                  CHS-T
          DATE




                                                                      OA-H
                                                               OA-T
 TIME




10:04   2/10/07   42.1    49.3    0.2      66.7      0.0       55.2   77.8   72.0    72.0       0.19       0.22       4.12       0.90       2.77       2.00         1        1        0       55.9       55.9       0.0
10:05   2/10/07   41.9    49.4    0.0      65.6      0.0       55.2   77.6   72.0    72.0       0.15       0.22       4.12       0.90       2.78       2.00         1        1        0       56.2       56.2       0.0
10:06   2/10/07   41.8    49.5    -0.1     72.3      0.0       55.2   78.1   72.0    72.0       0.17       0.22       4.18       0.90       2.80       2.00         1        1        0       56.2       56.2       0.0
10:07   2/10/07   41.9    49.5    -0.2     72.3      0.0       55.2   77.8   72.0    72.0       0.12       0.22       4.12       0.90       2.75       2.00         1        1        0       56.5       56.5       0.0
10:08   2/10/07   42.1    49.5    -0.1     70.6      0.0       55.2   77.8   72.2    72.0       0.28       0.22       4.21       0.90       2.84       2.00         1        1        0       56.2       56.2       0.0
10:09   2/10/07   42.1    49.5    0.1      69.1      0.0       55.2   77.8   72.2    72.0       0.21       0.22       4.15       0.90       2.78       2.00         1        1        0       55.9       55.9       0.0
10:10   2/10/07   42.2    49.5    0.1      69.1      0.0       55.3   77.2   72.2    72.0       0.24       0.22       4.19       0.90       2.81       2.00         1        1        0       55.9       55.9       0.0
10:11   2/10/07   42.3    49.4    0.2      67.7      0.0       55.3   76.9   72.1    72.0       0.18       0.22       4.12       0.90       2.77       2.00         1        1        0       56.3       56.3       0.0
10:12   2/10/07   42.1    49.3    0.2      66.3      0.0       55.3   77.1   72.1    72.0       0.19       0.22       4.33       0.90       2.79       2.00         1        1        0       56.2       56.2       0.0
10:13   2/10/07   42.0    49.3    0.1      66.0      0.0       55.3   77.2   72.1    72.0       0.16       0.22       4.52       0.90       2.78       2.00         1        1        0       56.4       56.4       0.0
10:14   2/10/07   42.0    49.3    0.0      66.0      0.0       55.3   77.3   72.0    72.0       0.17       0.22       4.68       0.90       2.80       2.00         1        1        0       56.4       56.4       0.0
10:15   2/10/07   42.0    49.3    0.0      64.9      0.0       55.3   77.0   72.1    72.0       0.16       0.22       4.77       0.90       2.80       2.00         1        1        0       56.6       56.6       0.0
10:16   2/10/07   42.0    49.3    0.0      64.9      0.0       55.3   77.2   72.0    72.0       0.20       0.22       4.90       0.90       2.83       2.00         1        1        0       56.4       56.4       0.0
10:17   2/10/07   41.9    49.3    0.0      66.7      0.0       55.3   77.1   72.0    72.0       0.17       0.22       4.92       0.90       2.83       2.00         1        1        0       56.6       56.6       0.0
10:18   2/10/07   41.8    49.2    -0.2     73.4      0.0       55.3   77.1   72.0    72.0       0.23       0.22       5.08       0.90       2.87       2.00         1        1        0       56.3       56.3       0.0
10:19   2/10/07   41.9    49.2    -0.3     73.4      0.0       55.3   76.9   72.0    72.0       0.23       0.22       5.18       0.90       2.89       2.00         1        1        0       56.3       56.3       0.0
10:20   2/10/07   42.1    49.2    0.0      67.0      0.0       55.3   76.9   72.2    72.0       0.30       0.22       5.42       0.90       2.97       2.00         1        1        0       55.8       55.8       0.0
10:21   2/10/07   42.2    49.2    0.1      67.7      0.0       55.3   76.6   72.1    72.0       0.40       0.22       5.45       0.90       2.98       2.00         1        1        0       55.2       55.2       0.0
10:22   2/10/07   42.1    49.2    0.2      67.0      0.0       55.3   77.1   72.1    72.0       0.31       0.22       5.46       0.90       2.99       2.00         1        1        0       55.4       55.4       0.0
10:23   2/10/07   41.9    49.2    0.1      67.0      0.0       55.3   76.9   71.8    72.0       0.32       0.22       5.50       0.90       3.00       2.00         1        1        0       55.2       55.2       0.0
10:24   2/10/07   41.8    49.3    -0.3     74.8      0.0       55.3   76.8   71.8    72.0       0.33       0.22       5.51       0.90       2.99       2.00         1        1        0       55.1       55.1       0.0
10:25   2/10/07   41.9    49.3    -0.2     74.8      0.0       55.3   77.3   72.1    72.0       0.30       0.22       5.47       0.90       2.96       2.00         1        1        0       55.1       55.1       0.0
10:26   2/10/07   42.1    49.4    0.0      68.8      0.0       55.3   77.0   72.1    72.0       0.31       0.22       5.49       0.90       2.99       2.00         1        1        0       54.9       54.9       0.0
10:27   2/10/07   42.1    49.3    0.1      67.4      0.0       55.3   76.7   72.1    72.0       0.27       0.22       5.42       0.90       2.96       2.00         1        1        0       55.0       55.0       0.0
10:28   2/10/07   42.2    49.3    0.1      67.4      0.0       55.3   76.7   71.8    72.0       0.23       0.22       5.38       0.90       2.93       2.00         1        1        0       55.1       55.1       0.0
10:29   2/10/07   42.2    49.3    0.2      69.1      0.0       55.3   76.6   71.8    72.0       0.30       0.22       5.34       0.90       2.94       2.00         1        1        0       54.7       54.7       0.0
10:30   2/10/07   42.2    49.3    0.2      67.4      0.0       55.4   76.9   72.0    72.0       0.22       0.22       5.11       0.90       2.90       2.00         1        1        0       55.1       55.1       0.0
10:31   2/10/07   42.3    49.4    0.2      67.4      0.0       55.5   76.8   72.0    72.0       0.23       0.22       5.09       0.90       2.88       2.00         1        1        0       55.1       55.1       0.0
10:32   2/10/07   42.1    49.4    0.2      66.0      0.0       55.5   76.2   72.0    72.0       0.19       0.22       4.88       0.90       2.86       2.00         1        1        0       55.2       55.2       0.0
10:33   2/10/07   42.0    49.4    0.1      66.7      0.0       55.6   76.4   72.0    72.0       0.19       0.22       4.34       0.90       2.79       2.00         1        1        0       55.5       55.5       0.0
10:34   2/10/07   41.8    49.4    -0.2     72.7      0.0       55.6   76.4   72.0    72.0       0.16       0.22       4.34       0.90       2.79       2.00         1        1        0       55.5       55.5       0.0
10:35   2/10/07   41.8    49.3    -0.2     72.7      0.0       55.6   76.1   72.1    72.0       0.18       0.22       4.07       0.90       2.78       2.00         1        1        0       55.5       55.5       0.0
10:36   2/10/07   42.0    49.3    0.0      68.1      0.0       55.6   76.3   72.3    72.0       0.15       0.22       4.07       0.90       2.75       2.00         1        1        0       55.8       55.8       0.0
10:37   2/10/07   42.2    49.4    0.1      68.1      0.0       55.7   77.3   72.2    72.0       0.17       0.22       4.08       0.90       2.76       2.00         1        1        0       55.7       55.7       0.0
10:38   2/10/07   42.2    49.4    0.2      67.7      0.0       55.8   75.7   72.2    72.0       0.16       0.22       4.09       0.90       2.76       2.00         1        1        0       55.8       55.8       0.0
10:39   2/10/07   42.1    49.4    0.1      67.7      0.0       55.8   75.1   72.1    72.0       0.17       0.22       4.05       0.90       2.75       2.00         1        1        0       55.8       55.8       0.0
10:40   2/10/07   42.1    49.4    0.1      68.1      0.0       55.9   75.0   72.1    72.0       0.20       0.22       4.07       0.90       2.74       2.00         1        1        0       55.8       55.8       0.0
10:41   2/10/07   42.0    49.4    0.0      68.1      0.0       56.0   74.5   72.1    72.0       0.11       0.22       4.00       0.90       2.71       2.00         1        1        0       56.3       56.3       0.0
10:42   2/10/07   42.0    49.3    0.0      67.4      0.0       56.0   74.6   72.2    72.0       0.12       0.22       4.11       0.90       2.68       2.00         1        1        0       56.5       56.5       0.0
10:43   2/10/07   41.9    49.4    0.0      72.0      0.0       56.0   74.4   72.2    72.0       0.10       0.22       4.10       0.90       2.69       2.00         1        1        0       56.8       56.8       0.0
10:44   2/10/07   41.8    49.2    -0.1     72.0      0.0       56.0   74.6   72.1    72.0       0.10       0.22       4.15       0.90       2.69       2.00         1        1        0       57.0       57.0       0.0
10:45   2/10/07   41.8    49.3    -0.3     74.5      0.0       56.1   74.5   72.1    72.0       0.13       0.22       4.61       0.90       2.77       2.00         1        1        0       57.0       57.0       0.0
10:46   2/10/07   41.9    49.3    -0.2     74.5      0.0       56.1   74.9   72.2    72.0       0.16       0.22       4.86       0.90       2.86       2.00         1        1        0       56.9       56.9       0.0
10:47   2/10/07   42.0    49.4    0.0      70.9      0.0       56.1   74.7   72.2    72.0       0.17       0.22       4.97       0.90       2.87       2.00         1        1        0       56.8       56.8       0.0
10:48   2/10/07   42.1    49.5    0.0      69.9      0.0       56.1   74.1   72.1    72.0       0.28       0.22       5.15       0.90       2.93       2.00         1        1        0       56.3       56.3       0.0
10:49   2/10/07   42.1    49.4    0.1      69.5      0.0       56.2   74.2   72.1    72.0       0.26       0.22       5.23       0.90       2.93       2.00         1        1        0       56.3       56.3       0.0
10:50   2/10/07   42.1    49.4    0.1      69.5      0.0       56.2   73.9   72.0    72.0       0.30       0.22       5.37       0.90       2.98       2.00         1        1        0       56.0       56.0       0.0
10:51   2/10/07   42.1    49.4    0.1      68.8      0.0       56.2   73.8   72.0    72.0       0.27       0.22       5.36       0.90       2.96       2.00         1        1        0       56.1       56.1       0.0
10:52   2/10/07   42.1   49.4   0.1    68.1   0.0   56.2   74.0   72.0   72.0   0.32   0.22   5.50   0.90   3.01   2.00   1   1   0   55.8   55.8   0.0
10:53   2/10/07   42.2   49.5   0.2    68.1   0.0   56.2   73.8   72.0   72.0   0.30   0.22   5.44   0.90   2.98   2.00   1   1   0   55.7   55.7   0.0
10:54   2/10/07   42.3   49.5   0.1    68.1   0.0   56.2   73.6   72.0   72.0   0.29   0.22   5.44   0.90   2.98   2.00   1   1   0   55.6   55.6   0.0
10:55   2/10/07   42.2   49.5   0.2    67.4   0.0   56.2   73.8   71.8   72.0   0.31   0.22   5.51   0.90   3.00   2.00   1   1   0   55.4   55.4   0.0
10:56   2/10/07   42.1   49.5   0.2    67.4   0.0   56.2   73.8   72.0   72.0   0.31   0.22   5.51   0.90   2.99   2.00   1   1   0   55.3   55.3   0.0
10:57   2/10/07   42.1   49.5   0.1    67.4   0.0   56.2   74.0   72.0   72.0   0.26   0.22   5.41   0.90   2.95   2.00   1   1   0   55.4   55.4   0.0
10:58   2/10/07   42.2   49.5   0.1    67.4   0.0   56.2   74.4   72.0   72.0   0.30   0.22   5.47   0.90   2.99   2.00   1   1   0   55.1   55.1   0.0
10:59   2/10/07   42.1   49.6   0.1    66.3   0.0   56.2   74.3   72.0   72.0   0.29   0.22   5.42   0.90   2.98   2.00   1   1   0   55.0   55.0   0.0
11:00   2/10/07   42.1   49.6   0.1    66.3   0.0   56.2   73.9   72.0   72.0   0.23   0.22   5.20   0.90   2.90   2.00   1   1   0   55.3   55.3   0.0
11:01   2/10/07   42.1   49.5   0.1    66.7   0.0   56.2   74.5   72.0   72.0   0.25   0.22   5.17   0.90   2.90   2.00   1   1   0   55.1   55.1   0.0
11:02   2/10/07   42.0   49.5   0.0    66.7   0.0   56.2   74.7   72.0   72.0   0.31   0.22   5.13   0.90   2.90   2.00   1   1   0   54.7   54.7   0.0
11:03   2/10/07   41.8   49.5   -0.1   72.0   0.0   56.2   74.9   72.0   72.0   0.23   0.22   4.87   0.90   2.84   2.00   1   1   0   55.0   55.0   0.0
11:04   2/10/07   42.0   49.5   -0.2   70.2   0.0   56.2   74.7   72.0   72.0   0.21   0.22   4.31   0.90   2.78   2.00   1   1   0   55.1   55.1   0.0
11:05   2/10/07   42.0   49.4   0.0    70.2   0.0   56.1   74.8   72.2   72.0   0.22   0.22   4.28   0.90   2.77   2.00   1   1   0   55.1   55.1   0.0
11:06   2/10/07   42.1   49.5   0.1    68.8   0.0   56.0   75.0   72.1   72.0   0.16   0.22   4.07   0.90   2.71   2.00   1   1   0   55.4   55.4   0.0
11:07   2/10/07   42.1   49.4   0.1    69.5   0.0   56.0   75.0   72.1   72.0   0.17   0.22   4.00   0.90   2.74   2.00   1   1   0   55.5   55.5   0.0
11:08   2/10/07   42.1   49.4   0.1    69.5   0.0   56.0   75.0   72.1   72.0   0.14   0.22   3.96   0.90   2.71   2.00   1   1   0   55.7   55.7   0.0
11:09   2/10/07   42.1   49.3   0.1    70.2   0.0   56.1   74.8   72.1   72.0   0.11   0.22   3.96   0.90   2.71   2.00   1   1   0   55.9   55.9   0.0
11:10   2/10/07   42.1   49.5   0.1    68.1   0.0   56.1   74.6   72.1   72.0   0.11   0.22   3.93   0.90   2.70   2.00   1   1   0   56.1   56.1   0.0
11:11   2/10/07   42.2   49.5   0.2    68.1   0.0   56.1   75.1   72.0   72.0   0.10   0.22   3.86   0.90   2.65   2.00   1   1   0   56.3   56.3   0.0
11:12   2/10/07   42.2   49.5   0.2    67.0   0.0   56.1   75.0   72.0   72.0   0.08   0.22   4.00   0.90   2.65   2.00   1   1   0   56.6   56.6   0.0
11:13   2/10/07   42.0   49.5   0.1    66.0   0.0   56.1   74.6   72.0   72.0   0.09   0.22   4.03   0.90   2.65   2.00   1   1   0   56.8   56.8   0.0
11:14   2/10/07   41.8   49.5   -0.2   66.0   0.0   56.1   74.2   72.0   72.0   0.09   0.22   4.43   0.90   2.74   2.00   1   1   0   56.9   56.9   0.0
11:15   2/10/07   41.9   49.5   -0.2   74.8   0.0   56.1   74.8   72.0   72.0   0.11   0.22   4.58   0.90   2.78   2.00   1   1   0   57.1   57.1   0.0
11:16   2/10/07   42.1   49.6   0.0    70.9   0.0   56.2   74.6   72.1   72.0   0.13   0.22   4.68   0.90   2.79   2.00   1   1   0   57.1   57.1   0.0
11:17   2/10/07   42.2   49.6   0.2    64.2   0.0   56.2   74.3   72.1   72.0   0.21   0.22   4.91   0.90   2.86   2.00   1   1   0   56.8   56.8   0.0
11:18   2/10/07   42.2   49.5   0.2    64.2   0.0   56.2   74.3   72.0   72.0   0.30   0.22   5.11   0.90   2.91   2.00   1   1   0   56.3   56.3   0.0
11:19   2/10/07   42.1   49.5   0.1    69.1   0.0   56.1   74.6   71.8   72.0   0.32   0.22   5.17   0.90   2.91   2.00   1   1   0   56.0   56.0   0.0
11:20   2/10/07   42.1   49.4   0.1    66.0   0.0   56.0   75.1   71.8   72.0   0.34   0.22   5.24   0.90   2.93   2.00   1   1   0   55.8   55.8   0.0
11:21   2/10/07   42.1   49.4   0.1    66.0   0.0   55.9   75.6   72.0   72.0   0.31   0.22   5.37   0.90   2.94   2.00   1   1   0   55.8   55.8   0.0
11:22   2/10/07   42.0   49.5   0.1    64.9   0.0   55.9   75.9   72.0   72.0   0.36   0.22   5.39   0.90   2.95   2.00   1   1   0   55.3   55.3   0.0
11:23   2/10/07   42.1   49.4   0.1    67.4   0.0   55.9   75.9   72.0   72.0   0.31   0.22   5.39   0.90   2.95   2.00   1   1   0   55.5   55.5   0.0
11:24   2/10/07   42.1   49.5   0.1    67.4   0.0   55.9   76.1   71.8   72.0   0.34   0.22   5.43   0.90   2.97   2.00   1   1   0   55.2   55.2   0.0
11:25   2/10/07   42.1   49.5   0.1    66.3   0.0   55.9   76.0   72.0   72.0   0.31   0.22   5.34   0.90   2.93   2.00   1   1   0   55.1   55.1   0.0
11:26   2/10/07   42.0   49.3   0.0    67.0   0.0   55.9   75.8   72.0   72.0   0.33   0.22   5.43   0.90   2.96   2.00   1   1   0   54.9   54.9   0.0
11:27   2/10/07   41.9   49.3   -0.1   67.0   0.0   56.0   75.6   72.0   72.0   0.30   0.22   5.29   0.90   2.92   2.00   1   1   0   54.8   54.8   0.0
11:28   2/10/07   41.8   49.4   -0.2   73.8   0.0   56.0   75.8   72.0   72.0   0.30   0.22   5.34   0.90   2.93   2.00   1   1   0   54.8   54.8   0.0
11:29   2/10/07   41.9   49.3   -0.2   73.4   0.0   56.0   75.9   72.1   72.0   0.31   0.22   5.31   0.90   2.91   2.00   1   1   0   54.7   54.7   0.0
11:30   2/10/07   42.0   49.4   0.0    73.4   0.0   56.0   75.9   72.1   72.0   0.20   0.22   5.17   0.90   2.86   2.00   1   1   0   55.1   55.1   0.0
11:31   2/10/07   42.1   49.4   0.1    67.4   0.0   56.0   76.1   72.1   72.0   0.28   0.22   5.27   0.90   2.92   2.00   1   1   0   54.7   54.7   0.0
11:32   2/10/07   42.2   49.5   0.2    67.4   0.0   56.0   75.6   72.0   72.0   0.24   0.22   5.12   0.90   2.89   2.00   1   1   0   54.8   54.8   0.0
11:33   2/10/07   42.3   49.4   0.3    64.2   0.0   56.0   75.7   72.0   72.0   0.14   0.22   4.95   0.90   2.85   2.00   1   1   0   55.4   55.4   0.0
11:34   2/10/07   42.1   49.5   0.3    64.2   0.0   56.0   75.6   71.8   72.0   0.09   0.22   4.20   0.90   2.74   2.00   1   1   0   55.8   55.8   0.0
11:35   2/10/07   42.1   49.5   0.1    68.1   0.0   56.0   76.1   71.8   72.0   0.14   0.22   4.29   0.90   2.76   2.00   1   1   0   55.7   55.7   0.0
11:36   2/10/07   42.1   49.5   0.1    66.7   0.0   56.0   76.3   72.0   72.0   0.11   0.22   4.15   0.90   2.74   2.00   1   1   0   55.9   55.9   0.0
11:37   2/10/07   42.1   49.5   0.1    66.7   0.0   56.0   76.0   72.0   72.0   0.11   0.22   4.01   0.90   2.71   2.00   1   1   0   56.1   56.1   0.0
11:38   2/10/07   42.1   49.5   0.1    66.7   0.0   56.0   75.7   72.0   72.0   0.10   0.22   3.95   0.90   2.70   2.00   1   1   0   56.3   56.3   0.0
11:39   2/10/07   42.1   49.5   0.1    64.9   0.0   56.0   75.6   72.0   72.0   0.08   0.22   3.90   0.90   2.66   2.00   1   1   0   56.6   56.6   0.0
11:40   2/10/07   42.1   49.5   0.1    64.9   0.0   56.0   75.9   72.0   72.0   0.08   0.22   3.90   0.90   2.65   2.00   1   1   0   56.8   56.8   0.0
11:41   2/10/07   42.1   49.6   0.1    66.7   0.0   56.0   75.5   72.0   72.0   0.09   0.22   3.93   0.90   2.66   2.00   1   1   0   57.0   57.0   0.0
11:42   2/10/07   42.1   49.6   0.1    67.4   0.0   56.0   75.6   72.1   72.0   0.09   0.22   3.98   0.90   2.68   2.00   1   1   0   57.2   57.2   0.0
11:43   2/10/07   42.1   49.5   0.1    67.4   0.0   56.0   75.8   72.1   72.0   0.10   0.22   4.00   0.90   2.71   2.00   1   1   0   57.3   57.3   0.0
11:44   2/10/07   41.8   49.5   0.0    67.4   0.0   56.0   75.6   72.1   72.0   0.12   0.22   4.21   0.90   2.74   2.00   1   1   0   57.4   57.4   0.0
11:45   2/10/07   41.8   49.4   -0.3   75.2   0.0   56.0   76.1   72.0   72.0   0.13   0.22   4.47   0.90   2.79   2.00   1   1   0   57.3   57.3   0.0
11:46   2/10/07   41.9   49.4   -0.2   75.2   0.0   56.0   75.9   72.2   72.0   0.14   0.22   4.66   0.90   2.83   2.00   1   1   0   57.6   57.6   0.0
11:47   2/10/07   42.0   49.4   0.0    67.4   0.0   56.0   75.8   72.2   72.0   0.27   0.22   4.92   0.90   2.91   2.00   1   1   0   56.9   56.9   0.0
11:48   2/10/07   42.1   49.4   0.1    67.7   0.0   56.0   75.6   72.1   72.0   0.29   0.22   5.07   0.90   2.91   2.00   1   1   0   56.8   56.8   0.0
11:49   2/10/07   42.1   49.4   0.1    68.8   0.0   56.0   75.9   72.0   72.0   0.37   0.22   5.27   0.90   2.97   2.00   1   1   0   56.3   56.3   0.0
11:50   2/10/07   42.2   49.3   0.2    68.8   0.0   56.0   75.9   72.1   72.0   0.35   0.22   5.22   0.90   2.97   2.00   1   1   0   56.2   56.2   0.0
11:51   2/10/07   42.1   49.3   0.1    67.4   0.0   56.1   75.4   72.0   72.0   0.29   0.22   5.28   0.90   2.94   2.00   1   1   0   56.3   56.3   0.0
11:52   2/10/07   42.0   49.3   0.0    65.2   0.0   56.1   75.4   72.1   72.0   0.42   0.22   5.50   0.90   3.02   2.00   1   1   0   56.1   56.1   0.0
11:53   2/10/07   42.0   49.4   0.0    64.2   0.0   56.1   75.4   72.0   72.0   0.41   0.22   5.47   0.90   3.01   2.00   1   1   0   55.3   55.3   0.0
11:54   2/10/07   42.0   49.4   0.0    64.2   0.0   56.2   75.3   72.0   72.0   0.35   0.22   5.47   0.90   2.98   2.00   1   1   0   55.3   55.3   0.0
11:55   2/10/07   42.0   49.4   0.0    64.9   0.0   56.2   75.9   72.0   72.0   0.29   0.22   5.39   0.90   2.96   2.00   1   1   0   55.5   55.5   0.0
11:56   2/10/07   42.0   49.4   0.0    64.9   0.0   56.4   75.2   72.1   72.0   0.32   0.22   5.43   0.90   2.99   2.00   1   1   0   55.2   55.2   0.0
11:57   2/10/07   42.0   49.5   0.0    68.1   0.0   56.5   75.1   72.0   72.0   0.29   0.22   5.39   0.90   2.96   2.00   1   1   0   55.3   55.3   0.0
11:58   2/10/07   42.1   49.5   0.0    66.0   0.0   56.5   74.6   72.0   72.0   0.28   0.22   5.37   0.90   2.94   2.00   1   1   0   55.2   55.2   0.0
11:59   2/10/07   42.0   49.4   0.0    66.0   0.0   56.5   74.1   72.0   72.0   0.27   0.22   5.40   0.90   2.98   2.00   1   1   0   55.2   55.2   0.0
12:00   2/10/07   41.9   49.4   -0.1   65.2   0.0   56.5   74.5   72.0   72.0   0.24   0.22   5.36   0.90   2.96   2.00   1   1   0   55.3   55.3   0.0
12:01   2/10/07   41.8   49.4   -0.3   74.8   0.0   56.5   74.4   72.0   72.0   0.26   0.22   5.34   0.90   2.94   2.00   1   1   0   55.1   55.1   0.0
12:02   2/10/07   41.9   49.4   -0.1   74.8   0.0   56.5   73.8   72.1   72.0   0.31   0.22   5.35   0.90   2.98   2.00   1   1   0   54.8   54.8   0.0
12:03   2/10/07   41.9   49.4   -0.2   72.7   0.0   56.5   74.4   72.1   72.0   0.21   0.22   5.16   0.90   2.90   2.00   1   1   0   55.2   55.2   0.0
12:04   2/10/07   42.0   49.4   0.0    69.5   0.0   56.5   74.1   72.1   72.0   0.30   0.22   5.18   0.90   2.94   2.00   1   1   0   54.8   54.8   0.0
12:05   2/10/07   42.2   49.4   0.3    64.9   0.0   56.5   74.2   72.1   72.0   0.17   0.22   4.97   0.90   2.86   2.00   1   1   0   55.3   55.3   0.0
12:06   2/10/07   42.2   49.4   0.3    64.9   0.0   56.4   74.9   71.8   72.0   0.20   0.22   4.89   0.90   2.85   2.00   1   1   0   55.2   55.2   0.0
12:07   2/10/07   42.1   49.4   0.2    64.5   0.0   56.4   74.8   72.0   72.0   0.14   0.22   4.63   0.90   2.79   2.00   1   1   0   55.6   55.6   0.0
12:08   2/10/07   42.1   49.4   0.1    64.2   0.0   56.4   74.8   72.0   72.0   0.12   0.22   4.55   0.90   2.74   2.00   1   1   0   55.8   55.8   0.0
12:09   2/10/07   42.0   49.4   0.1    64.2   0.0   56.4   74.5   72.0   72.0   0.11   0.22   4.42   0.90   2.72   2.00   1   1   0   56.0   56.0   0.0
12:10   2/10/07   41.9   49.4   0.0    67.4   0.0   56.4   74.9   72.0   72.0   0.09   0.22   4.27   0.90   2.71   2.00   1   1   0   56.3   56.3   0.0
12:11   2/10/07   41.8   49.4   -0.2   67.4   0.0   56.4   74.9   72.0   72.0   0.10   0.22   4.27   0.90   2.71   2.00   1   1   0   56.5   56.5   0.0
12:12   2/10/07   42.1   49.4   -0.1   72.3   0.0   56.5   74.7   72.1   72.0   0.12   0.22   4.13   0.90   2.70   2.00   1   1   0   56.6   56.6   0.0
12:13   2/10/07   42.2   49.4   0.1    66.3   0.0   56.5   74.2   72.1   72.0   0.10   0.22   4.00   0.90   2.69   2.00   1   1   0   56.8   56.8   0.0
12:14   2/10/07   42.1   49.4   0.2    66.7   0.0   56.5   74.0   72.1   72.0   0.11   0.22   4.06   0.90   2.71   2.00   1   1   0   56.9   56.9   0.0
12:15   2/10/07   42.1   49.4   0.1    66.7   0.0   56.5   73.9   72.0   72.0   0.15   0.22   4.09   0.90   2.72   2.00   1   1   0   56.9   56.9   0.0
12:16   2/10/07   42.0   49.4   0.0    67.0   0.0   56.6   73.8   72.1   72.0   0.18   0.22   4.13   0.90   2.74   2.00   1   1   0   56.8   56.8   0.0
12:17   2/10/07   41.8   49.3   0.0    71.6   0.0   56.6   73.6   72.1   72.0   0.16   0.22   4.13   0.90   2.75   2.00   1   1   0   57.0   57.0   0.0
12:18   2/10/07   41.8   49.4   -0.3   74.5   0.0   56.6   73.4   72.1   72.0   0.16   0.22   4.14   0.90   2.75   2.00   1   1   0   57.1   57.1   0.0
12:19   2/10/07   41.8   49.4   -0.3   74.5   0.0   56.6   73.6   72.2   72.0   0.17   0.22   4.24   0.90   2.79   2.00   1   1   0   57.1   57.1   0.0
