SlideShare a Scribd company logo
1 of 167
Shoes
                                                                                                                                           Missed Demand Report
                                                                                                                                                 Summary
                                                                                                                                           Week Ending 10/03/09

                                                                             MTS Totals                                                                           MTS ++         MTS ++      MTS+           MTS+        MTS          MTS

                                                                           Ttl        Pairs       Ttl Fill Back
SBU (Sub SBU'S)             Shipped     On Hand      Reserved Available    Demand Filled          Rate       Orders    Cncled   #Styles                                          <98%        #Styles <95% #Styles <90%
SBU Inline/Core                152,974    2,806,757     451,915 2,354,842 106,642        99,170        93.0     4,313    3,159        17                                                8          19    7    259    31
Running                          33,670      752,550     150,601   601,949     25,081     23,603       94.1       421     1,057       17                                                8           1    1      80    0
Lifestyle                             5       13,824         720    13,104          5           5     100.0          0        0        0                                                0           0    0       1    0
Kids                            103,409      574,876      66,732   508,144      8,951       8,043       89.9      411       497        0                                                0           8    3      60   18
Team                                 25        2,759       1,544     1,215         28          26      92.9          2        0        0                                                0           0    0       2    1
Walking                          24,004      389,841      45,527   344,314     20,908     18,174        86.9    2,404       330        0                                                0           0    0      48    8
Tennis                            1,767       20,801       1,967    18,834      1,150       1,150     100.0          0        0        0                                                0           6    0       2    0
Training                         37,869      634,783      77,419   557,364     18,621     18,522       99.5         34       65        0                                                0           2    1      28    1
Outdoor                          39,264      417,323     107,405   309,918     31,898     29,647       92.9     1,041     1,210        0                                                0           2    2      38    3
Exclusive/Custom                   4,458           272,366           2,409              269,957        17,639     17,405           98.7            0       234               0          0            0            0         14            0
Total all                        244,471        3,079,123          454,324           2,624,799        124,281    116,575           93.8        4,313     3,393              17          8           19            7        273           31

                                                                                                  SBU Inline/Core Fill Rate Chart
     100.0
        95.0
        90.0
        85.0
        80.0
        75.0
        70.0




                                                                                                                                09
                                                          9




                                                                          9




                                                                                                       9




                                                                                                                     9




                                                                                                                                                              9




                                                                                                                                                                            9




                                                                                                                                                                                                        9




                                                                                                                                                                                                                       9




                                                                                                                                                                                                                                     9
                                           09




                                                                                       09




                                                                                                                                                                                        09
                                                                                                                                                9
             08




                            08




                                                                        00




                                                                                                      00




                                                                                                                                                                        00




                                                                                                                                                                                                    00




                                                                                                                                                                                                                                   00
                                                       00




                                                                                                                 00




                                                                                                                                               00




                                                                                                                                                            00




                                                                                                                                                                                                                   00
                                                                                     20




                                                                                                                             20




                                                                                                                                                                                    20
                        20




                                          20
          20




                                                     /2




                                                                    /2




                                                                                                  /2




                                                                                                                                                         /2




                                                                                                                                                                       /2




                                                                                                                                                                                                   /2




                                                                                                                                                                                                                  /2




                                                                                                                                                                                                                                /2
                                                                                                                /2




                                                                                                                                           /2
                                      5/




                                                                                 7/




                                                                                                                           9/




                                                                                                                                                                                   1/
                       3/
        2/




                                                                                                                                                                   11
                                                  24




                                                                   14




                                                                                                 28




                                                                                                           18




                                                                                                                                          30




                                                                                                                                                       20




                                                                                                                                                                                               22




                                                                                                                                                                                                              12




                                                                                                                                                                                                                              /3
                                    1/




                                                                                3/




                                                                                                                          5/




                                                                                                                                                                                  8/
     /2




                   /1




                                                                                                                                                                                                                           10
                                 Totals    Running     Lifestyle   Kids       Team     Walking    Tennis   Training      Outdoor
                                                               2/




                                                                                             3/




                                                                                                                                                                  7/




                                                                                                                                                                                              8/
                                                1/




                                                                                                           4/




                                                                                                                                      5/




                                                                                                                                                    6/




                                                                                                                                                                                                             9/
   11




                  12




                                                                             MTS Totals
                                                                           Ttl        Pairs      Ttl Fill Back
MTS Totals                  Shipped     On Hand      Reserved Available    Demand Filled         Rate      Orders   Cncled
Inline/Core Ttl                152,974    2,806,757     451,915 2,354,842 106,642        99,170      93.0     4,313   3,159
MTS ++                           21,768      413,942     104,811   309,131     15,897     14,561      91.6      325    1,011
MTS +                            27,797      317,977      78,846   239,131     18,305     16,874      92.2      772      659
MTS                             103,409    2,074,838     268,258 1,806,580     72,440     67,735      93.5    3,216    1,489
Exclusive/Custom                  4,458      272,366       2,409   269,957     17,639     17,405      98.7        0      234
Total all                      157,432    3,079,123     454,324 2,624,799 124,281 116,575            93.8     4,313   3,393

                                                                                          SBU Inline/Core MTS++ MTS+ MTS Fillrate Chart
   100.0

    95.0

    90.0

    85.0

    80.0

    75.0
           1/17/2008 1/31/2009 2/14/2009 2/28/2009 3/14/2009 3/28/2009 4/11/2009 4/25/2009 5/9/2009 5/24/2009 6/6/2009 6/20/2009 7/4/2009 7/18/2009 8/1/2009 8/15/2009 8/29/2009 9/12/2009 9/26/2009
                                                                                    Totals  MTS ++    MTS +   MTS
      1/10/2009 1/24/2009 2/7/2009 2/21/2009 3/7/2009 3/21/2009 4/4/2009 4/18/2009 5/2/2009 5/17/2009 5/30/2009 6/13/2009 6/27/2009 7/11/2009 7/25/2009 8/8/3009 8/22/2009 9/5/2009 9/19/2009 10/3/2009
Order Source                Ordered    % to Total             Shipped
Agency Entry                     4,411     2.8%                      800
B2B / SFA                       25,148    15.8%                   18,295
Call Center                     31,125    19.6%                   15,561
EDI                             98,181    61.8%                   47,683
Totals                         158,865                            82,339
New Balance Athletic Shoes
                                                             Missed Demand Report
                                                                     MTO
                                                             Week Ending 10/03/09



                                              MTO Totals                                                            MTO        MTO
                                                       Ttl       Pairs       Ttl Fill      Back
SBU (Sub SBU'S)   Shipped   On Hand Reserved Available Demand    Filled      Rate          Orders     Cncled       #Styles     <90%
                    210,652   901,953 327,855  574,098     9,345       6,480          69.1      2,722        161        989           63
Running               77,745   281,619    108,859    172,760      1,112       957       86.0      145        11         372           12
Lifestyle             37,836   143,192     59,634     83,558      2,536     2,197       86.3      333        14         111           12
Image Lifestyle          171    26,985      3,227     23,758         51        29       56.9       22         0           5            3
Kids                   6,141    89,361     39,510     49,851      2,759       829       29.7    1,824       115         176           25
Team                   2,088   117,671     11,540    106,131      1,071     1,034       96.5       37         0           28          4
Walking               12,676    36,792      7,313     29,479      1,070       823       76.9      231        16           14          0
Tennis                   288    17,855      3,121     14,734       183        158       86.3       25         0         146            2
Training              46,912    92,615     37,457     55,158       246        194       78.9       50         2          97            4
Outdoor               26,795     95,863     57,194     38,669      317        259       81.7       55         3         40             1
Total all           210,652    901,953    327,855    574,098     9,345      6,480       69.1    2,722       161        989            63
New Balance Athletic Shoes
                                                                                Missed Demand Report
                                                                                    Running MTS
                                                                               Week Ending 10/03/09
                                                                  Totals                                                    EDI                        Call Center
           Intro       Phase Out
Style      Date           Date    Shipped On Hand Reserved Available Ttl Demand Pairs Filled Fill Rate
                                                                                            Ttl        BackordersOrdered Cncl Rate Cncled     Ordered Cncl Rate Cncled
                                      33,670 752,550 150,601 601,949     25,081     23,603       94.1        421     4,888     20.9     1,022       387        9.0     35 1,057
SDS606MB    1/1/2009   11/28/2009          0     504       0      504         0           0        0.0         0         0      0.0         0         0          0      0
MR769SB     1/1/2009   11/28/2009      6,665  61,830  21,464  40,366      1,752      1,750       99.9          1       893      0.0         0        23        4.3      1
MR769SG     4/1/2009   11/28/2009         66   9,002   1,996    7,006        49          49     100.0          0         0      0.0         0         1          0      0
MR769ST     1/1/2009   11/28/2009         98  43,874  20,805  23,069        225        225      100.0          0         0      0.0         0         3          0      0
WR769KM     4/1/2009   11/28/2009        167   3,102     552    2,550       148        142       95.9          4         2      0.0         0         8         25      2
WR769KMW    7/1/2009   11/28/2009          0     216       0      216         0           0        0.0         0         0      0.0         0         0          0      0
WR769SB     1/1/2009   11/28/2009      2,641  21,026   6,363  14,663      1,169      1,014        86.7        88       228     26.3        60        32       21.9      7
WR769ST     1/1/2009   11/28/2009        200  34,446  15,508  18,938      1,152      1,152      100.0          0         0      0.0         0         2          0      0
MR904LW     3/1/2009   11/28/2009         74   7,919   3,244    4,675        62          62     100.0          0        13      0.0         0         0          0      0
MR904TR     4/1/2009   11/28/2009         11   3,550   1,343    2,207        13          13     100.0          0         0      0.0         0         0          0      0
MR904WY     3/1/2009   11/28/2009          0   1,074      84      990         0           0        0.0         0         0      0.0         0         0          0      0
WR904LW     3/1/2009   11/28/2009         37   8,804     999    7,805        37          37     100.0          0        21      0.0         0         0          0      0
WR904TR     4/1/2009   11/28/2009          7   4,410     780    3,630         7           7     100.0          0         0      0.0         0         0          0      0
MR1063CU    1/1/2009   11/28/2009        211  33,010   7,002  26,008        127        127      100.0          0        18      0.0         0         2          0      0
MR1063WN    1/1/2009   11/28/2009        875   4,716   2,648    2,068       389        276        71.0        98         1      0.0         0        22       68.2     15
MR1063WR    4/1/2009   11/28/2009        113   6,820   2,559    4,261        94          92      97.9          2         0      0.0         0         2          0      0
WR1063CU    1/1/2009   11/28/2009         98  37,814   5,624  32,190         62          62     100.0          0         0      0.0         0         1          0      0
WR1063TB    4/1/2009   11/28/2009         57   5,169   1,885    3,284        47          46      97.9          1         0      0.0         0         2          0      0
WR1063WB    1/1/2009   11/28/2009        327   8,732   2,235    6,497       357        330       92.4         25         8      0.0         0         6         33      2
MR1225BR    7/1/2009    5/28/2010        147   5,968     284    5,684       152        151       99.3          1         0      0.0         0         4          0      0
MR1225ST    7/1/2009    5/28/2010        871   8,118   1,148    6,970       700        698       99.7          0        20     10.0         2        10          0      0
WR1225ST    7/1/2009    5/28/2010        764  11,951     330  11,621        698        698      100.0          0        19      0.0         0         9          0      0
WR1225SY    7/1/2009    5/28/2010         98   8,447     204    8,243       108        108      100.0          0         1      0.0         0         1          0      0
MR726GY     4/1/2009    2/28/2010          0       9       0        9         0           0        0.0         0         0      0.0         0         0          0      0
MR726RW     4/1/2009    2/28/2010          0      10       0       10         0           0        0.0         0         0      0.0         0         0          0      0
WR726BP     4/1/2009    2/28/2010          0       9       0        9         0           0        0.0         0         0      0.0         0         0          0      0
WR726SG     4/1/2009    2/28/2010          0       9       0        9         0           0        0.0         0         0      0.0         0         0          0      0
WR726WY     4/1/2009    2/28/2010          0      10       0       10         0           0        0.0         0         0      0.0         0         0          0      0
MR738WB     7/1/2009    5/28/2010         93   8,236     703    7,533        94          94     100.0          0         0      0.0         0         0          0      0
WR738GP     7/1/2009    5/28/2010         61  17,218     143  17,075         42          42     100.0          0         0      0.0         0         0          0      0
MR749GO     1/1/2009    2/28/2010         47   6,036     210    5,826        68          49       72.1        18         0      0.0         0         1        100      1
MR749GY     7/1/2009    2/28/2010        303  13,367   2,353  11,014        135        134       99.3          1         1      0.0         0         3          0      0
MR749ST     1/1/2009   11/28/2009        282   5,432   3,531    1,901     1,075        242        22.5        53       900     86.7       780         3          0      0
WR749BR     7/1/2009    2/28/2010         65   4,390     862    3,528        60          56      93.3          3         1      0.0         0         3         33      1
WR749GR     1/1/2009   10/28/2009        145   3,478     679    2,799        75          74      98.7          1         0      0.0         0         5          0      0
WR749ST     1/1/2009   11/28/2009        633  21,670   4,045  17,625        632        629       99.5          3       456      0.0         0         1          0      0
MR758CU     7/1/2009    5/28/2010        918  11,487     635  10,852        847        817       96.5         10       160     12.5        20        12          0      0
MR758SB     7/1/2009    5/28/2010      1,368  18,849   2,166  16,683        215        215      100.0          0         0      0.0         0         0          0      0
MR758SR     7/1/2009    5/28/2010        151  10,321   1,006    9,315       116        116      100.0          0         1      0.0         0         3          0      0
WR758CU     7/1/2009    5/28/2010      1,354  18,679   1,266  17,413        741        741      100.0          0        58      0.0         0        13          0      0
WR758GR     7/1/2009    5/28/2010        195  15,070     247  14,823        126        126      100.0          0        34      0.0         0         6          0      0
MR850ST     5/1/2009    1/28/2011        952  14,831   1,683  13,148        807        795       98.5         12        16      0.0         0        26          0      0
WR850ST     5/1/2009    1/28/2011        973  11,929   1,855  10,074        823        801       97.3         18        25     12.0         3        26        3.8      1
MR883CU     2/1/2009   10/28/2010        418  13,320     522  12,798        331        331      100.0          0         9      0.0         0         4          0      0
WR883CU     2/1/2009   10/28/2010        698   9,942     485    9,457       746        736       98.7          9        13      7.7         1        12          0      0
MR993BK    12/1/2008    9/28/2011        650   7,319   1,975    5,344       882        858       97.3         13       207      4.8        10         7         14      1
MR993GL    12/1/2008    9/28/2011      4,104  50,144   7,260  42,884      4,104      3,957       96.4         34     1,212      9.2       111        27        7.4      2
MR993NV     4/1/2009    9/28/2011        446   7,395   1,439    5,956       323        316       97.8          5       123      1.6         2         2          0      0
WR993BK    12/1/2008    9/28/2011        225   5,191     224    4,967       252        251       99.6          1         2      0.0         0        11          0      0 #REF!
WR993BW     3/1/2009    9/28/2011        257   6,367     114    6,253       170        170      100.0          0         2      0.0         0         2          0      0
WR993GL    12/1/2008    9/28/2011      1,077  33,694   2,972  30,722        985        985      100.0          0       146      0.0         0        13          0      0
WR993KM    8/15/2009    5/28/2010        424   9,858     829    9,029       154        154      100.0          0         2      0.0         0         5          0      0
WR993NV     4/1/2009    9/28/2011         58  11,291     800  10,491         59          59     100.0          0         0      0.0         0         3          0      0
MR1123MC   11/1/2007    5/28/2011        958   7,325     676    6,649       922        914       99.1          8        30      0.0         0        13          0      0


                                                                                        Page 3
New Balance Athletic Shoes
                                                                                Missed Demand Report
                                                                                    Running MTS
                                                                               Week Ending 10/03/09
                                                                   Totals                                                   EDI                       Call Center
           Intro        Phase Out
Style      Date            Date    Shipped On Hand Reserved Available Ttl Demand Pairs Filled Fill Rate
                                                                                             Ttl       BackordersOrdered Cncl Rate Cncled    Ordered Cncl Rate Cncled
WR1123MC   11/1/2007     5/28/2011     1,439   7,758   1,105     6,653     1,503      1,485       98.8         7        41     24.4       10        32        3.1       1
MR1011MC     1/1/2008   11/28/2009       518  24,153   6,351   17,802        462        451       97.6         2       150      6.0        9         9          0       0
WR1011MC     1/1/2008   11/28/2009       752  23,656   4,191   19,465        477        463       97.1         1        57     22.8       13         3          0       0
MR817MC      5/1/2007   12/28/2009       176   5,390   1,854     3,536        60          60     100.0         0        10      0.0        0         0          0       0
WR817MC      5/1/2007   12/28/2009        59   3,231     818     2,413        47          46      97.9         0         4     25.0        1         0          0       0
WR827SP      1/1/2009     7/1/2010         0     120       0       120         0           0       0.0         0         0      0.0        0         0          0       0
M587NV     7/30/1999      7/4/2020       195   9,663     385     9,278       223        220       98.7         2         1      0.0        0         3       33.3       1
W587WB     9/16/1999      7/4/2020       149   5,191     160     5,031       177        177      100.0         0         3      0.0        0        11          0       0




                                                                                        Page 4
Running_Sizes


Style      Width   Total     05       055       06       065        07        075        08        085        09        095
MR1063WN   D            54                                                                                4         1
MR1063WN   2E           17                                                                     1          1
MR1063WN   4E           42                                                                                1      3          5
MR749ST    D           744                                                                     9         59    104        107
MR749ST    2E            4
MR749ST    4E           85                                                                     1                   11
WR1063WB   2A            5                                                           1                                        1
WR1063WB   B            11                           6
WR1063WB   D            11                           1          1                                                             7
WR769SB    2A            5
WR769SB    B            10        2         8
WR769SB    D           138                  1                  10        23         27        48         16         2
WR769SB    2E            2                                                           1




                                                 Page 5
Running_Sizes


10        105        11        115        12        125       13        14        15
   1          1        21             8        12                             5        1
   7          1         2             1         1                   1         2
   7          6         5             4         4         3         3         1
 118        102       111            75                            48        11
                                      4
     12         13        13         12        12                  11
                 3
                 5
                 2
                                      3         1                   1

     11
                           1




                                                                        Page 6
New Balance Athletic Shoes
                                                                              Missed Demand Report
                                                                                Exclusives Custom
                                                                Totals                  MTS                         EDI                   Call Center
          Intro       Phase Out                                              Week Ending 10/03/09
Style     Date           Date    Shipped On Hand Reserved AvailableTtl DemandPairs Filled Fill Rate
                                                                                       Ttl        Backorders
                                                                                                          Ordered Cncl Rate Cncled Ordered Cncl Rate Cncled
                                    4,458 272,366   2,409 269,957 17,639 17,405             98.7        0 17,639        1.3      234     0 #DIV/0!            0   234
CW680PK   8/15/2003    8/15/2021        0   7,091     185    6,906         0         0        0.0       0        0      0.0        0     0       0.0          0
CM580GR   4/24/1997   12/25/2020        0   2,312      47    2,265         0         0        0.0       0        0      0.0        0     0       0.0          0
CW680GR   5/29/1998   12/25/2020        0   1,953      97    1,856         0         0        0.0       0        0      0.0        0     0       0.0          0
CW470BS   5/15/2002     5/1/2011      310 40,968        0 40,968         865      865      100.0        0      865      0.0        0     0       0.0          0
CW470SP   11/1/2004    11/1/2020      262 37,762       12 37,750         716      716      100.0        0      716      0.0        0     0       0.0          0
CM475BK    6/1/2003     6/1/2020      717 37,873      314 37,559       2,223    2,223      100.0        0    2,223      0.0        0     0       0.0          0
CM475NW   11/1/2004    11/1/2020      475 27,641      183 27,458       1,423    1,423      100.0        0    1,423      0.0        0     0       0.0          0
WX600WT    6/2/2003   12/28/2010      958 45,815    1,375 44,440       2,957    2,957      100.0        0    2,957      0.0        0     0       0.0          0
MW642GM    7/1/2005   12/28/2010      303 25,335       24 25,311       1,129    1,129      100.0        0    1,129      0.0        0     0       0.0          0
MX610AW   12/1/2006     3/1/2010        0      38       0       38         0         0        0.0       0        0      0.0        0     0       0.0          0
MX610WN    5/1/2006     1/1/2020        0   7,497      12    7,485     3,032    2,798       92.3        0    3,032      7.7      234     0       0.0          0
WX610WP    5/1/2006   12/28/2009        0      13       0       13         0         0        0.0       0        0      0.0        0     0       0.0          0
WX610WT    5/1/2006     1/1/2020        0   5,631       1    5,630       982      982      100.0        0      982      0.0        0     0       0.0          0
MX600WN    6/1/2003   12/28/2010    1,433 32,437      159 32,278       4,312    4,312      100.0        0    4,312      0.0        0     0       0.0          0
Style   Width Total <> 05 055 06 065 07   075 08 085 09   095 10   105 11   115 12
125 13   14 15 16
New Balance Athletic Shoes
                                                                                           Missed Demand Report
                                                                                                Lifestyle MTS
                                                                                Phase Out  Week Ending 10/03/09                  Totals                                                      EDI
Style      SBU       Sub SBU             Sub Division   Supplier Intro Date        Date      Shipped On Hand Reserved Available Ttl Demand Pairs Filled Ttl Fill Rate Backorders Ordered
                                                                                                     5    13,824   720   13,104           5            5         100.0          0       0
WAM442PR Lifestyle   Lifestyle   Inline (A)             442 Komen Pink 2/1/2009
                                                                       Ribbon Mule 1/28/2010         5    13,824   720   13,104           5            5           100          0        0




                                                                                              Page 10
New Balance Athletic Shoes
                                                    Missed Demand Report
                                                        Lifestyle MTS
  EDI                    Call Center               Week Ending 10/03/09
Cncl Rate Cncled Ordered Cncl Rate Cncled
  #DIV/0!       0       0    #DIV/0!      0   0
         0      0       0          0      0




                                                           Page 11
Lifestyle_Sizes


Style   Width   Total




                           Page 12
New Balance Athletic Shoes
                                                                             Missed Demand Report
                                                                                  Week Ending
                        Phase Out                                Totals             10/03/09                          EDI                    Call Center
Style      Intro Date     Date     Shipped On Hand ReservedAvailableTtl DemandPairs Filled Fill Rate
                                                                                        Ttl       Backorders
                                                                                                          Ordered    Cncl Rate Cncled Ordered Cncl Rate Cncled
                                     16,370 574,876 66,732 508,144      8,951    8,043       89.9     411      4,190      11.6      487     82     12.2       10   497
KJ552NYG     4/1/2009    1/28/2011       45   18247    128   18119          9         9       100       0          0         0        0      0        0        0
KJ552NYP     4/1/2009    1/28/2011       99   16926    276   16650         37        37       100       0          0         0        0      0        0        0
KG630BYI     1/1/2009   10/28/2009       12     461    319      142         7         0         0       7          0         0        0      0        0        0
KG630NRP     1/1/2009   10/28/2009       77     339    281       58         1         1       100       0          0         0        0      0        0        0
KG630PKI     1/1/2009   10/28/2009       71    5661    520     5141        61        61       100       0          0         0        0      0        0        0
KG630WBP     1/1/2009   10/28/2009       62     393    188      205        14         4      28.6      10          0         0        0      0        0        0
KJ630NRG     1/1/2009   10/28/2009       23    1016    286      730        13        13       100       0          0         0        0      0        0        0
KJ630NRI     1/1/2009   10/28/2009       29     700    232      468        23        23       100       0          0         0        0      0        0        0
KJ630NRP     1/1/2009   10/28/2009      381    1960    670     1290        28        25      89.3       3          0         0        0      0        0        0
KJ630WBG     1/1/2009   10/28/2009       34     395    154      241        17        14      82.4       3          0         0        0      0        0        0
KJ630WBP     1/1/2009   10/28/2009       63     420    150      270        44        41      93.2       3          0         0        0      0        0        0
KJ537GYG     6/1/2009    3/28/2010      120    1291    237     1054       124        78      62.9       6         98      40.8       40      0        0        0
KJ537GYI     6/1/2009    3/28/2010       15    3369    217     3152        62        62       100       0          0         0        0      0        0        0
KJ537GYP     6/1/2009    3/28/2010      172    8109    393     7716       112      112        100       0         90         0        0      1        0        0
KJ537WPG     6/1/2009    3/28/2010       78    5055    728     4327        54        54       100       0         50         0        0      0        0        0
KJ537WPI     6/1/2009    3/28/2010       54     509      71     438        56        55      98.2       0          0         0        0      1      100        1
KJ537WPP     6/1/2009    3/28/2010      294    3831   1182     2649       232      194       83.6       0        193      19.7       38      0        0        0
KJ571BRG     1/1/2009   10/28/2009     1008    1816   1778       38       207         0         0       5        202       100      202      0        0        0
KJ571BRP     1/1/2009   10/28/2009       13    1397      55    1342        24        13      54.2      11          0         0        0      0        0        0
KJ571GRG     1/1/2009   10/28/2009      104    3670    503     3167        78        78       100       0         71         0        0      1        0        0
KJ571GRP     1/1/2009   10/28/2009       13    5075    732     4343        19        15      78.9       4          1         0        0      0        0        0
KV571BBG     1/1/2009   10/28/2009       88   10509   1092     9417        20        20       100       0          0         0        0      0        0        0
KV571BBP     1/1/2009   10/28/2009      265    6823   2346     4477        18        16      88.9       2          0         0        0      0        0        0
KJ686PLG     7/1/2009    4/28/2010      475    4732    632     4100       195      142       72.8      12        124      33.1       41      0        0        0
KJ686PLP     7/1/2009    4/28/2010      530    5943   2632     3311        66        43      65.2      23          0         0        0      0        0        0
KJ686SBG     7/1/2009    4/28/2010     1072    9453   1188     8265       517      492       95.2       4        422         5       21      0        0        0
KJ686SBP     7/1/2009    4/28/2010      913    7054   2220     4834       360      360        100       0        268         0        0      0        0        0
KV686BRG     7/1/2009    4/28/2010       59   13103    260   12843         46        46       100       0          0         0        0      2        0        0
KV686BRI     7/1/2009    4/28/2010       33   16085    242   15843         44        44       100       0          0         0        0      0        0        0
KV686BRP     7/1/2009    4/28/2010      168   22473    788   21685        156      146       93.6      10          0         0        0      2        0        0
KV686PKG     7/1/2009    4/28/2010        2    9348    112     9236        10        10       100       0          0         0        0      0        0        0
KV686PKI     7/1/2009    4/28/2010      921   34836   5725   29111         74        74       100       0          0         0        0      0        0        0
KV686PKP     7/1/2009    4/28/2010      468   12217   1447   10770        396      383       96.7      13        226         0        0      0        0        0
KV686SBG     7/2/2009    4/28/2010       30   10370   1136     9234        61        61       100       0          0         0        0      1        0        0
KV686SBP     7/1/2009    4/28/2010      507   23001   2954   20047        303      303        100       0        182         0        0      4        0        0
KJ993BKG    12/1/2008   10/28/2011      168    9026   1140     7886        59        59       100       0         21         0        0      0        0        0
KJ993BKI    12/1/2008   10/28/2011       39    4264    450     3814        29        29       100       0          0         0        0      0        0        0
KJ993BKP    12/1/2008   10/28/2011       67    5347    522     4825        35        35       100       0          0         0        0      0        0        0
KJ993GRG    12/1/2008   10/28/2011      396   56395   3052   53343        502      502        100       0        214         0        0      1        0        0
KJ993GRI    12/1/2008   10/28/2011      376   32441    937   31504        441      441        100       0        231         0        0      1        0        0
KJ993GRP    12/1/2008   10/28/2011      195   23842    837   23005        286      286        100       0        178         0        0      3        0        0
KJ993NVG    12/1/2008   10/28/2011       23    2168    345     1823        37        29      78.4       8          0         0        0      0        0        0
KJ993NVI    12/1/2008   10/28/2011       28    1655    359     1296         9         8      88.9       1          0         0        0      0        0        0
KJ993NVP    12/1/2008   10/28/2011       10     661    291      370        33        20      60.6      13          0         0        0      0        0        0
KV993GRI    12/1/2008   10/28/2011     2638   12894   4603     8291       684      511       74.7      47        254      49.6      126     22        0        0
KV993GRP    12/1/2008   10/28/2011       14    1780    536     1244        91        45      49.5      39          4       100        4      3      100        3
