More Related Content
PPTX
PPTX
PPTX
Exposicion textos discursivos expresion oral PDF
Ejercicio domingo mata 300 PDF
PPTX
PPTX
PPTX
Featured
PDF
Artificial Intelligence, Data and Competition – SCHREPEL – June 2024 OECD dis... PDF
2024 Trend Updates: What Really Works In SEO & Content Marketing PDF
Storytelling For The Web: Integrate Storytelling in your Design Process PDF
How to Leverage AI to Boost Employee Wellness - Lydia Di Francesco - SocialHR... PDF
Everything You Need To Know About ChatGPT PDF
Product Design Trends in 2024 | Teenage Engineerings PDF
2024 State of Marketing Report – by Hubspot PDF
Google's Just Not That Into You: Understanding Core Updates & Search Intent PDF
Trends In Paid Search: Navigating The Digital Landscape In 2024 PDF
Social Media Marketing Trends 2024 // The Global Indie Insights PDF
How to have difficult conversations PDF
PDF
ChatGPT and the Future of Work - Clark Boyd PDF
How Race, Age and Gender Shape Attitudes Towards Mental Health PDF
PEPSICO Presentation to CAGNY Conference Feb 2024 PDF
Getting into the tech field. what next PDF
5 Public speaking tips from TED - Visualized summary PDF
AI Trends in Creative Operations 2024 by Artwork Flow.pdf PPTX
How to Prepare For a Successful Job Search for 2024 PDF
Content Methodology: A Best Practices Report (Webinar) histogram
- 1.
1.629 1.496 1.576 1.612 1.638 1.622 1.587 1.559 1.587 1.588 1.620 1.611 1.566 1.581 1.662 1.679 1.586 1.525 1.630 1.597 1.537 1.622 1.639 1.551 1.610 1.601 1.528 1.544 1.622 1.613
1.576 1.671 1.630 1.631 1.641 1.545 1.558 1.615 1.605 1.558 1.602 1.572 1.569 1.617 1.636 1.619 1.602 1.641 1.590 1.624 1.699 1.590 1.651 1.587 1.637 1.636 1.567 1.629 1.548 1.594
1.606 1.512 1.582 1.584 1.674 1.585 1.654 1.622 1.595 1.637 1.575 1.580 1.617 1.592 1.645 1.639 1.578 1.534 1.581 1.580 1.621 1.569 1.583 1.615 1.605 1.636 1.568 1.620 1.656 1.560
1.585 1.599 1.581 1.646 1.671 1.571 1.612 1.498 1.604 1.603 1.658 1.602 1.598 1.592 1.640 1.557 1.652 1.644 1.619 1.607 1.645 1.713 1.591 1.587 1.629 1.578 1.587 1.624 1.619 1.598
1.605 1.539 1.570 1.558 1.558 1.572 1.577 1.617 1.543 1.611 1.612 1.618 1.568 1.568 1.675 1.566 1.724 1.568 1.614 1.530 1.615 1.629 1.611 1.581 1.547 1.649 1.514 1.593 1.591 1.595
1.655 1.557 1.606 1.644 1.554 1.568 1.648 1.608 1.559 1.602 1.628 1.612 1.553 1.572 1.586 1.534 1.600 1.631 1.576 1.593 1.680 1.599 1.574 1.599 1.669 1.590 1.500 1.527 1.648 1.629
1.580 1.632 1.553 1.572 1.584 1.587 1.566 1.574 1.631 1.525 1.669 1.604 1.603 1.606 1.510 1.583 1.620 1.547 1.543 1.519 1.580 1.580 1.668 1.633 1.555 1.616 1.594 1.659 1.695 1.591
1.731 1.604 1.587 1.499 1.683 1.597 1.624 1.598 1.578 1.621 1.630 1.649 1.666 1.595 1.608 1.612 1.629 1.599 1.680 1.565 1.548 1.599 1.584 1.588 1.578 1.614 1.646 1.583 1.523 1.629
1.639 1.585 1.593 1.645 1.609 1.663 1.650 1.590 1.590 1.604 1.590 1.629 1.562 1.635 1.614 1.523 1.656 1.640 1.616 1.565 1.605 1.578 1.528 1.601 1.658 1.681 1.573 1.641 1.634 1.570
1.599 1.663 1.619 1.650 1.580 1.643 1.510 1.573 1.600 1.520 1.580 1.708 1.624 1.651 1.523 1.596 1.615 1.553 1.587 1.641 1.531 1.665 1.637 1.576 1.600 1.510 1.533 1.623 1.543 1.611
dato inicial l.i.
ajuste dato inicial
dato inicial l.i.
3
2
1
media
1
2
3
- 2.
numero de datos 300
maximo 1.731 datos aparentes
minimo 1.496 1.496 1.517
1.518 1.539
rango 0.235 1.540 1.561
1.562 1.583
intervalo 17 0.001 1.584 1.605 0.0005
ajuste de intervalo -6 1.606 1.627
numero f. de intervalo 11 1.628 1.649
1.650 1.671
1.672 1.693
tamaño del intervalo 0.021 1.694 1.715
ajuste del tamaño 0.001 1.716 1.737
tamaño f. de intervalo 0.022
bien bien
bien bien
dato inicial l.i. 1.496
ajuste dato inicial 0
dato inicial l.i. 1.496
x
1.5065
1.5065
1.5285
1.5285
1.5285
1.5505
1.5505
1.5505
1.5725
1.5725
1.5725
1.5945
1.5945
1.5945
1.6165
1.6165
3 1.7292 73 0 1.7292 1.6165
2 1.6864 73 0 1.6864 1.6385
1 1.6435 73 0 1.6435 1.6385
media 1.6006 73 0 1.6006 1.6385
1 1.5577 73 0 1.5577 1.6605
2 1.5148 73 0 1.5148 1.6605
3 1.4719 73 0 1.4719 1.6605
1.6825
1.6825
1.6825
1.7045
1.7045
1.7045
1.7265
1.7265
- 3.
datos reales marcas de clase fi fai fr frai media desv media varianza
1.4955 1.5175 1.5065 9 9 0.030000 0.030000 13.5585 0.84678 0.079670708
1.5175 1.5395 1.5285 17 26 0.056667 0.086667 25.9845 25.9845 0.088340288
1.5395 1.5615 1.5505 24 50 0.080000 0.166667 37.212 37.212 0.06020818
1.5615 1.5835 1.5725 51 101 0.170000 0.336667 80.1975 80.1975 0.040231903
1.5835 1.6055 1.5945 68 169 0.226667 0.563333 108.426 108.426 0.002519231
1.6055 1.6275 1.6165 49 218 0.163333 0.726667 79.2085 79.2085 0.012408475
1.6275 1.6495 1.6385 47 265 0.156667 0.883333 77.0095 77.0095 0.06755878
1.6495 1.6715 1.6605 22 287 0.073333 0.956667 36.531 36.531 0.078971365
1.6715 1.6935 1.6825 7 294 0.023333 0.980000 11.7775 0.573393333 0.046968559
1.6935 1.7155 1.7045 4 298 0.013333 0.993333 6.818 1.418 0.043191923
1.7155 1.7375 1.7265 2 300 0.006667 1 3.453 146.547 0.031708335
480.176 593.95417 0.551777747
MEDIA A 1.6006
DESV MEDIA 1.979847244
VARIANZA 0.001839259
DESV E. 0.042887
y
0
9 tv lsl usl
9 1.5 1.35 1.65
0 0 75
17
17
0
24
24
0
51
51
0
68
68
0
49
49
0
47
47
0
22
22
0
7
7
0
4
4
0
- 4.
Me= li + A ( N - FI-1 )
2 Q1= N
FI 4
Me= 1.5835 + 0.0220 ( 300 - 101 )
2 Q1= 300
68 4
Me= 1.5835 + 0.0220 ( 150 - 101 ) Q1= 75 = 1.5725
68
Me= 1.5835 + 0.0220 ( 49 ) Q3= 3( N )
68 4
Q3= 3( 300 )
Me= 1.5835 + 0.0220 ( 0.7206 ) 4
Q3= 3( 75 )
Me= 1.5835 + 0.015852941
Q3= 225 = 1.6385
Me= 1.5994
1.496 10 1.496 20
1.731 10 1.731 20
1.5994 5 1.599 25
1.5725 10 1.5725 20
1.6385 10 1.5725 20
1.496 15 1.731 15
1.5725 10 1.6385 10
1.5725 20 1.6385 20
1.45 1.5 1.55 1.6 1.65 1.7 1.75
frecuencias acumuladas
350
300
250
200
frecuencias acumuladas
150
100
50
0
1 2 3 4 5 6 7 8 9 10 11
- 5.
frecuencia relativa
1
2
3
4
5
6
7
8
frecuencias relativas acumuladas
1.200000
1.000000
0.800000
0.600000 frecuencias relativas
acumuladas
0.400000
0.200000
0.000000
1 2 3 4 5 6 7 8 9 10 11
frecuencias absolutas
80
70
60
50
40
frecuencias absolutas
30
20
10
0
1 2 3 4 5 6 7 8 9 10 11
HISTOGRAMA
80
70
60
50
40
30
20
10
0
1.45 1.5 1.55 1.6 1.65 1.7 1.75