SlideShare a Scribd company logo
1 of 157
Download to read offline
ALL-TIME GREAT PLAYERS
– 1 –
ALL-TIME GREAT PLAYERS
ABDUL-JABBAR, KAREEM C
PERSONAL: Born April 16, 1947, in New York. ... 7-2/267 (2,18/121,1). ... Full name: Kareem Abdul-Jabbar. ... Formerly
known as Lew Alcindor.
HIGH SCHOOL: Power Memorial (New York).
COLLEGE: UCLA.
TRANSACTIONS: Selected by Milwaukee Bucks in first round (first pick overall) of 1969 NBA Draft. ... Traded by Bucks
with C Walt Wesley to Los Angeles Lakers for C Elmore Smith, G/F Brian Winters, F Dave Meyers and F/G Junior
Bridgeman (June 16, 1975).
CAREER HONORS:  Elected to Naismith Memorial Basketball Hall of Fame (1995). ... NBA 35th Anniversary All-Time Team (1980) and One
of the 50 Greatest Players in NBA History (1996).
CAREER NOTES: Assistant coach, Los Angeles Clippers (February 18, 2000-July 1, 2000). ... Head coach, Oklahoma Storm, USBL (2002).
… Scout, New York Knicks.
MISCELLANEOUS: Member of NBA championship team (1971, 1980, 1982, 1985, 1987, 1988). ... Milwaukee Bucks all-time leading scor-
er with 14,211 points and all-time leading rebounder with 7,161 (1969-70 through 1974-75). ... Los Angeles Lakers franchise all-time
blocked shots leader with 2,694 (1975-76 through 1988-89).
COLLEGIATE RECORD
NOTES: Member of NCAA championship team (1967, 1968, 1969). ... The Sporting News College Player of the Year (1967, 1969). ...
Naismith Award winner (1969). ... The Sporting News All-America first team (1967, 1968, 1969). ... NCAA Tournament Most Outstanding
Player (1967, 1968, 1969). ... Led NCAA Division I with .667 field goal percentage (1967) and .635 field goal percentage (1969).
	AVERAGES
Season	Team		 G	 Min.	 FGM	 FGA	 Pct.	 FTM	 FTA	 Pct.	 Reb.	 Ast.	 Pts.	 RPG	 APG	 PPG
65-66—UCLA‡..................................	21	 ...	295	 432	.683	 106	 179	.592	 452	 ...	 696	 21.5	 ...	33.1
66-67—UCLA....................................	30	 ...	346	 519	.667	 178	 274	.650	 466	 ...	 870	 15.5	 ...	29.0
67-68—UCLA....................................	28	 ...	294	 480	.613	 146	 237	.616	 461	 ...	 734	 16.5	 ...	26.2
68-69—UCLA....................................	30	 ...	303	 477	.635	 115	 188	.612	 440	 ...	 721	 14.7	 ...	24.0
Varsity totals..................................	88	 ...	 943	 1476	 .639	 439	 699	 .628	1367	 ...	 2325	 15.5	 ...	 26.4
NBA REGULAR-SEASON RECORD
RECORDS: Holds career records for most minutes played—57,446; most points—38,387; most field goals made—15,837; most field goals
attempted—28,307. ... Holds single-season record for most defensive rebounds—1,111 (1976). ... Holds single-game record for most
defensive rebounds—29 (December 14, 1975, vs. Detroit).
HONORS: NBA Most Valuable Player (1971, 1972, 1974, 1976, 1977, 1980). ... NBA Rookie of the Year (1970). ... All-NBA first team (1971,
1972, 1973, 1974, 1976, 1977, 1980, 1981, 1984, 1986). ... All-NBA second team (1970, 1978, 1979, 1983, 1985). ... NBA All-Defensive first
team (1974, 1975, 1979, 1980, 1981). ... NBA All-Defensive second team (1970, 1971, 1976, 1977, 1978, 1984). ... NBA All-Rookie team (1970).
NOTES: Led NBA with 3.26 blocked shots per game (1975), 4.12 blocked shots per game (1976), 3.95 blocked shots per game (1979) and
3.41 blocked shots per game (1980).
	AVERAGES
Season	Team		 G	 Min.	 FGM	 FGA	 Pct.	 FTM	 FTA	 Pct.	 Reb.	 Ast.	 PF	 Dq.	 Pts.	 RPG	APG	PPG
69-70—Milwaukee.............................. 	 82	 3534	 *938	 1810	.518	 485	 743	.653	 1190	 337	 283	 8	 *2361	14.5	 4.1	28.8
70-71—Milwaukee.............................. 	 82	 3288	*1063	 1843	.577	 470	 681	.690	 1311	 272	 264	 4	 *2596	16.0	 3.3	*31.7
71-72—Milwaukee.............................. 	 81	 3583	*1159	*2019	.574	 504	 732	.689	 1346	 370	 235	 1	 *2822	16.6	 4.6	*34.8
72-73—Milwaukee.............................. 	 76	 3254	 982	 1772	.554	 328	 460	.713	 1224	 379	 208	 0	 2292	16.1	 5.0	30.2
	 REBOUNDS	AVERAGES
Season	Team	 G	 Min.	 FGM	 FGA	 Pct.	FTM	FTA	Pct.	Off.	 Def.	Tot.	Ast.	 St.	Blk.	 TO	 Pts.	 RPG	APG	PPG
73-74—Milwaukee......	81	 3548	 *948	 1759	 .539	 295	420	.702	287	 891	1178	386	112	283	 ...	 2191	 14.5	 4.8	 27.0
74-75—Milwaukee......	65	 2747	 812	 1584	.513	325	426	.763	194	 718	912	264	 65	212	 ...	1949	 14.0	 4.1	 30.0
75-76—Los Angeles....	 82	 *3379	 914	 1728	 .529	 447	 636	 .703	 272	 *1111	*1383	 413	 119	 *338	 ...	 2275	 *16.9	 5.0	 27.7
76-77—Los Angeles....	 82	 3016	 *888	 1533	 *.579	 376	 536	 .702	 266	 *824	*1090	 319	 101	 *261	 ...	 2152	 13.3	 3.9	 26.2
77-78—Los Angeles....	62	 2265	 663	 1205	 .550	 274	350	.783	186	 615	801	269	103	185	 208	 1600	 12.9	 4.3	 25.8
78-79—Los Angeles....	80	3157	 777	 1347	.577	349	474	.736	207	818	1025	431	 76	*316	282	1903	12.8	 5.4	 23.8
79-80—Los Angeles....	82	 3143	 835	 1383	.604	364	476	.765	190	 696	886	371	 81	*280	297	2034	 10.8	 4.5	 24.8
80-81—Los Angeles....	80	 2976	 836	 1457	.574	423	552	.766	197	 624	821	272	 59	228	249	2095	 10.3	 3.4	 26.2
81-82—Los Angeles....	76	 2677	 753	 1301	.579	312	442	.706	172	 487	659	225	 63	207	230	1818	 8.7	 3.0	 23.9
82-83—Los Angeles....	79	 2554	 722	 1228	.588	278	371	.749	167	 425	592	200	 61	170	200	1722	 7.5	 2.5	 21.8
83-84—Los Angeles....	80	 2622	 716	 1238	.578	285	394	.723	169	 418	587	211	 55	143	221	1717	 7.3	 2.6	 21.5
84-85—L.A. Lakers.......	79	 2630	 723	 1207	.599	289	395	.732	162	 460	622	249	 63	162	197	1735	 7.9	 3.2	 22.0
85-86—L.A. Lakers.......	79	 2629	 755	 1338	.564	336	439	.765	133	 345	478	280	 67	130	203	1846	 6.1	 3.5	 23.4
86-87—L.A. Lakers.......	78	 2441	 560	 993	.564	245	343	.714	152	 371	523	203	 49	 97	186	1366	 6.7	 2.6	 17.5
87-88—L.A. Lakers.......	80	 2308	 480	 903	.532	205	269	.762	118	 360	478	135	 48	 92	159	1165	 6.0	 1.7	 14.6
88-89—L.A. Lakers.......	74	 1695	 313	 659	.475	122	165	.739	103	 231	334	 74	 38	 85	 95	 748	 4.5	 1.0	 10.1
Totals.........................	1560	 57446	15837	 28307	 .559	 6712	9304	 .721	 ...	 ...	17440	5660	1160	3189	 2527	 38387	 11.2	 3.6	 24.6
Three-point field goals: 1979-80, 0-for-1. 1980-81, 0-for-1. 1981-82, 0-for-3. 1982-83, 0-for-2. 1983-84, 0-for-1. 1984-85, 0-for-1. 1985-86, 0-for-2.
1986-87, 1-for-3 (.333). 1987-88, 0-for-1. 1988-89, 0-for-3. Totals, 1-for-18 (.056).
Personal fouls/disqualifications: 1973-74, 238/2. 1974-75, 205/2. 1975-76, 292/6. 1976-77, 262/4. 1977-78, 182/1. 1978-79, 230/3. 1979-80, 216/2.
1980-81, 244/4. 1981-82, 224/0. 1982-83, 220/1. 1983-84, 211/1. 1984-85, 238/3. 1985-86, 248/2. 1986-87, 245/2. 1987-88, 216/1. 1988-89, 196/1.
Totals, 4657/48.
NBA PLAYOFF RECORD
NOTES: NBA Finals Most Valuable Player (1971, 1985). 	
	AVERAGES
Season	Team		 G	 Min.	 FGM	 FGA	 Pct.	 FTM	 FTA	 Pct.	 Reb.	 Ast.	 PF	 Dq.	 Pts.	 RPG	APG	PPG
69-70—Milwaukee		10	 435	139	245	.567	 74	101	.733	168	 41	25	 1	352	16.8	4.1	35.2
70-71—Milwaukee.............................. 	 14	 577	 152	 295	.515	 68	 101	.673	 238	 35	 45	 0	 372	17.0	 2.5	26.6
71-72—Milwaukee.............................. 	 11	 510	 139	 318	.437	 38	 54	.704	 200	 56	 35	 0	 316	18.2	 5.1	28.7
72-73—Milwaukee.............................. 	 6	 276	 59	 138	.428	 19	 35	.543	 97	 17	 26	 0	 137	16.2	 2.8	22.8
REBOUNDS	AVERAGES
Season	Team	 G	 Min.	 FGM	 FGA	 Pct.	FTM	FTA	Pct.	Off.	 Def.	Tot.	Ast.	 St.	Blk.	 TO	 Pts.	 RPG	APG	PPG
73-74—Milwaukee......	16	 758	224	 402	.557	 67	91	.736	67	186	253	78	20	39	 ...	 515	15.8	4.9	32.2
76-77—Los Angeles....	11	 467	 147	 242	.607	 87	120	.725	 51	 144	195	 45	 19	 38	 ...	 381	 17.7	 4.1	 34.6
77-78—Los Angeles....	 3	 134	 38	 73	 .521	 5	 9	.556	 14	 27	 41	 11	 2	 12	 14	 81	 13.7	 3.7	 27.0
78-79—Los Angeles....	8	367	 88	 152	.579	52	62	.839	18	83	101	38	 8	33	29	228	12.6	4.8	28.5
79-80—Los Angeles....	15	 618	 198	 346	.572	 83	105	.790	 51	 130	181	 46	 17	 58	 55	 479	 12.1	 3.1	 31.9
80-81—Los Angeles....	3	 134	 30	 65	.462	20	28	.714	13	 37	50	12	 3	 8	11	 80	16.7	4.0	26.7
81-82—Los Angeles....	14	 493	115	 221	.520	 55	87	.632	33	 86	119	51	14	45	 41	 285	 8.5	3.6	20.4
82-83—Los Angeles....	15	 588	 163	 287	.568	 80	106	.755	 25	 90	115	 42	 17	 55	 50	 406	 7.7	 2.8	 27.1
83-84—Los Angeles....	21	 767	 206	 371	.555	 90	120	.750	 56	 117	173	 79	 23	 45	 45	 502	 8.2	 3.8	 23.9
84-85—L.A. Lakers.......	19	 610	 168	 300	.560	 80	103	.777	 50	 104	154	 76	 23	 36	 52	 416	 8.1	 4.0	 21.9
85-86—L.A. Lakers.......	14	 489	157	 282	.557	 48	61	.787	26	 57	83	49	15	24	 42	 362	 5.9	3.5	25.9
86-87—L.A. Lakers.......	18	 559	 124	 234	.530	 97	122	.795	 39	 84	123	 36	 8	 35	 40	 345	 6.8	 2.0	 19.2
87-88—L.A. Lakers.......	24	 718	141	 304	.464	 56	71	.789	49	 82	131	36	15	37	 46	 338	 5.5	1.5	14.1
88-89—L.A. Lakers.......	15	 351	 68	 147	.463	31	43	.721	13	 46	59	19	 5	11	22	167	 3.9	1.3	11.1
Totals.........................	 237	 8851	 2356	 4422	 .533	1050	1419	 .740	 ...	 ...	2481	 767	 189	 476	 447	 5762	 10.5	 3.2	 24.3
Three-point field goals: 1982-83, 0-for-1. 1986-87, 0-for-1. 1987-88, 0-for-2. 1988-89, 0-for-1. Totals, 0-for-5.
Personal fouls/disqualifications: 1973-74, 41/0. 1976-77, 42/0. 1977-78, 14/1. 1978-79, 26/0. 1979-80, 51/0. 1980-81, 14/0. 1981-82, 45/0. 1982-83,
61/1. 1983-84, 71/2. 1984-85, 67/1. 1985-86, 54/0. 1986-87, 56/0. 1987-88, 81/1. 1988-89, 43/0. Totals, 797/7.
NBA ALL-STAR GAME RECORD
NOTES: Holds career records for most games played—18;
Season	Team		 Min.	 FGM	 FGA	 Pct.	 FTM	 FTA	 Pct.	 Reb	 Ast.	 PF	 Dq.	 Pts.
1970—Milwaukee.........................	18	4	8	.500	 2	2	1.000	11	4	6	1	10
1971—Milwaukee.........................	30	 8	 16	 .500	 3	 4	 .750	 14	 1	 2	 0	 19
1972—Milwaukee.........................	19	 5	 10	 .500	 2	 2	 1.000	 7	 2	 0	 0	 12
1973—Milwaukee.........................	 Selected, did not play.
1974—Milwaukee.............. 	 23	 7	11	.636	0	0	 ...	1	 7	8	 6	2	 0	1	 1	...	14
1975—Milwaukee.............. 	 19	 3	10	.300	1	2	.500	5	 5	10	 3	2	 0	0	 1	...	7
1976—Los Angeles............ 	 36	 9	 16	.563	 4	 4	1.000	 2	 13	15	 3	 3	 0	 0	 3	...	22
1977—Los Angeles............ 	 23	 8	14	.571	5	6	.833	3	 1	4	 2	1	 0	0	 1	...	21
1979—Los Angeles............ 	 28	 5	12	.417	1	2	.500	1	 7	8	 3	4	 0	1	 1	3	11
1980—Los Angeles............ 	 30	 6	 17	.353	 5	 6	.833	 5	 11	16	 9	 5	 0	 0	 6	 9	17
1981—Los Angeles............ 	 23	 6	 9	.667	3	3	1.000	2	 4	6	 4	3	 0	0	 4	3	15
1982—Los Angeles............ 	 22	 1	10	.100	0	0	 ...	1	 2	3	 1	3	 0	0	 2	1	2
1983—Los Angeles............ 	 32	 9	12	.750	2	3	.667	2	 4	6	 5	1	 0	1	 4	1	20
1984—Los Angeles............ 	 37	 11	 19	.579	 3	 4	.750	 5	 8	13	 2	 5	 0	 0	 1	 4	25
1985—L.A. Lakers............... 	 23	 5	10	.500	1	2	.500	0	 6	6	 1	5	 0	1	 1	1	11
1986—L.A. Lakers............... 	 32	 9	15	.600	3	4	.750	2	 5	7	 2	4	 0	2	 2	5	21
1987—L.A. Lakers............... 	 27	 4	 9	.444	2	2	1.000	2	 6	8	 3	5	 0	0	 2	1	10
1988—L.A. Lakers............... 	 14	 4	 9	.444	2	2	1.000	2	 2	4	 0	3	 0	0	 0	0	10
1989—L.A. Lakers............... 	 13	 1	 6	.167	2	2	1.000	0	 3	3	 0	3	 0	0	 2	0	4
Totals.................................. 	 449	 105	 213	.493	 41	 50	 .820	 ...	 ...	149	 51	 57	 1	 6	 31	 28	251
Three-point field goals: 1989, 0-for-1.
USBL COACHING RECORD
	 REGULAR SEASON	 PLAYOFFS
Season	Team		 W	 L	 Pct.	 Finish	 W	 L	 Pct.
2002—Oklahoma................................................................	 17	 13	 .567	 2nd/Midwest Division	 3	 0	 1.000
NOTES:
2002—Defeated St. Joseph in quarterfinals; defeated Brevard in semifinals; defeated Kansas in USBL Finals.
AGUIRRE, MARK	 F
PERSONAL: Born December 10, 1959, in Chicago. ... 6-6/232 (1,98/105,2). ... Full name: Mark Anthony Aguirre. ... Name
pronounced a-GWIRE.
HIGH SCHOOL: Austin (Chicago), then Westinghouse Vocational (Chicago).
COLLEGE: DePaul.
TRANSACTIONS: Selected after junior season by Dallas Mavericks in first round (first pick overall) of 1981 NBA Draft.
... Traded by Mavericks to Detroit Pistons for F Adrian Dantley and 1991 first-round draft choice (February 15, 1989). ...
Waived by Pistons (October 7, 1993). ... Signed as free agent by Los Angeles Clippers (October 25, 1993). ... Waived by Clippers (February
1, 1994).
MISCELLANEOUS: Member of NBA championship team (1989, 1990). ... Member of U.S. Olympic team (1980).
COLLEGIATE RECORD
NOTES: The Sporting News College Player of the Year (1981). ... Naismith Award winner (1980). ... The Sporting News All-America first team
(1980, 1981).
	AVERAGES
Season	Team		 G	 Min.	 FGM	 FGA	 Pct.	 FTM	 FTA	 Pct.	 Reb.	 Ast.	 Pts.	 RPG	 APG	 PPG
78-79—DePaul.................................	32	1206	302	 581	.520	 163	 213	.765	 244	 86	 767	 7.6	 2.7	24.0
79-80—DePaul.................................	28	1049	281	 520	.540	 187	 244	.766	 213	 77	 749	 7.6	 2.8	26.8
80-81—DePaul.................................	29	1069	280	 481	.582	 106	 137	.774	 249	 131	 666	 8.6	 4.5	23.0
Totals................................................	 89	3324	 863	 1582	 .546	 456	 594	 .768	 706	 294	 2182	 7.9	 3.3	 24.5
NBA REGULAR-SEASON RECORD
	 REBOUNDS	AVERAGES
Season	Team	 G	 Min.	 FGM	 FGA	 Pct.	FTM	FTA	Pct.	Off.	 Def.	Tot.	Ast.	 St.	Blk.	 TO	 Pts.	 RPG	APG	PPG
81-82—Dallas................	51	 1468	 381	 820	.465	168	247	.680	 89	 160	249	164	 37	 22	135	 955	 4.9	 3.2	 18.7
82-83—Dallas................	81	 2784	 767	 1589	.483	429	589	.728	191	 317	508	332	 80	 26	261	1979	 6.3	 4.1	 24.4
83-84—Dallas................	79	 2900	*925	*1765	.524	465	621	.749	161	 308	469	358	 80	 22	285	2330	 5.9	 4.5	 29.5
84-85—Dallas................	80	 2699	 794	 1569	.506	440	580	.759	188	 289	477	249	 60	 24	253	2055	 6.0	 3.1	 25.7
85-86—Dallas................	74	 2501	 668	 1327	.503	318	451	.705	177	 268	445	339	 62	 14	252	1670	 6.0	 4.6	 22.6
– 2 –
ALL-TIME GREAT PLAYERS
ALL-TIME GREAT PLAYERS
86-87—Dallas................	80	 2663	 787	 1590	.495	429	557	.770	181	 246	427	254	 84	 30	217	2056	 5.3	 3.2	 25.7
87-88—Dallas................	77	 2610	 746	 1571	.475	388	504	.770	182	 252	434	278	 70	 57	203	1932	 5.6	 3.6	 25.1
88-89—Dallas-Det.......	80	 2597	 586	 1270	.461	288	393	.733	146	 240	386	278	 45	 36	208	1511	 4.8	 3.5	 18.9
89-90—Detroit..............	78	 2005	 438	 898	.488	192	254	.756	117	 188	305	145	 34	 19	121	1099	 3.9	 1.9	 14.1
90-91—Detroit..............	78	 2006	 420	 909	.462	240	317	.757	134	 240	374	139	 47	 20	128	1104	 4.8	 1.8	 14.2
91-92—Detroit..............	75	 1582	 339	 787	.431	158	230	.687	 67	 169	236	126	 51	 11	105	 851	 3.1	 1.7	 11.3
92-93—Detroit..............	51	 1056	 187	 422	.443	 99	129	.767	 43	 109	152	105	 16	 7	 68	 503	 3.0	 2.1	 9.9
93-94—L.A. Clippers...	39	859	163	 348	.468	50	72	.694	28	88	116	104	21	 8	70	413	3.0	2.7	10.6
Totals.........................	 923	 27730	 7201	 14865	 .484	3664	4944	 .741	1704	 2874	4578	2871	 687	 296	2306	18458	 5.0	 3.1	 20.0
Three-point field goals: 1981-82, 25-for-71 (.352). 1982-83, 16-for-76 (.211). 1983-84, 15-for-56 (.268). 1984-85, 27-for-85 (.318). 1985-86, 16-for-56
(.286). 1986-87, 53-for-150 (.353). 1987-88, 52-for-172 (.302). 1988-89, 51-for-174 (.293). 1989-90, 31-for-93 (.333). 1990-91, 24-for-78 (.308). 1991-92,
15-for-71 (.211). 1992-93, 30-for-83 (.361). 1993-94, 37-for-93 (.398). Totals, 392-for-1258 (.312).
Personal fouls/disqualifications: 1981-82, 152/0. 1982-83, 247/5. 1983-84, 246/5. 1984-85, 250/3. 1985-86, 229/6. 1986-87, 243/4. 1987-88, 223/1.
1988-89, 229/2. 1989-90, 201/2. 1990-91, 209/2. 1991-92, 171/0. 1992-93, 101/1. 1993-94, 98/2. Totals, 2599/33.
NBA PLAYOFF RECORD
	 REBOUNDS	AVERAGES
Season	Team	 G	 Min.	 FGM	 FGA	 Pct.	FTM	FTA	Pct.	Off.	 Def.	Tot.	Ast.	 St.	Blk.	 TO	 Pts.	 RPG	APG	PPG
83-84—Dallas................	10	 350	 88	 184	.478	44	57	.772	21	 55	76	32	 5	 5	27	220	 7.6	3.2	22.0
84-85—Dallas................	4	 164	 44	 89	.494	27	32	.844	16	 14	30	16	 3	 0	15	116	 7.5	4.0	29.0
85-86—Dallas................	10	 345	105	 214	.491	35	55	.636	21	 50	71	54	 9	 0	23	247	 7.1	5.4	24.7
86-87—Dallas................	4	 130	 31	 62	.500	23	30	.767	11	 13	24	 8	 8	 0	 9	 85	 6.0	2.0	21.3
87-88—Dallas................	17	558	147	 294	.500	60	86	.698	34	66	100	56	14	 9	41	367	5.9	3.3	21.6
88-89—Detroit..............	17	 462	 89	 182	.489	28	38	.737	26	 49	75	28	 8	 3	20	214	 4.4	1.6	12.6
89-90—Detroit..............	20	 439	 86	 184	.467	39	52	.750	31	 60	91	27	10	 3	30	219	 4.6	1.4	11.0
90-91—Detroit..............	15	 397	 90	 178	.506	42	51	.824	17	 44	61	29	12	 1	20	234	 4.1	1.9	15.6
91-92—Detroit..............	5	113	 16	 48	.333	12	16	.750	 4	 5	 9	12	 2	 1	13	 45	1.8	2.4	 9.0
Totals.........................	102	 2958	 696	 1435	.485	310	417	.743	181	 356	537	262	 71	 22	198	1747	 5.3	 2.6	17.1
Three-point field goals: 1983-84, 0-for-5. 1984-85, 1-for-2 (.500). 1985-86, 2-for-6 (.333). 1986-87, 0-for-4. 1987-88, 13-for-34 (.382). 1988-89, 8-for-29
(.276). 1989-90, 8-for-24 (.333). 1990-91, 12-for-33 (.364). 1991-92, 1-for-5 (.200). Totals, 45-for-142 (.317).
Personal fouls/disqualifications: 1983-84, 34/2. 1984-85, 16/1. 1985-86, 28/1. 1986-87, 15/1. 1987-88, 49/0. 1988-89, 38/0. 1989-90, 51/0. 1990-91,
41/0. 1991-92, 9/0. Totals, 281/5.
NBA ALL-STAR GAME RECORD
	REBOUNDS
Season	Team		 Min.	 FGM	 FGA	 Pct.	FTM	 FTA	 Pct.	 Off.	 Def.	 Tot.	 Ast.	 PF	 Dq.	 St.	 Blk.	 TO	 Pts.
1984—Dallas........................ 	 13	 5	 8	.625	3	4	.750	1	 0	1	 2	1	 0	1	 1	2	13
1987—Dallas........................ 	 17	 3	 6	.500	2	3	.667	1	 1	2	 1	1	 0	0	 0	2	9
1988—Dallas........................ 	 12	 5	10	.500	3	3	1.000	0	 1	1	 1	3	 0	1	 0	3	14
Totals.................................. 	 42	13	24	.542	8	10	.800	2	 2	4	 4	5	 0	2	 1	7	36
Three-point field goals: 1987, 1-for-2 (.500). 1988, 1-for-3 (.333). Totals, 2-for-5 (.400).
ARCHIBALD, NATE	 G
PERSONAL: Born September 2, 1948, in New York. ... 6-1/160 (1,85/72,6). ... Full name: Nathaniel Archibald. ...
Nickname: Tiny.
HIGH SCHOOL: DeWitt Clinton (Bronx, N.Y.).
JUNIOR COLLEGE: Arizona Western College.
COLLEGE: Texas-El Paso.
TRANSACTIONS: Selected by Cincinnati Royals in second round (19th pick overall) of 1970 NBA Draft. ... Royals
franchise moved from Cincinnati to Kansas City/Omaha and renamed Kings for 1972-73 season. ... Kings franchise moved from Kansas
City/Omaha to Kansas City for 1975-76 season. ... Traded by Kings to New York Nets for G Brian Taylor, C Jim Eakins and 1977 and 1978
first-round draft choices (September 10, 1976). ... Nets franchise moved from New York to New Jersey for 1977-78 season. ... Traded by
Nets to Buffalo Braves for C George Johnson and 1979 first-round draft choice (September 1, 1977). ... Braves franchise moved from
Buffalo to San Diego and renamed Clippers for 1978-79 season. ... Traded by Clippers with F Marvin Barnes, F/G Billy Knight and 1981
and 1983 second-round draft choices to Boston Celtics for F Kermit Washington, C Kevin Kunnert, F Sidney Wicks and draft rights to G
Freeman Williams (August 4, 1978). ... Waived by Celtics (July 22, 1983). ... Signed as free agent by Milwaukee Bucks (August 1, 1983).
CAREER HONORS: Elected to Naismith Memorial Basketball Hall of Fame (1991). ... One of the 50 Greatest Players in NBA History (1996).
CAREER NOTES: Head coach, Fayetteville Patriots, NBA Development League (January 31, 2001-January 8, 2002). ... Liaison,
NBA Community Relations (2002).
MISCELLANEOUS: Member of NBA championship team (1981).
COLLEGIATE RECORD
	AVERAGES
Season	Team		 G	 Min.	 FGM	 FGA	 Pct.	 FTM	 FTA	 Pct.	 Reb.	 Ast.	 Pts.	 RPG	 APG	 PPG
66-67—Arizona Western College		27	...	303	...	 ...	190	...	...	...	 ...	 796	...	...29.5
67-68—Texas-El Paso.....................	23	 ...	131	 281	.466	 102	 140	.729	 81	 ...	 364	 3.5	 ...	15.8
68-69—Texas-El Paso.....................	25	 ...	199	 374	.532	 161	 194	.830	 69	 ...	 559	 2.8	 ...	22.4
69-70—Texas-El Paso.....................	25	 ...	180	 351	.513	 176	 225	.782	 66	 ...	 536	 2.6	 ...	21.4
Junior college totals...................	27	 ...	 303	 ...	 ...	 190	 ...	 ...	 ...	 ...	 796	 ...	 ...	 29.5
4-year-college totals...................	73	 ...	 510	 1006	 .507	 439	 559	 .785	 216	 ...	 1459	 3.0	 ...	 20.0
NBA REGULAR-SEASON RECORD
HONORS: All-NBA first team (1973, 1975, 1976). ... All-NBA second team (1972, 1981).
	AVERAGES
Season	Team		 G	 Min.	 FGM	 FGA	 Pct.	 FTM	 FTA	 Pct.	 Reb.	 Ast.	 PF	 Dq.	 Pts.	 RPG	APG	PPG
70-71—Cincinnati................................ 	82	2867	 486	1095	.444	 336	 444	.757	 242	 450	 218	 2	 1308	3.0	5.5	16.0
71-72—Cincinnati................................ 	76	3272	 734	1511	.486	 *677	*824	.822	 222	 701	 198	 3	 2145	2.9	9.2	28.2
72-73—K.C./Omaha............................ 	 80	*3681	*1028	*2106	.488	 *663	 *783	.847	 223	 *910	 207	 2	 *2719	 2.8	*11.4	*34.0
	 REBOUNDS	AVERAGES
Season	Team	 G	 Min.	 FGM	 FGA	 Pct.	FTM	FTA	Pct.	Off.	 Def.	Tot.	Ast.	 St.	Blk.	 TO	 Pts.	 RPG	APG	PPG
– 3 –
ALLEN, RAY	 G	
PERSONAL: Born July 20, 1975, in Merced, Calif. ... 6-5/205. (1.96/93.0). ... Full name: Walter Ray Allen
HIGH SCHOOL: Hillcrest (Dalzell, S.C.).
COLLEGE: Connecticut.
TRANSACTIONS/CAREER NOTES: Selected after junior season by Minnesota Timberwolves in first round (fifth pick
overall) of 1996 NBA Draft. ... Draft rights traded by Timberwolves with future first-round draft choice to Milwaukee
Bucks for draft rights to G Stephon Marbury (June 26, 1996). ... Traded by Bucks with G Kevin Ollie, G Ronald Murray
and conditional first-round draft choice to Seattle SuperSonics for G Gary Payton and G Desmond Mason (February 20, 2003) ... Traded
by Seattle along with draft rights to F Glen Davis to Boston in exchange for F Wally Szczerbiak, G Delonte West and the draft rights to F
Jeff Green (June 28, 2007) ... Signed as a free agent by the Miami Heat (July 11, 2012).
MISCELLANEOUS: Member of gold-medal-winning U.S. Olympic team (2000). ... Member of NBA Championship Team (2008, 2013).
NOTES: THE SPORTING NEWS All-America first team (1996) ... Led NBA with 229 three-point field goals made (2002). ... Led NBA with
201 three-point field goals made (2003). … Led NBA with 269 three-point field goals made and 653 three-point field goals attempted
(2005).
HONORS: All-NBA third team (2001). ... NBA All-Rookie second team (1997). ... Long Distance Shootout winner (2001). ... NBA
Sportsmanship Award (2003). ... All-NBA second team (2005).
COLLEGIATE RECORD
	AVERAGES
Season Team		G	Min.	FGM	FGA	Pct.	FTM	FTA	Pct.	Reb.	Ast.	 Pts.	 RPG	APG	PPG
93-94—Connecticut.......................	34	735	158	 310	.510	 80	 101	.792	 155	 53	 429	 4.6	 1.6	12.6
94-95—Connecticut.......................	32	1051	255	 521	.489	 80	 110	.727	 218	 75	 675	 6.8	 2.3	21.1
95-96—Connecticut.......................	35	1098	292	 618	.472	 119	 147	.810	 228	 117	 818	 6.5	 3.3	23.4
Totals	.......................................101	2884	705	1449	.487	279	 358	.779	601	245	1922	 6.0	 2.4	19.0
Three-point field goals: 1993-94, 33-for-82 (.402). 1994-95, 85-for-191 (.445). 1995-96, 115-for-247 (.466). Totals, 233-for-520 (.448).
NBA REGULAR SEASON RECORD
Year-Team	 G	 MIN	 FGM	 FGA	 PCT	 FG3M	 FG3A	 PCT	 FTM	 FTA	 PCT	 OFF	 DEF	 TOT	RPG	 AST	APG	 PF	DQ	 STL	BLK	 PTS	PPG
