SlideShare a Scribd company logo
1 of 26
Download to read offline
Gold Price
Karatbars International GmbH
Vaihingerstrasse 149a
70567 Stuttgart
Germany
Date Gold Price Preffered Price Buyback Price
26-03-2015 53.04 51.49 37.53
25-03-2015 52.66 51.12 37.15
24-03-2015 52.52 50.99 37.01
23-03-2015 52.87 51.33 37.36
20-03-2015 52.91 51.36 37.40
19-03-2015 52.82 51.28 37.31
18-03-2015 52.45 50.92 36.94
17-03-2015 52.69 51.15 37.18
16-03-2015 53.06 51.51 37.55
13-03-2015 52.75 51.22 37.24
12-03-2015 52.87 51.33 37.36
11-03-2015 52.74 51.21 37.23
10-03-2015 52.29 50.76 36.78
09-03-2015 52.34 50.82 36.83
06-03-2015 52.61 51.08 37.10
05-03-2015 52.64 51.10 37.13
04-03-2015 52.44 50.91 36.93
03-03-2015 52.38 50.85 36.87
02-03-2015 52.66 51.12 37.15
27-02-2015 52.21 50.68 36.70
26-02-2015 52.01 50.49 36.50
25-02-2015 51.81 50.30 36.30
24-02-2015 51.68 50.18 36.17
23-02-2015 51.48 49.98 35.97
20-02-2015 51.86 50.35 36.35
19-02-2015 51.95 50.44 36.44
18-02-2015 51.81 50.30 36.30
17-02-2015 52.17 50.65 36.66
16-02-2015 52.35 50.82 36.84
13-02-2015 52.18 50.66 36.67
12-02-2015 52.52 50.99 37.01
11-02-2015 52.80 51.27 37.29
10-02-2015 52.90 51.36 37.39
09-02-2015 52.82 51.28 37.31
06-02-2015 53.22 51.67 37.71
05-02-2015 53.46 51.90 37.95
04-02-2015 53.17 51.62 37.66
Page 1/26
Gold Price
Date Gold Price Preffered Price Buyback Price
03-02-2015 54.10 52.52 38.59
02-02-2015 53.88 52.31 38.37
30-01-2015 53.46 51.90 37.95
29-01-2015 54.11 52.54 38.60
28-01-2015 54.15 52.57 38.64
27-01-2015 54.06 52.49 38.55
26-01-2015 54.46 52.87 38.95
23-01-2015 54.59 53.00 39.08
22-01-2015 53.29 51.73 37.78
21-01-2015 53.82 52.26 38.31
20-01-2015 53.13 51.59 37.62
19-01-2015 53.09 51.54 37.58
16-01-2015 52.45 50.92 36.94
15-01-2015 51.21 49.72 35.70
14-01-2015 51.09 49.61 35.58
13-01-2015 51.36 49.86 35.85
12-01-2015 50.90 49.41 35.39
09-01-2015 50.61 49.13 35.10
08-01-2015 50.48 49.01 34.97
07-01-2015 50.55 49.08 35.04
05-01-2015 49.75 48.30 34.24
02-01-2015 49.29 47.85 33.78
31-12-2014 49.28 47.85 33.77
30-12-2014 49.03 47.60 33.52
29-12-2014 49.11 47.68 33.60
23-12-2014 48.68 47.26 33.17
22-12-2014 48.99 47.57 33.48
19-12-2014 48.92 47.49 33.41
18-12-2014 48.91 47.48 33.40
17-12-2014 48.45 47.04 32.94
16-12-2014 48.42 47.01 32.91
15-12-2014 48.94 47.52 33.43
12-12-2014 49.30 47.87 33.79
11-12-2014 49.18 47.74 33.67
10-12-2014 49.07 47.64 33.56
09-12-2014 48.93 47.51 33.42
08-12-2014 48.92 47.49 33.41
05-12-2014 48.90 47.47 33.39
04-12-2014 49.03 47.60 33.52
03-12-2014 48.61 47.20 33.10
Page 2/26
Gold Price
Date Gold Price Preffered Price Buyback Price
02-12-2014 48.60 47.19 33.09
01-12-2014 47.73 46.34 32.22
28-11-2014 48.29 46.88 32.78
27-11-2014 48.43 47.02 32.92
26-11-2014 48.55 47.13 33.04
25-11-2014 48.71 47.29 33.20
24-11-2014 48.70 47.28 33.19
21-11-2014 48.41 47.00 32.90
20-11-2014 48.24 46.83 32.73
19-11-2014 48.37 46.96 32.86
18-11-2014 48.24 46.83 32.73
17-11-2014 48.14 46.73 32.63
14-11-2014 47.42 46.03 31.91
13-11-2014 47.58 46.19 32.07
12-11-2014 47.71 46.32 32.20
11-11-2014 47.50 46.12 31.99
10-11-2014 47.87 46.48 32.36
07-11-2014 47.35 45.97 31.84
06-11-2014 47.12 45.75 31.61
05-11-2014 47.22 45.84 31.71
04-11-2014 47.65 46.26 32.14
03-11-2014 47.73 46.34 32.22
31-10-2014 47.70 46.31 32.19
30-10-2014 48.35 46.94 32.84
29-10-2014 48.61 47.20 33.10
28-10-2014 48.70 47.28 33.19
27-10-2014 48.77 47.35 33.26
24-10-2014 48.92 47.50 33.41
23-10-2014 49.07 47.64 33.56
22-10-2014 49.07 47.64 33.56
20-10-2014 48.84 47.42 33.33
16-10-2014 48.72 47.30 33.21
15-10-2014 48.68 47.26 33.17
14-10-2014 48.81 47.39 33.30
13-10-2014 48.79 47.37 33.28
10-10-2014 48.52 47.10 33.01
09-10-2014 48.49 47.07 32.98
08-10-2014 48.53 47.11 33.02
07-10-2014 48.37 46.96 32.86
06-10-2014 48.17 46.76 32.66
Page 3/26
Gold Price
Date Gold Price Preffered Price Buyback Price
02-10-2014 48.53 47.11 33.02
01-10-2014 48.37 46.96 32.86
30-09-2014 48.42 47.01 32.91
29-09-2014 48.50 47.09 32.99
26-09-2014 48.34 46.93 32.83
25-09-2014 48.14 46.74 32.63
24-09-2014 48.20 46.79 32.69
23-09-2014 48.31 46.90 32.80
22-09-2014 47.96 46.56 32.45
19-09-2014 48.08 46.68 32.57
18-09-2014 48.19 46.78 32.68
17-09-2014 48.24 46.84 32.73
16-09-2014 48.32 46.92 32.81
15-09-2014 48.26 46.85 32.75
12-09-2014 48.34 46.93 32.83
11-09-2014 48.60 47.18 33.09
10-09-2014 48.79 47.37 33.28
09-09-2014 48.93 47.51 33.42
08-09-2014 49.07 47.64 33.56
05-09-2014 48.94 47.51 33.43
04-09-2014 48.64 47.22 33.13
03-09-2014 48.63 47.22 33.12
02-09-2014 48.84 47.41 33.33
01-09-2014 49.06 47.63 33.55
29-08-2014 48.91 47.48 33.40
28-08-2014 48.96 47.54 33.45
27-08-2014 48.91 47.48 33.40
26-08-2014 48.97 47.54 33.46
25-08-2014 48.68 47.27 33.17
22-08-2014 48.57 47.15 33.06
21-08-2014 48.62 47.21 33.11
20-08-2014 48.90 47.47 33.39
19-08-2014 48.93 47.51 33.42
18-08-2014 48.84 47.41 33.33
14-08-2014 49.12 47.69 33.61
11-08-2014 49.00 47.57 33.49
08-08-2014 49.12 47.69 33.61
07-08-2014 49.00 47.57 33.49
06-08-2014 48.62 47.20 33.11
05-08-2014 48.66 47.25 33.15
Page 4/26
Gold Price
Date Gold Price Preffered Price Buyback Price
04-08-2014 48.62 47.20 33.11
04-08-2014 48.62 47.20 33.11
01-08-2014 48.41 47.00 32.90
31-07-2014 48.69 47.27 33.18
30-07-2014 48.76 47.34 33.25
29-07-2014 48.91 47.49 33.40
28-07-2014 48.82 47.40 33.31
25-07-2014 48.50 47.09 32.99
24-07-2014 48.53 47.11 33.02
23-07-2014 48.84 47.41 33.33
22-07-2014 48.78 47.35 33.27
21-07-2014 48.85 47.42 33.34
18-07-2014 48.70 47.28 33.19
17-07-2014 48.59 47.17 33.08
16-07-2014 48.42 47.01 32.91
15-07-2014 48.52 47.11 33.01
14-07-2014 48.71 47.29 33.20
11-07-2014 49.14 47.71 33.63
10-07-2014 48.85 47.42 33.34
09-07-2014 48.75 47.33 33.24
08-07-2014 48.61 47.19 33.10
07-07-2014 48.68 47.26 33.17
04-07-2014 48.75 47.33 33.24
03-07-2014 48.65 47.23 33.14
02-07-2014 48.78 47.36 33.27
01-07-2014 48.67 47.25 33.16
30-06-2014 48.51 47.10 33.00
27-06-2014 48.65 47.23 33.14
26-06-2014 48.52 47.11 33.01
25-06-2014 48.54 47.12 33.03
24-06-2014 48.75 47.33 33.24
23-06-2014 48.66 47.25 33.15
20-06-2014 47.51 46.13 32.00
18-06-2014 47.69 46.30 32.18
17-06-2014 47.72 46.33 32.21
16-06-2014 48.07 46.67 32.56
13-06-2014 47.48 46.39 32.27
12-06-2014 47.56 46.17 32.05
11-06-2014 47.54 46.15 32.03
06-06-2014 47.16 45.79 31.65
Page 5/26
Gold Price
Date Gold Price Preffered Price Buyback Price
05-06-2014 46.98 45.61 31.47
04-06-2014 46.99 45.62 31.48
03-06-2014 47.07 45.70 31.56
02-06-2014 47.04 45.67 31.53
30-05-2014 47.21 45.84 31.70
28-05-2014 47.47 46.09 31.96
27-05-2014 47.86 46.47 32.35
26-05-2014 48.06 46.66 32.55
23-05-2014 48.13 46.73 32.62
22-05-2014 48.02 46.62 32.51
21-05-2014 47.95 46.55 32.44
20-05-2014 47.92 46.53 32.41
19-05-2014 48.16 46.76 32.65
16-05-2014 47.91 46.51 32.40
15-05-2014 48.29 46.89 32.78
14-05-2014 47.92 46.52 32.41
13-05-2014 47.79 46.40 32.28
12-05-2014 47.75 46.36 32.24
08-05-2014 47.40 46.02 31.89
07-05-2014 47.91 46.51 32.40
06-05-2014 47.71 46.32 32.20
05-05-2014 47.71 46.32 32.20
02-05-2014 47.38 46.00 31.87
30-04-2014 47.61 46.23 32.10
29-04-2014 47.49 46.10 31.98
28-04-2014 47.80 46.40 32.29
25-04-2014 47.59 46.20 32.08
24-04-2014 47.48 46.10 31.97
23-04-2014 47.57 46.18 32.06
22-04-2014 47.69 46.30 32.18
17-04-2014 47.80 46.41 32.29
16-04-2014 47.93 46.54 32.42
15-04-2014 48.19 46.78 32.68
14-04-2014 48.40 46.99 32.89
09-04-2014 48.18 46.77 32.67
08-04-2014 48.24 46.83 32.73
07-04-2014 48.13 46.73 32.62
04-04-2014 47.92 46.53 32.41
03-04-2014 47.80 46.41 32.29
02-04-2014 47.56 46.17 32.05
Page 6/26
Gold Price
Date Gold Price Preffered Price Buyback Price
01-04-2014 47.62 46.24 32.11
31-03-2014 47.85 46.46 32.34
28-03-2014 48.01 46.61 32.50
27-03-2014 47.87 46.48 32.36
26-03-2014 48.26 46.86 32.75
25-03-2014 48.18 46.78 32.67
24-03-2014 48.49 47.08 32.98
21-03-2014 48.83 47.41 33.32
19-03-2014 48.80 47.38 33.29
18-03-2014 49.10 47.67 33.59
17-03-2014 49.58 48.14 34.07
14-03-2014 49.50 48.06 33.99
13-03-2014 49.12 47.69 33.61
12-03-2014 49.08 47.65 33.57
11-03-2014 48.75 47.33 33.24
10-03-2014 48.50 47.09 32.99
06-03-2014 48.91 47.49 33.40
05-03-2014 48.91 47.48 33.40
04-03-2014 48.99 47.56 33.48
03-03-2014 48.99 47.56 33.48
28-02-2014 48.79 47.37 33.28
27-02-2014 48.90 47.47 33.39
26-02-2014 49.05 47.63 33.54
25-02-2014 49.15 47.72 33.64
24-02-2014 49.31 47.87 33.80
21-02-2014 48.65 47.23 33.14
20-02-2014 48.50 47.09 32.99
19-02-2014 48.54 47.13 33.03
18-02-2014 48.61 47.19 33.10
17-02-2014 48.69 47.28 33.18
13-02-2014 48.05 46.65 32.54
12-02-2014 47.99 46.59 32.48
11-02-2014 47.84 46.44 32.33
10-02-2014 47.61 46.22 32.10
07-02-2014 47.55 46.16 32.04
06-02-2014 47.50 46.12 31.99
05-02-2014 47.62 46.23 32.11
04-02-2014 47.63 46.24 32.12
03-02-2014 47.32 45.94 31.81
31-01-2014 47.14 45.77 31.63
Page 7/26
Gold Price
Date Gold Price Preffered Price Buyback Price
30-01-2014 47.40 46.02 31.89
29-01-2014 47.11 45.74 31.60
28-01-2014 47.21 45.84 31.70
27-01-2014 47.48 46.09 31.97
23-01-2014 46.91 45.54 31.40
22-01-2014 47.12 45.75 31.61
21-01-2014 47.37 45.99 31.86
20-01-2014 47.41 46.03 31.90
17-01-2014 47.01 45.64 31.50
16-01-2014 46.85 45.49 31.34
15-01-2014 46.91 45.55 31.40
14-01-2014 47.10 45.73 31.59
13-01-2014 47.03 45.66 31.52
10-01-2014 46.84 45.47 31.33
09-01-2014 46.64 45.29 31.13
08-01-2014 46.64 45.28 31.13
07-01-2014 46.95 45.59 31.44
03-01-2014 46.71 45.35 31.20
02-01-2014 46.25 44.90 30.74
30-12-2013 45.90 44.56 30.39
27-12-2013 45.96 44.62 30.45
23-12-2013 46.02 44.67 30.51
20-12-2013 45.93 44.59 30.42
19-12-2013 46.09 44.75 30.58
18-12-2013 46.57 45.21 31.06
17-12-2013 46.66 45.30 31.15
16-12-2013 46.48 45.12 30.97
13-12-2013 46.39 45.04 30.88
12-12-2013 46.53 45.18 31.02
11-12-2013 47.04 45.67 31.53
10-12-2013 46.70 45.34 31.19
09-12-2013 46.53 45.18 31.02
06-12-2013 46.63 45.27 31.12
05-12-2013 46.65 45.29 31.14
04-12-2013 46.50 45.14 30.99
02-12-2013 47.05 45.68 31.54
29-11-2013 47.05 45.68 31.54
28-11-2013 47.03 45.66 31.52
27-11-2013 47.15 45.78 31.64
26-11-2013 47.37 45.99 31.86
Page 8/26
Gold Price
Date Gold Price Preffered Price Buyback Price
25-11-2013 46.91 45.55 31.40
22-11-2013 47.23 45.86 31.72
21-11-2013 47.54 46.15 32.03
20-11-2013 47.87 46.48 32.36
19-11-2013 48.06 46.66 32.55
18-11-2013 48.25 46.84 32.74
15-11-2013 48.31 46.91 32.80
14-11-2013 48.33 46.92 32.82
13-11-2013 48.17 46.77 32.66
12-11-2013 48.39 46.98 32.88
11-11-2013 48.45 47.04 32.94
08-11-2013 49.01 47.58 33.50
07-11-2013 48.93 47.50 33.42
06-11-2013 48.97 47.54 33.46
29-10-2013 49.08 47.65 33.57
28-10-2013 48.91 47.49 33.40
25-10-2013 48.88 47.46 33.37
24-10-2013 48.82 47.40 33.31
23-10-2013 48.82 47.40 33.31
22-10-2013 48.17 46.76 32.66
21-10-2013 48.17 46.76 32.66
18-10-2013 48.60 47.18 33.09
17-10-2013 48.17 46.76 32.66
16-10-2013 48.17 46.76 32.66
15-10-2013 47.55 46.17 32.04
14-10-2013 47.94 46.54 32.43
11-10-2013 48.16 46.76 32.65
10-10-2013 48.65 47.24 33.14
09-10-2013 48.89 47.47 33.38
08-10-2013 48.97 47.54 33.46
07-10-2013 48.71 47.30 33.20
04-10-2013 48.75 47.33 33.24
02-10-2013 48.44 47.03 32.93
01-10-2013 49.25 47.81 33.74
30-09-2013 49.58 48.14 34.07
27-09-2013 49.23 47.79 33.72
26-09-2013 49.34 47.90 33.83
25-09-2013 49.18 47.75 33.67
24-09-2013 49.05 47.62 33.54
23-09-2013 49.30 47.86 33.79
Page 9/26
Gold Price
Date Gold Price Preffered Price Buyback Price
20-09-2013 49.73 48.28 34.22
19-09-2013 50.10 48.64 34.59
18-09-2013 49.04 47.61 33.53
17-09-2013 49.44 48.00 33.93
16-09-2013 49.44 48.00 33.93
13-09-2013 49.51 48.07 34.00
12-09-2013 50.08 48.62 34.57
11-09-2013 50.75 49.27 35.24
10-09-2013 51.02 49.53 35.51
09-09-2013 51.48 49.98 35.97
06-09-2013 51.17 49.68 35.66
05-09-2013 51.49 49.99 35.98
04-09-2013 52.03 50.51 36.52
03-09-2013 51.48 49.98 35.97
02-09-2013 51.52 50.02 36.01
30-08-2013 51.54 50.04 36.03
29-08-2013 51.73 50.23 36.22
28-08-2013 51.89 50.37 36.38
27-08-2013 51.29 49.79 35.78
26-08-2013 51.13 49.64 35.62
23-08-2013 50.73 49.25 35.22
21-08-2013 50.37 48.90 34.86
20-08-2013 50.33 48.86 34.82
19-08-2013 50.71 49.23 35.20
16-08-2013 50.41 48.94 34.90
15-08-2013 50.03 48.57 34.52
14-08-2013 49.70 48.25 34.19
13-08-2013 49.96 48.50 34.45
12-08-2013 49.73 48.29 34.22
08-08-2013 48.73 47.31 33.22
07-08-2013 48.55 47.14 33.04
06-08-2013 48.49 47.52 33.43
05-08-2013 49.40 47.96 33.89
02-08-2013 48.97 47.55 33.46
01-08-2013 49.68 48.23 34.17
31-07-2013 49.93 48.48 34.42
30-07-2013 49.71 48.26 34.20
29-07-2013 49.78 48.33 34.27
26-07-2013 49.90 48.45 34.39
25-07-2013 49.80 48.34 34.29
Page 10/26
Gold Price
Date Gold Price Preffered Price Buyback Price
24-07-2013 50.24 48.78 34.73
23-07-2013 50.11 48.65 34.60
22-07-2013 49.82 48.37 34.31
19-07-2013 49.25 47.82 33.74
18-07-2013 48.91 47.49 33.40
17-07-2013 49.08 47.65 33.57
16-07-2013 48.95 47.52 33.44
15-07-2013 49.33 47.89 33.82
12-07-2013 49.07 47.64 33.56
11-07-2013 49.18 47.74 33.67
10-07-2013 49.05 47.62 33.54
09-07-2013 49.04 47.61 33.53
08-07-2013 48.43 47.02 32.92
05-07-2013 48.65 47.23 33.14
04-07-2013 48.67 47.25 33.16
03-07-2013 48.43 47.02 32.92
02-07-2013 48.64 47.22 33.13
01-07-2013 48.35 46.94 32.84
28-06-2013 47.32 45.94 31.81
27-06-2013 48.28 46.88 32.77
26-06-2013 48.00 46.60 32.49
25-06-2013 49.06 47.63 33.55
24-06-2013 49.17 47.74 33.66
21-06-2013 49.17 47.74 33.66
20-06-2013 49.65 48.20 34.14
19-06-2013 50.55 49.07 35.04
18-06-2013 50.92 49.43 35.41
17-06-2013 51.12 49.63 35.61
17-06-2013 51.12 49.63 35.61
14-06-2013 51.11 49.62 35.60
13-06-2013 51.09 49.60 35.58
12-06-2013 51.03 49.54 35.52
11-06-2013 51.00 49.51 35.49
10-06-2013 51.32 49.83 35.81
07-06-2013 51.96 50.45 36.45
06-06-2013 51.88 50.37 36.37
05-06-2013 52.13 50.61 36.62
04-06-2013 52.28 50.76 36.77
03-06-2013 52.15 50.63 36.64
29-05-2013 52.31 50.79 36.80
Page 11/26
Gold Price
Date Gold Price Preffered Price Buyback Price
28-05-2013 52.39 50.87 36.88
27-05-2013 52.39 50.86 36.88
24-05-2013 52.24 50.71 36.73
23-05-2013 52.04 50.53 36.53
22-05-2013 52.24 50.72 36.73
21-05-2013 52.45 50.92 36.94
17-05-2013 52.08 50.56 36.57
16-05-2013 52.19 50.67 36.68
15-05-2013 52.88 51.34 37.37
14-05-2013 53.22 51.67 37.71
13-05-2013 53.27 51.71 37.76
08-05-2013 53.49 51.93 37.98
07-05-2013 53.65 52.09 38.14
06-05-2013 53.94 52.37 38.43
03-05-2013 54.00 52.43 38.49
02-05-2013 53.39 51.83 37.88
30-04-2013 53.80 52.23 38.29
29-04-2013 53.99 52.42 38.48
29-04-2013 53.99 52.42 38.48
26-04-2013 53.85 52.28 38.34
25-04-2013 53.38 51.82 37.87
24-04-2013 53.06 51.52 37.55
23-04-2013 52.76 51.22 37.25
22-04-2013 52.25 50.73 36.74
19-04-2013 52.58 51.05 37.07
18-04-2013 51.90 50.39 36.39
17-04-2013 51.26 49.77 35.75
16-04-2013 51.50 50.00 35.99
15-04-2013 53.05 51.51 37.54
12-04-2013 56.04 54.41 40.53
11-04-2013 55.94 54.31 40.43
10-04-2013 56.59 54.95 41.08
09-04-2013 56.54 54.90 41.03
08-04-2013 56.71 55.06 41.20
05-04-2013 56.26 54.62 40.75
04-04-2013 56.41 54.77 40.90
03-04-2013 57.03 55.37 41.52
02-04-2013 57.63 55.95 42.12
28-03-2013 58.03 56.34 42.52
27-03-2013 57.66 55.98 42.15
Page 12/26
Gold Price
Date Gold Price Preffered Price Buyback Price
26-03-2013 57.55 55.87 42.04
25-03-2013 57.24 55.57 41.73
22-03-2013 57.79 56.11 42.28
21-03-2013 57.73 56.05 42.22
20-03-2013 57.83 56.14 42.32
19-03-2013 57.51 55.83 42.00
18-03-2013 57.51 55.83 42.00
15-03-2013 56.97 55.31 41.46
14-03-2013 56.96 55.30 41.45
13-03-2013 56.86 55.20 41.35
12-03-2013 56.77 55.12 41.26
11-03-2013 56.76 55.71 41.25
08-03-2013 56.41 54.76 40.90
07-03-2013 56.52 54.87 41.01
06-03-2013 56.46 54.82 40.95
05-03-2013 56.74 55.09 41.23
04-03-2013 54.80 53.16 40.50
01-03-2013 56.64 54.99 41.14
28-02-2013 56.92 55.26 41.41
27-02-2013 57.42 55.75 41.91
26-02-2013 57.08 55.42 41.57
25-02-2013 56.50 54.86 40.99
22-02-2013 56.34 54.70 40.83
21-02-2013 55.85 54.22 40.34
20-02-2013 56.34 54.70 40.83
19-02-2013 56.70 55.05 41.19
18-02-2013 56.78 55.12 41.27
15-02-2013 57.20 55.53 41.69
14-02-2013 57.31 55.64 41.80
13-02-2013 57.18 55.51 41.67
12-02-2013 57.35 55.68 41.84
11-02-2013 57.91 56.22 42.40
08-02-2013 57.92 56.23 42.41
07-02-2013 57.63 55.95 42.12
06-02-2013 57.53 55.86 42.02
05-02-2013 57.65 55.97 42.14
04-02-2013 57.25 55.58 41.74
01-02-2013 57.07 55.41 41.56
31-01-2013 57.58 55.90 42.07
30-01-2013 57.55 55.87 42.04
Page 13/26
Gold Price
Date Gold Price Preffered Price Buyback Price
29-01-2013 57.62 55.95 42.11
28-01-2013 57.55 55.87 42.04
25-01-2013 57.83 56.15 42.32
24-01-2013 58.45 56.75 42.94
23-01-2013 58.79 57.08 43.28
22-01-2013 58.66 56.96 43.15
21-01-2013 58.68 56.97 43.17
18-01-2013 58.53 56.83 43.02
17-01-2013 58.43 56.73 42.92
16-01-2013 58.55 56.85 43.04
15-01-2013 58.30 56.60 42.79
14-01-2013 58.05 56.36 42.54
11-01-2013 58.38 56.68 42.87
10-01-2013 58.73 57.02 43.22
09-01-2013 58.77 57.06 43.26
08-01-2013 58.31 56.61 42.80
07-01-2013 58.68 56.97 43.17
04-01-2013 58.44 56.74 42.93
03-01-2013 59.04 57.32 43.53
02-01-2013 58.61 56.91 43.10
31-12-2012 58.55 56.84 43.04
28-12-2012 58.26 56.56 42.75
27-12-2012 58.06 56.37 42.55
24-12-2012 58.34 56.64 42.83
21-12-2012 57.98 56.29 42.47
20-12-2012 58.48 56.77 42.97
19-12-2012 58.56 56.85 43.05
18-12-2012 59.41 57.68 43.90
17-12-2012 59.16 57.44 43.65
14-12-2012 59.61 57.88 44.10
13-12-2012 59.62 57.89 44.11
12-12-2012 60.27 58.51 44.76
11-12-2012 60.34 58.59 44.83
10-12-2012 60.50 58.74 44.99
07-12-2012 60.15 58.40 44.64
06-12-2012 59.49 57.76 43.98
05-12-2012 59.71 57.98 44.20
04-12-2012 59.84 58.09 44.33
03-12-2012 60.32 58.56 44.81
30-11-2012 60.63 58.86 45.12
Page 14/26
Gold Price
Date Gold Price Preffered Price Buyback Price
29-11-2012 60.56 58.79 45.05
29-11-2012 60.56 58.79 45.05
28-11-2012 61.17 59.39 45.66
27-11-2012 61.22 59.44 45.71
26-11-2012 61.28 59.49 45.77
23-11-2012 61.11 59.33 45.60
22-11-2012 61.14 59.36 45.63
21-11-2012 61.35 59.56 45.84
20-11-2012 61.46 59.67 45.95
19-11-2012 61.27 59.48 45.76
16-11-2012 61.13 59.35 45.62
15-11-2012 61.40 59.61 45.89
14-11-2012 61.50 59.71 45.99
13-11-2012 61.60 59.80 46.09
12-11-2012 61.81 60.01 46.30
09-11-2012 61.75 59.95 46.24
08-11-2012 61.23 59.44 45.72
07-11-2012 61.07 59.29 45.56
06-11-2012 60.35 58.59 44.84
05-11-2012 59.97 58.22 44.46
02-11-2012 60.49 58.72 44.98
31-10-2012 60.32 58.56 44.81
30-10-2012 60.47 58.71 44.96
29-10-2012 60.56 58.79 45.05
26-10-2012 60.25 58.50 44.74
25-10-2012 60.30 58.54 44.79
24-10-2012 60.30 58.54 44.79
23-10-2012 60.31 58.55 44.80
22-10-2012 60.36 58.60 44.85
19-10-2012 60.62 58.85 45.11
18-10-2012 60.77 59.00 45.26
17-10-2012 60.87 59.09 45.36
16-10-2012 60.96 59.18 45.45
15-10-2012 61.28 59.50 45.78
12-10-2012 61.78 59.98 46.28
11-10-2012 62.09 60.28 46.59
10-10-2012 62.00 60.19 46.50
09-10-2012 62.00 60.19 46.50
08-10-2012 61.78 59.98 46.28
05-10-2012 62.20 60.38 46.75
Page 15/26
Gold Price
Date Gold Price Preffered Price Buyback Price
04-10-2012 62.31 60.49 46.86
02-10-2012 62.20 60.39 46.78
01-10-2012 62.16 60.35 46.76
28-09-2012 62.16 60.35 46.76
27-09-2012 61.78 59.98 46.48
26-09-2012 61.93 60.13 46.63
26-09-2012 61.59 46.47 59.80
26-09-2012 61.59 59.80 46.47
26-09-2012 61.93 60.13 46.63
26-09-2012 61.93 60.13 46.63
25-09-2012 61.97 60.16 46.67
24-09-2012 61.67 59.87 46.52
21-09-2012 61.83 60.03 46.68
20-09-2012 61.59 59.80 46.47
19-09-2012 61.61 59.81 46.49
18-09-2012 61.11 59.33 46.02
17-09-2012 61.31 59.52 46.25
14-09-2012 61.63 59.83 46.60
13-09-2012 60.97 59.20 46.32
11-09-2012 61.38 59.59 46.78
10-09-2012 61.50 59.71 46.90
07-09-2012 60.90 59.13 46.30
06-09-2012 61.44 59.65 46.84
05-09-2012 61.33 59.54 46.73
04-09-2012 61.06 59.28 46.46
03-09-2012 61.11 59.33 46.51
31-08-2012 60.51 58.75 45.91
30-08-2012 60.41 58.65 45.81
29-08-2012 60.58 58.81 45.98
28-08-2012 60.63 58.87 46.03
27-08-2012 60.87 59.10 46.27
24-08-2012 60.59 58.83 45.99
23-08-2012 60.49 58.72 45.89
22-08-2012 60.21 58.46 45.61
21-08-2012 60.04 58.29 45.44
20-08-2012 60.01 58.26 45.41
17-08-2012 60.00 58.25 45.40
16-08-2012 59.86 58.11 45.26
15-08-2012 59.41 57.68 44.81
14-08-2012 59.85 58.10 45.25
Page 16/26
Gold Price
Date Gold Price Preffered Price Buyback Price
13-08-2012 60.31 58.55 45.71
10-08-2012 60.05 58.30 45.45
09-08-2012 59.92 58.17 45.32
08-08-2012 59.68 57.94 45.08
07-08-2012 59.67 57.93 45.07
06-08-2012 59.66 57.93 45.06
03-08-2012 59.85 58.10 45.25
02-08-2012 59.89 58.15 45.29
01-08-2012 60.09 58.34 45.49
31-07-2012 60.42 58.66 45.82
30-07-2012 60.28 58.53 45.68
27-07-2012 60.31 58.55 45.71
26-07-2012 60.43 58.67 45.83
25-07-2012 60.08 58.33 45.48
24-07-2012 59.70 57.96 45.10
23-07-2012 59.71 57.97 45.11
20-07-2012 59.43 57.70 44.83
19-07-2012 59.18 57.46 44.58
18-07-2012 59.31 57.59 44.71
17-07-2012 59.56 57.82 44.96
16-07-2012 59.61 57.87 45.01
13-07-2012 59.45 57.72 44.85
12-07-2012 59.11 57.39 44.51
11-07-2012 59.25 57.53 44.65
10-07-2012 59.32 57.60 44.72
09-07-2012 59.25 57.53 44.65
06-07-2012 59.49 57.76 44.89
05-07-2012 59.42 57.69 44.82
04-07-2012 59.11 57.39 44.51
03-07-2012 58.97 57.25 44.37
02-07-2012 58.42 56.71 43.82
29-06-2012 58.04 56.35 43.44
28-06-2012 58.40 56.70 43.80
27-06-2012 58.31 56.61 43.71
26-06-2012 58.62 56.91 44.02
25-06-2012 58.26 56.56 43.66
22-06-2012 58.00 56.31 43.40
21-06-2012 58.49 56.79 43.89
20-06-2012 58.90 57.18 44.30
19-06-2012 59.51 57.78 44.91
Page 17/26
Gold Price
Date Gold Price Preffered Price Buyback Price
18-06-2012 58.93 57.21 44.33
15-06-2012 59.25 57.52 44.65
14-06-2012 59.30 57.57 44.70
13-06-2012 59.31 57.58 44.71
12-06-2012 58.81 57.10 44.21
11-06-2012 58.58 56.87 43.98
08-06-2012 58.30 56.60 43.70
06-06-2012 59.85 58.10 45.25
05-06-2012 59.56 57.83 44.96
04-06-2012 59.79 58.05 45.19
01-06-2012 58.42 56.72 43.82
31-05-2012 58.38 56.68 43.78
30-05-2012 57.82 56.14 43.22
29-05-2012 58.22 56.52 43.62
25-05-2012 57.81 56.12 43.21
24-05-2012 57.73 56.05 43.13
23-05-2012 57.43 55.76 42.83
22-05-2012 57.63 55.95 43.03
21-05-2012 58.03 56.34 43.43
18-05-2012 57.89 56.21 43.29
16-05-2012 56.64 54.99 42.04
15-05-2012 56.80 55.15 42.20
14-05-2012 56.95 55.29 42.50
11-05-2012 56.92 55.26 42.47
10-05-2012 57.10 55.43 42.75
