SlideShare a Scribd company logo
1 of 32
Download to read offline
@CLEMSONROWING CLEMSONTIGERS.COM
ROWING
2014-15
RECORD BOOK
2015 CLEMSON ROWING GUIDE CLEMSONTIGERS.COM
CLEMSON
2V8 - Eidson (cox.), Longatti,
Wurzel, Zielinski, Kretzer,
Lundstrom, Croft, Robinson, Prevost
1V4 - Mutschler (cox.), Gutierrez,
Ferguson, Gilbert, Skochdopole
2V4 “A”- Kovach (cox.), Georgia,
Scibelli, Brown, Fallon
2V4 “B” - Soblo (cox.), Kowal,
Cannon, Lee, Higgins
3V8 - Nelson (cox.), Peters,
DeFrank, Errington, Davidson, Wiley,
Darnell, Trivinia, Haberman
4V8 - Sweisford (cox.), Komer,
White, Picone, Shore, Richey,
Burton, Cole, Thurmes
San Diego • Southern Cal
Redwood Shores, Calif. • Redwood
Shores Lagoon
March 29, 2014
1st Varsity 8+
1. Clemson	 6:36.71
2. San Diego	 6:39.34
2nd Varsity 8+
1. Clemson	 6:56.54
2. San Diego	 7:03.45
1st Varsity 4+
1. San Diego	 7:39.83
2. Clemson	 7:43.64
2nd Varsity 4+
1. San Diego	 7:57.48
2. Clemson	 8:08.44
1st Varsity 8+
1. Southern Cal	 6:30.20
2. Clemson	 6:45.70
2nd Varsity 8+
1. Southern Cal	 6:36.80
2. Clemson	 6:55.90
1st Varsity 4+
1. Southern Cal	 7:22.30
2. Clemson 	 7:28.60
2nd Varsity 4+
1. Southern Cal	 7:30.40
2. Clemson	 7:58.10
Lineups
1V8 - Germano (cox.), Duggan,
Wesselmann, Kump, Heuer,
Jacquet, Cameron, Allen, D’Urso
2V8 - Eidson (cox.), Longatti,
Wurzel, Lundstrom, Kretzer,
Zielinski, Croft, Robinson, Prevost
1V4 - Mutschler (cox.), Gutierrez,
Ferguson, Gilbert, Skochdopole
2V4 - Nelson (cox.), Georgia, Sci-
belli, Brown, Davidson
Louisville
Redwood Shores, Calif. • Redwood
Shores Lagoon
March 30, 2014
1st Varsity 8+
1. Clemson	 6:49.40
2. Louisville	 6:56.30
2nd Varsity 8+
1. Louisville	 6:59.80
2. Clemson	 7:13.20
1st Varsity 4+
1. Clemson	 7:48.10
2. Louisville	 7:50.00
2nd Varsity 4+
1. Louisville	 7:45.60
2. Clemson	 8:13.80
Lineups
1V8 - Germano (cox.), Duggan, Wes-
selmann, Kump, Heuer, Jacquet,
Cameron, Allen, D’Urso
2V8 - Eidson (cox.), Longatti, Wur-
zel, Lundstrom, Kretzer, Zielinski,
Croft, Robinson, Prevost
1V4 - Mutschler (cox.), Gutierrez,
Ferguson, Gilbert, Skochdopole
2V4 - Nelson (cox.), Georgia, Sci-
belli, Brown, Fallon
Clemson Invite
Clemson, S.C. • Lake Hartwell
April 19-20, 2014
1st Varsity 8+
1. Oregon State	 7:08.4
2. Gonzaga	 7:11.0
3. Clemson	 7:17.1
4. Columbia	 7:17.9
5. Oklahoma	 7:23.2
6. Tennessee	 7:27.0
7. Texas	 7:40.2
2nd Varsity 8+
1. Clemson	 7:26.9
2. Oregon State	 7:30.5
3. Gonzaga	 7:31.6
4. Oklahoma	 7:32.7
5. Texas	 7:40.0
6. Tennessee	 7:43.9
7. Columbia	 7:45.0
1st Varsity 4+
1. Clemson	 8:40.3
2. Gonzaga	 8:52.4
3. Oregon State	 9:00.7
4. Tennessee	 9:02.0
5. Texas	 9:08.5
6. Oklahoma	 9:13.1
7. Columbia	 9:21.2
3rd Varsity 8+
1. Texas 3V8	 8:09.9
2. Oklahoma	 8:11.0
3. Clemson 3V8	 8:17.4
4. Oregon State	 8:19.2
Eastern Michigan
Clemson, S.C. • Lake Hartwell
March 1, 2014
Varsity 8’s
1. Clemson 1V8	 6:55.50
2. Clemson 2V8	 7:08.52
3. Eastern Michigan 1V8	 7:32.95
4. Eastern Michigan 2V8	 8:25.08
Varsity 4’s
1. Clemson 2V4	 7:49.32
2. Clemson 1V4	 7:54.00
3. Eastern Michigan	 9:40.62
Novice 8’s
1. Clemson 1N8	 7:30.09
2. Clemson 2N8	 7:36.15
3. Eastern Michigan	 9:29.93
Lineups
1V8 - Mutschler (cox.), Duggan,
Wesselmann, Kump, Heuer,
Jacquet, Cameron, Allen, D’Urso
2V8 - Eidson (cox.), Longatti,
Wurzel, Zielinski, Kretzer,
Lundstrom, Bergamasco, Robinson,
Prevost
1V4 - Germano (cox.), Ferguson,
Gutierrez, Croft, Scibelli
2V4 - Kovach (cox.), Georgia,
Gilbert, Skochdopole, Fallon
1N8 - Nelson (cox.), Brown, Cole,
White, Davidson, Burton, Darnell,
Errington, Haberman
2N8 - Cox (cox.), Komer, Thurmes,
Picone, Shore, Richey, Cannon,
Kowal, Higgins
Boston Univ. • Eastern Michigan • Syracuse
Clemson, S.C. • Lake Hartwell
March 15, 2014
1st and 2nd Varsity 8’s
1. Clemson 1V8	 6:32.3
2. Syracuse 1V8	 6:34.4
3. Syracuse 2V8	 6:42.6
4. Clemson 2V8	 6:45.4
5. Boston Univ. “A”	 6:58.2
6. Boston Univ. “B”	 7:08.1
7. Eastern Michigan 1V8	 7:13.9
Varsity 4’s
1. Syracuse 1V4	 7:31.2
2. Clemson 1V4	 7:35.2
3. Syracuse 2V4	 7:43.6
3rd and 4th Varsity 8’s
1. Clemson 3V8	 7:08.4
2. Syracuse 3V8	 7:20.1
3. Clemson 4V8	 7:33.2
4. Eastern Michigan 2V8	 7:48.4
5. Syracuse 4V8	 7:54.6
Lineups
1V8 - Germano (cox.), Duggan,
Wesselmann, Kump, Heuer,
Jacquet, Cameron, Allen, D’Urso
2V8 - Mutschler (cox.), Longatti,
Wurzel, Zielinski, Kretzer,
Lundstrom, Croft, Robinson, Prevost
1V4 - Eidson (cox.), Georgia, Fallon,
Skochdopole, Gutierrez
3V8 - Kovach (cox.), Brown, Gilbert,
Ferguson, Scibelli, Peters, DeFrank,
Errington, Davidson
4V8 - Nelson (cox.), Wiley, Thurmes,
Komer, Burton, Darnell, Cole,
Picone, White
Buffalo • Duke • Iowa • Kansas • Purdue
Clemson, S.C. • Lake Hartwell
March 22, 2014
1st Varsity 8+
1. Clemson	 6:42.69
2. Duke	 6:49.03
3. Iowa	 6:55.18
4. Buffalo	 6:59.79
5. Kansas	 7:05.13
6. Purdue	 7:24.50
2nd Varsity 8+
1. Clemson	 6:56.00
2. Iowa	 6:56.42
3. Duke	 6:59.90
4. Kansas	 7:11.50
5. Buffalo	 7:24.88
6. Purdue	 7:28.56
1st Varsity 4+
1. Clemson	 7:37.8
2. Iowa	 7:38.7
3. Kansas	 7:45.8
4. Duke	 7:51.11
5. Buffalo	 8:10.82
6. Purdue	 9:06.23
2nd Varsity 4+
1. Iowa	 7:40.60
2. Kansas	 7:52.50
3. Duke	 7:56.57
4. Clemson “A”	 7:57.66
5. Clemson “B”	 8:39.44
3rd Varsity 8+
1. Duke	 7:16.7
2. Iowa	 7:18.0
3. Kansas “A”	 7:24.1
4. Kansas “B”	 7:24.7
5. Clemson	 7:31.36
6. Buffalo	 7:37.57
7. Purdue	 7:49.7
4th Varsity 8+
1. Clemson	 7:14.5
2. Duke	 7:36.49
3. Buffalo	 7:37.73
4. Purdue	 8:02.97
Lineups
1V8 - Germano (cox.), Duggan,
Wesselmann, Kump, Heuer,
Jacquet, Cameron, Allen, D’Urso
2014 SPRING RESULTSREVIEW
1
@CLEMSONROWING CLEMSONTIGERS.COM
ROWING
5. Duke 4V8	 8:35.0
6. Tennessee	 8:42.0
7. Michigan State 4V8	 9:02.3
3rd Varsity 8+
1. Michigan State 3V8	 7:51.5
2. Penn	 7:54.9
3. Louisville	 8:09.1
4. Duke 3V8	 8:20.3
5. Clemson 4V8	 8:30.6
6. Cornell	 8:36.5
1st Varsity 8+
1. UCLA	 6:47.9
2. Wisconsin	 6:51.4
3. Indiana	 6:51.8
4. Harvard	 6:57.8
5. Clemson	 7:03.1
6. Tennessee	 7:11.7
7. Texas	 7:18.8
2nd Varsity 8+
1. Indiana	 6:57.4
2. Harvard	 6:57.9
3. UCLA	 7:00.4
4. Wisconsin	 7:07.4
5. Clemson	 7:13.4
6. Tennessee	 7:15.3
7. Texas	 7:19.4
1st Varsity 4+
1. Wisconsin	 7:52.4
2. Harvard	 7:55.1
3. Indiana	 7:59.2
4. UCLA	 8:01.2
5. Clemson	 8:05.6
6. Texas	 8:18.3
7. Tennessee	 8:28.0
3rd Varsity 8+
1. Harvard	 7:05.5
2. Clemson	 7:07.8
3. Wisconsin	 7:08.5
4. Texas 3V8	 7:17.0
5. Texas 4V8	 7:25.9
6. Tennessee	 7:58.2
3rd Varsity 8+
1. Michigan State 3V8	 7:36.3
2. Indiana 	 7:39.6
3. Syracuse 	 7:42.8
4. Oregon State	 7:47.7
5. Washington State	 7:56.1
6. Clemson 4V8	 8:04.1
7. Duke 4V8	 8:10.8
1st Varsity 8+
1. UCLA	 7:04.3
2. Indiana	 7:05.5
3. Washington State	 7:11.4
4. Michigan State	 7:11.6
5. Dartmouth	 7:13.1
6. Cornell	 7:16.0
7. Clemson	 7:20.2
2nd Varsity 8+
1.Indiana	7:22.4
2. UCLA	 7:24.7
3. Washington State	 7:27.4
4. Michigan State	 7:37.7
5. Clemson	 7:41.3
6. Dartmouth	 7:41.7
7. Cornell	 7:55.3
1st Varsity 4+
1. Washington State	 8:34.6
2. Clemson	 8:39.2
3. UCLA	 8:41.0
4. Indiana	 8:42.1
5. Michigan State	 8:45.8
6. Cornell	 8:53.5
7. Dartmouth	 8:58.8
Lineups
1V8 - Germano (cox.), Duggan, Wes-
selmann, Kump, Heuer, Jacquet,
Cameron, Allen, D’Urso
2V8 - Mutschler (cox.), Lundstrom,
Croft, Longatti, Kretzer, Gutierrez,
Wurzel, Robinson, Prevost
1V4 - Eidson (cox.), Ferguson,
Gilbert, Skochdopole, Fallon
3V8 - Kovach (cox.), Georgia,
Zielinski, Brown, Scibelli, Peters,
Davidson, Burton, Komer
4V8* - Nelson (cox.), Haberman,
White, DeFrank, Shore, Picone,
Errington, Richey, Thurmes, Wiley,
Darnell, Cole
*Different combinations used
Princeton
Princeton, N.J.
May 3, 2014
3rd Varsity 8+
1. Princeton	 6:40.1
2. Clemson	 7:04.6
1st Varsity 4+
1. Princeton “A”	 7:13.7
2. Clemson	 7:19.6
3. Princeton “B”	 7:21.2
4. Princeton “C”	 8:00.9
2nd Varsity 8+
1. Princeton	 6:22.7
2. Clemson	 6:41.6
1st Varsity 8+
1. Princeton	 6:06.8
2. Clemson	 6:20.0
Lineups
1V8 - Germano (cox.), Jacquet,
Wesselmann, Kump, Heuer, Duggan,
Kretzer, Lundstrom, D’Urso
2V8 - Mutschler (cox.), Wurzel,
Croft, Longatti, Allen, Gutierrez,
Cameron, Robinson, Skochdopole
1V4 - Eidson (cox.), Ferguson,
Gilbert, Georgia, Fallon
3V8 - Kovach (cox.), Komer, Brown,
Zielinski, Peters, Scibelli, Prevost,
Davidson, Burton
ACC Championships
Clemson, S.C. • Lake Hartwell
May 16-17, 2014
Team Results
1. Virginia	 80 pts.
2. Notre Dame	 67 pts.
3. Syracuse	 61 pts.
4. Clemson	 48 pts.
5. Duke	 41 pts.
6. Miami	 28 pts.
7. Boston College	 23 pts.
8. North Carolina	 11 pts.
Varsity 4+ (Heat 1)
1. Virginia	 7:39.8
2. Duke	 7:52.9
3. Clemson	 8:03.0
4. North Carolina	 8:37.9
2nd Varsity 8+ (Heat 1)
1. Virginia	 6:42.4
2. Clemson	 7:06.2
3. Duke	 7:10.8
4. North Carolina	 7:16.7
1st Varsity 8+ (Heat 1)
1. Virginia	 6:42.7
2. Clemson	 6:53.9
3. Duke	 6:56.3
4. North Carolina	 7:15.1
3rd Varsity 8+ (Final)
1. Virginia	 6:38.2
2. Notre Dame	 6:56.4
3. Syracuse	 6:56.9
4. Clemson	 7:02.1
5. Duke	 7:08.3
6. Boston College	 7:12.0
7. North Carolina	 7:20.2
1st Varsity 4+ (Grand Final)
1. Virginia	 7:21.3
2. Notre Dame	 7:30.0
3. Duke	 7:35.7
4. Syracuse	 7:39.8
5. Clemson	 7:42.8
6. Boston College	 7:47.7
2nd Varsity 8+ (Grand Final)
1. Virginia	 6:34.8
2. Syracuse	 6:43.4
3. Notre Dame	 6:44.7
4. Clemson	 6:57.0
5. Miami	 7:01.6
6. Duke	 7:09.1
1st Varsity 8+ (Grand Final)
1. Virginia	 6:22.7
2. Notre Dame	 6:28.8
3. Syracuse	 6:33.0
4. Clemson	 6:36.5
5. Duke	 6:37.5
6. Miami	 6:50.6
Lineups
1V8 - Germano (cox.), Jacquet,
Wesselmann, Kump, Heuer, Duggan,
Kretzer, Allen, D’Urso
2V8 - Mutschler (cox.), Lundstrom,
Croft, Robinson, Wurzel, Gutierrez,
Cameron, Nencini, Skochdopole
1V4 - Eidson (cox.), Ferguson, Lon-
gatti, Georgia, Gilbert
3V8 - Kovach (cox.), Zielinski,
Brown, Fallon, Peters, Scibelli,
Prevost, Davidson, Burton
2014 SPRING RESULTS REVIEW
2
2015 CLEMSON ROWING GUIDE CLEMSONTIGERS.COM
CLEMSONREVIEW 2014 CLEMSON INVITE RESULTS
Saturday, April 19 • Morning Session
1st Varsity 8+
1. Oregon State	 7:08.4
2. Gonzaga	 7:11.0
3. Clemson	 7:17.1
4. Columbia	 7:17.9
5. Oklahoma	 7:23.2
6. Tennessee	 7:27.0
7. Texas	 7:40.2
1st Varsity 8+
1. Indiana	 7:05.8
2. Washington State	 7:06.6
3. Harvard	 7:09.4
4. Syracuse	 7:12.2
5. Wisconsin	 7:14.4
6. Dartmouth	 7:17.2
7. Iowa	 7:31.9
1st Varsity 8+
1. UCLA	 7:07.4
2. Cornell	 7:10.8
3. Louisville	 7:12.5
4. Michigan State	 7:15.1
5. Duke	 7:20.3
6. Penn	 7:24.1
7. Miami (Fla.) 	 7:37.9
2nd Varsity 8+
1. Clemson	 7:26.9
2. Oregon State	 7:30.5
3. Gonzaga	 7:31.6
4. Oklahoma	 7:32.7
5. Texas	 7:40.0
6. Tennessee	 7:43.9
7. Columbia	 7:45.0
2nd Varsity 8+
1. Harvard	 7:28.2
2. Indiana	 7:31.8
3. Washington State	 7:32.1
4. Wisconsin	 7:33.3
5. Syracuse	 7:36.7
6. Iowa	 7:50.7
7. Dartmouth	 8:00.4
2nd Varsity 8+
1. Louisville	 7:27.6
2. UCLA	 7:34.4
3. Michigan State	 7:39.7
4. Cornell	 7:42.7
5. Penn	 7:47.5
6. Duke	 7:52.0
7. Miami (Fla.)	 8:12.1
1st Varsity 4+
1. Clemson	 8:40.3
2. Gonzaga	 8:52.4
3. Oregon State	 9:00.7
4. Tennessee	 9:02.0
5. Texas	 9:08.5
6. Oklahoma	 9:13.1
7. Columbia	 9:21.2
1st Varsity 4+
1. Wisconsin	 8:19.5
2. Syracuse	 8:27.1
3. Harvard	 8:28.7
4. Washington State	 8:36.0
5. Iowa	 8:41.3
6. Indiana 	 8:51.0
7. Dartmouth	 8:55.7
1st Varsity 4+
1. UCLA	 8:35.1
2. Louisville	 8:39.7
3. Michigan State	 8:40.6
4. Cornell	 8:45.8
5. Penn	 8:58.8
6. Duke	 9:04.0
7. Miami (Fla.)	 9:38.4
2nd Varsity 4+
1. UCLA	 8:46.2
2. Iowa	 8:49.1
3. Syracuse	 9:03.5
4. Louisville 3V4	 9:06.0
5. Penn 3V4	 9:21.9
6. Texas	 9:22.8
7. Indiana	 9:36.0
2nd Varsity 4+
1. Louisville 2V4	 8:47.2
2. Penn 2V4	 8:55.4
3. Cornell	 9:04.3
4. Oklahoma	 9:12.4
5. Michigan State	 9:20.0
6. Tennessee	 9:36.2
3rd Varsity 8+
1. Texas 3V8	 8:09.9
2. Oklahoma	 8:11.0
3. Clemson 3V8	 8:17.4
4. Oregon State	 8:19.2
5. Duke 4V8	 8:35.0
6. Tennessee	 8:42.0
7. Michigan State 4V8	 9:02.3
3rd Varsity 8+
1. Harvard	 7:37.6
2. Wisconsin	 7:38.3
3. Indiana	 7:44.6
4. Syracuse	 8:00.2
5. Iowa	 8:06.6
6. Washington State	 8:07.5
7. Texas 4V8	 8:13.1
3rd Varsity 8+
1. Michigan State 3V8	 7:51.5
2. Penn	 7:54.9
3. Louisville	 8:09.1
4. Duke 3V8	 8:20.3
5. Clemson 4V8	 8:30.6
6. Cornell	 8:36.5
Sunday, April 20 • Session 1
1st Varsity 8+
1. UCLA	 6:47.9
2. Wisconsin	 6:51.4
3. Indiana	 6:51.8
4. Harvard	 6:57.8
5. Clemson	 7:03.1
6. Tennessee	 7:11.7
7. Texas 	 7:18.8
1st Varsity 8+
1. Washington State	 6:52.3
2. Michigan State	 6:54.2
3. Gonzaga	 6:56.3
4. Oregon State	 6:56.7
5. Syracuse 	 6:59.9
6. Penn	 7:09.9
7. Miami (Fla.) 	 7:18.4
1st Varsity 8+
1. Cornell	 6:51.5
2. Louisville	 6:53.9
3. Dartmouth	 6:55.9
4. Duke	 7:00.6
5. Columbia	 7:02.2
6. Iowa	 7:05.3
7. Oklahoma	 7:06.3
2nd Varsity 8+
1. Indiana	 6:57.4
2. Harvard	 6:57.9
3. UCLA	 7:00.4
4. Wisconsin	 7:07.4
5. Clemson	 7:13.4
6. Tennessee	 7:15.3
7. Texas	 7:19.4
2nd Varsity 8+
1. Washington State	 7:03.4
2. Syracuse	 7:04.0
3. Michigan State	 7:08.6
4. Oregon State	 7:10.7
5. Gonzaga	 7:13.3
6. Penn	 7:17.4
7. Miami (Fla.)	 7:38.1
2nd Varsity 8+
1. Louisville	 7:04.4
2. Dartmouth	 7:10.5
3. Iowa	 7:10.8
4. Oklahoma	 7:14.8
5. Cornell	 7:17.4
6. Columbia	 7:18.9
7. Duke 	 7:31.5
1st Varsity 4+
1. Wisconsin	 7:52.4
2. Harvard	 7:55.1
3. Indiana	 7:59.2
4. UCLA	 8:01.2
5. Clemson	 8:05.6
6. Texas	 8:18.3
7. Tennessee	 8:28.0
1st Varsity 4+
1. Syracuse	 7:50.6
2. Washington State	 7:52.0
3. Michigan State	 8:01.4
4. Oregon State	 8:16.7
5. Penn	 8:22.2
6. Miami (Fla.)	 8:24.9
7. Gonzaga	 8:26.9
1st Varsity 4+
1. Iowa	 8:01.4
2. Duke	 8:07.6
3. Cornell	 8:08.2
4. Dartmouth	 8:08.6
5. Louisville	 8:11.0
6. Oklahoma	 8:26.0
7. Columbia	 8:27.9
2nd Varsity 4+
1. Iowa	 8:05.4
2. Michigan State	 8:09.8
3. Penn	 8:17.8
4. Louisville	 8:21.1
5. Oklahoma	 8:21.4
6. Tennessee	 8:34.0
7. Indiana	 8:45.4
2nd Varsity 4+
1. Louisville 2V4	 8:06.4
2. UCLA	 8:12.5
3. Cornell	 8:27.3
4. Penn 3V4	 8:36.7
5. Texas	 8:42.1
3rd Varsity 8+
1. Harvard	 7:05.5
2. Clemson 3V8	 7:07.8
3. Wisconsin	 7:08.5
4. Texas 3V8	 7:17.0
5. Texas 4V8	 7:25.9
6. Tennessee	 7:58.2
3rd Varsity 8+
1. Michigan State 3V8	 7:36.3
2. Indiana	 7:39.6
3. Syracuse	 7:42.8
4. Oregon State	 7:47.7
5. Washington State	 7:56.1
6. Clemson 4V8	 8:04.1
7. Duke 4V8	 8:10.8
3rd Varsity 8+
1. Penn	 7:44.7
2. Louisville	 7:51.5
3. Oklahoma	 7:58.5
4. Duke 3V8	 7:58.6
5. Iowa	 8:14.0
6. Michigan State 4V8	 8:16.6
7. Cornell	 8:23.4
Sunday, April 20 • Session 2
1st Varsity 8+
1. UCLA	 7:04.3
2. Indiana	 7:05.5
3. Washington State	 7:11.4
4. Michigan State	 7:11.6
5. Dartmouth	 7:13.1
6. Cornell	 7:16.0
7. Clemson	 7:20.2
1st Varsity 8+
1. Wisconsin	 7:15.5
2. Syracuse	 7:18.9
3. Louisville	 7:23.4
4. Penn	 7:24.2
5. Gonzaga	 7:31.0
6. Columbia	 7:39.6
7. Texas	 7:53.5
1st Varsity 8+
1. Oregon State	 7:08.8
2. Harvard	 7:11.2
3. Duke	 7:20.4
4. Oklahoma	 7:23.4
5. Tennessee	 7:24.6
6. Iowa	 7:26.4
7. Miami (Fla.)	 7:27.3
2nd Varsity 8+
1. Indiana	 7:22.4
2. UCLA	 7:24.7
3. Washington State	 7:27.4
4. Michigan State	 7:37.7
5. Clemson	 7:41.3
6. Dartmouth	 7:41.7
7. Cornell	 7:55.3
2nd Varsity 8+
1. Louisville	 7:26.9
2. Syracuse	 7:28.5
3. Wisconsin	 7:31.7
4. Penn	 7:45.5
5. Gonzaga	 7:49.3
6. Texas	 7:50.2
7. Columbia	 7:51.7
2nd Varsity 8+
1. Harvard	 7:35.6
2. Oregon State	 7:49.4
3. Tennessee	 7:51.4
4. Oklahoma	 7:58.1
5. Miami (Fla.)	 8:01.3
6. Iowa	 8:11.5
7. Duke	 8:15.0
1st Varsity 4+
1. Washington State	 8:34.6
2. Clemson 	 8:39.2
3. UCLA	 8:41.0
4. Indiana	 8:42.1
5. Michigan State	 8:45.8
6. Cornell	 8:53.5
7. Dartmouth	 8:58.8
3
@CLEMSONROWING CLEMSONTIGERS.COM
ROWING
------------------------------------------------------------------------------------------------- 1st Varsity 8+--------------------------------------------------------------------------------------------------
Date	Opponent/Event	Coxswain	Stroke	7	6	5	4	3	2	Bow	 Time	Finish
3/1	 Eastern Michigan	 Mutschler	 Duggan	 Wesselmann	 Kump	 Heuer	 Jacquet	 Cameron	 Allen	 D’Urso	 6:55.50	 1st
3/15	 BU/EMU/SYR	 Germano	 Duggan	Wesselmann	 Kump	 Heuer	 Jacquet	 Cameron	 Allen	 D’Urso	 6:32.3	 1st
3/22	 Buff./Duke/IA/KU/PUR	 Germano	 Duggan	Wesselmann	 Kump	 Heuer	 Jacquet	 Cameron	 Allen	 D’Urso	 6:42.69	 1st
3/29	 San Diego	 Germano	 Duggan	 Wesselmann	 Kump	 Heuer	 Jacquet	 Cameron	 Allen	 D’Urso	 6:36.71	 1st
3/29	 Southern Cal	 Germano	 Duggan	 Wesselmann	 Kump	 Heuer	 Jacquet	 Cameron	 Allen	 D’Urso	 6:45.70	 2nd	
3/30	 Louisville	 Germano	 Duggan	Wesselmann	 Kump	 Heuer	 Jacquet	 Cameron	 Allen	 D’Urso	 6:49.40	 1st
4/19-20	 Clemson Invite	 Germano	 Duggan	 Wesselmann	 Kump	 Heuer	 Jacquet	 Cameron	 Allen	 D’Urso	 ---	 3rd/5th/7th
5/3	 Princeton	 Germano	 Jacquet	Wesselmann	 Kump	 Heuer	 Duggan	 Kretzer	 Lundstrom	 D’Urso	 6:20.0	 2nd
5/16-17	 ACC Champ.	 Germano	 Jacquet	 Wesselmann	 Kump	 Heuer	 Duggan	 Kretzer	 Allen	 D’Urso	 ---	 2nd/4th
-------------------------------------------------------------------------------------------------2nd Varsity 8+--------------------------------------------------------------------------------------------------
Date	Opponent/Event	Coxswain	Stroke	7	6	5	4	3	2	Bow	 Time	Finish
3/1	 Eastern Michigan	 Eidson	 Longatti	 Wurzel	 Zielinski	 Kretzer	 Lundstrom	Bergamasco	 Robinson	 Prevost	 7:08.52	 2nd
3/15	BU/EMU/SYR	Mutschler	Longatti	Wurzel	Zielinski	Kretzer	Lundstrom	Croft	Robinson	Prevost	 6:45.4	 4th
3/22	 Buff./Duke/IA/KU/PUR	 Eidson	 Longatti	 Wurzel	 Zielinski	 Kretzer	Lundstrom	 Croft	 Robinson	 Prevost	 6:56.0	 1st
3/29	 San Diego	 Eidson	 Longatti	 Wurzel	 Lundstrom	 Kretzer	 Zielinski	 Croft	 Robinson	 Prevost	 6:56.54	 1st
3/29	 Southern Cal	 Eidson	 Longatti	 Wurzel	 Lundstrom	 Kretzer	 Zielinski	 Croft	 Robinson	 Prevost	 6:55.90	 2nd
3/30	 Louisville	 Eidson	 Longatti	 Wurzel	Lundstrom	Kretzer	 Zielinski	 Croft	 Robinson	 Prevost	 7:13.20	 2nd
4/19-20	 Clemson Invite	 Mutschler	 Lundstrom	 Croft	 Longatti	 Kretzer	 Gutierrez	 Wurzel	 Robinson	 Prevost	 ---	 1st/5th/5th
5/3	 Princeton	 Mutschler	 Wurzel	 Croft	 Longatti	 Allen	 Gutierrez	 Cameron	 Robinson	Skochdopole	 6:41.6	 2nd
5/16-17	ACC Champ.	 Mutschler	Lundstrom	 Croft	 Robinson	Wurzel	 Jacquet	Cameron	Nencini	Skochdopole	 ---	 2nd/4th
------------------------------------------------------------------------------------------------- 1st Varsity 4+--------------------------------------------------------------------------------------------------
Date	 Opponent/Event	Coxswain	 Stroke	 2	 3	 Bow	 Time	 Finish
3/1	 Eastern Michigan	 Germano	 Ferguson	 Gutierrez	 Croft	 Scibello	 7:54.00	 2nd
3/15	BU/EMU/SYR	 Eidson	 Georgia	 Fallon	 Skochdopole	 Gutierrez	 7:35.2	 2nd
3/22	 Buff./Duke/IA/KU/PUR	 Mutschler		Gutierrez		Ferguson		 Gilbert		Skochdopole	7:37.8	 1st	
3/29	San Diego	 Mutschler		Gutierrez		Ferguson		 Gilbert		Skochdopole	7:43.64	 2nd
3/29	Southern Cal	Mutschler		Gutierrez		Ferguson		 Gilbert		Skochdopole	7:28.60	 2nd
3/30	Louisville	 Mutschler		Gutierrez		Ferguson		 Gilbert		Skochdopole	7:48.10	 1st
4/19-20	Clemson Invite	Eidson		Ferguson		Gilbert		Skochdopole		Fallon	 ---	1st/5th/2nd
5/3	Princeton	 Eidson		Ferguson		Gilbert		Georgia		Fallon	7:19.6	 2nd
5/16-17	ACC Champ.	 Eidson		Ferguson		 Longatti		 Georgia		 Gilbert	 ---	3rd/5th
-------------------------------------------------------------------------------------------------2nd Varsity 4+--------------------------------------------------------------------------------------------------
Date	 Opponent/Event	Coxswain	 Stroke	 2	 3	 Bow	 Time	 Finish
3/1	 Eastern Michigan	 Kovach	 Georgia	 Gilbert	 Skochdopole	 Fallon	 7:49.32	 1st
3/22	 Buff./Duke/IA/KU/PUR “A”	Kovach		Georgia		Scibelli		 Brown		 Fallon	7:57.66	 4th
3/22	 Buff./Duke/IA/KU/PUR “B”	 Soblo		 Kowal		Cannon		 Lee		Higgins	8:39.44	 5th
3/29	San Diego	 Nelson		Georgia		Scibelli		 Brown		Davidson	8:08.44	 2nd
3/29	Southern Cal	Nelson		Georgia		Scibelli		 Brown		Davidson	7:58.10	 2nd
3/30	Louisville	 Nelson		Georgia		Scibelli		 Brown		 Fallon	8:13.80	 2nd
------------------------------------------------------------------------------------------------- 3rd Varsity 8+--------------------------------------------------------------------------------------------------
Date	Opponent/Event	Coxswain	Stroke	7	6	5	4	3	2	Bow	 Time	Finish
3/15	 BU/EMU/SYR	 Kovach	 Brown	 Gilbert	 Ferguson	 Scibelli	 Peters	 DeFrank	 Errington	Davidson	 7:08.4	 1st
3/22	 Buff./Duke/IA/KU/PUR	 Nelson	 Peters	 DeFrank	 Errington	Davidson	 Wiley	 Darnell	 Trivinia	 Haberman	 7:31.36	 5th
4/19-20	 Clemson Invite	 Kovach	 Georgia	 Zielinski	 Brown	 Scibelli	 Peters	 Davidson	 Burton	 Komer	 ---	 3rd/2nd
5/3	 Princeton	 Kovach	Komer	 Brown	Zielinski	Peters	Scibelli	Prevost	Davidson	Burton	 7:04.6	 2nd
5/16-17	 ACC Champ.	 Kovach	 Zielinski	 Brown	 Fallon	 Peters	 Scibelli	 Prevost	 Davidson	 Burton	 7:42.8	 4th
------------------------------------------------------------------------------------------------- 4th Varsity 8+--------------------------------------------------------------------------------------------------
Date	Opponent/Event	Coxswain	Stroke	7	6	5	4	3	2	Bow	 Time	Finish
3/15	 BU/EMU/SYR	 Nelson	 Wiley	 Thurmes	Komer	 Burton	 Darnell	 Cole	 Picone	 White	 7:33.2	 3rd
