Successfully reported this slideshow.
We use your LinkedIn profile and activity data to personalize ads and to show you more relevant ads. You can change your ad preferences anytime.
District of Columbia Public Schools | 1200 First Street, NE | Washington, DC 20002 | T 202.442.5885 | F 202.442.5026 | dcp...
District of Columbia Public Schools | 1200 First Street, NE | Washington, DC 20002 | T 202.442.5885 | F 202.442.5026 | dcp...
District of Columbia Public Schools | 1200 First Street, NE | Washington, DC 20002 | T 202.442.5885 | F 202.442.5026 | dcp...
District of Columbia Public Schools | 1200 First Street, NE | Washington, DC 20002 | T 202.442.5885 | F 202.442.5026 | dcp...
District of Columbia Public Schools | 1200 First Street, NE | Washington, DC 20002 | T 202.442.5885 | F 202.442.5026 | dcp...
District of Columbia Public Schools | 1200 First Street, NE | Washington, DC 20002 | T 202.442.5885 | F 202.442.5026 | dcp...
District of Columbia Public Schools | 1200 First Street, NE | Washington, DC 20002 | T 202.442.5885 | F 202.442.5026 | dcp...
Upcoming SlideShare
Loading in …5
×

Ron Brown Modernization Presentation for DCA (May 23, 2016)

XXX

  • Be the first to comment

Ron Brown Modernization Presentation for DCA (May 23, 2016)

  1. 1. District of Columbia Public Schools | 1200 First Street, NE | Washington, DC 20002 | T 202.442.5885 | F 202.442.5026 | dcps.dc.gov Ron Brown Modernization May 23, 2016 6:30PM
  2. 2. District of Columbia Public Schools | 1200 First Street, NE | Washington, DC 20002 | T 202.442.5885 | F 202.442.5026 | dcps.dc.gov ProjectOverview ExteriorSiteImprovements Agenda
  3. 3. District of Columbia Public Schools | 1200 First Street, NE | Washington, DC 20002 | T 202.442.5885 | F 202.442.5026 | dcps.dc.gov Location:4800MeadeStNE,Washington,DC(RonBrownBuilding) Ward:7 DGSProjectManager:MiaSensabaugh DCPSFacilitiesTeam:PatrickDavis&ToussaintWebster Architect: PerkinsEastmanDC GeneralContractor: GilbaneBuildingCo. ProjectCompletionDate:Phase1--August8,2016;Phase2--August 2017 ProjectStatus: ConstructionandConstructionDocuments Project Overview Program Overview: 600 student city-wide college prep high school for males
  4. 4. District of Columbia Public Schools | 1200 First Street, NE | Washington, DC 20002 | T 202.442.5885 | F 202.442.5026 | dcps.dc.gov CAMPUS PLAN
  5. 5. District of Columbia Public Schools | 1200 First Street, NE | Washington, DC 20002 | T 202.442.5885 | F 202.442.5026 | dcps.dc.gov STUDENT GREEN ENTRY PLAZA SITE IMPROVEMENTS NEW COURTS PEDESTRIAN CONNECTOR MAINTAINED
  6. 6. District of Columbia Public Schools | 1200 First Street, NE | Washington, DC 20002 | T 202.442.5885 | F 202.442.5026 | dcps.dc.gov PARKING AND LOADING STAFF PARKING STAFF: +/- 100 SPACES: 83 EXISTING 85 PROPOSED MODAL SPLIT 60% METRO/BUS 35% VIA CAR 5% BIKE/WALK KITCHEN LOADING DELIVERIES
  7. 7. District of Columbia Public Schools | 1200 First Street, NE | Washington, DC 20002 | T 202.442.5885 | F 202.442.5026 | dcps.dc.gov We Appreciate Your Support DCPS Contact: toussaint.webster@dc.gov

×