Der Wikipedia Irrtum: Wissensmanagement im Enterprise 2.0
by SoftwareSaxony on Jan 14, 2009
- 40,836 views
Wissensmanagement im Enterprise 2.0, Teil 1
Wissensmanagement im Enterprise 2.0, Teil 1
Accessibility
Categories
Tags
socialmedia socialsoftware wikipedia enterprise2.0 wissensmanagement 2.0 enterprise20 enterprise knowledgemanagement wiki wissen knowledge enterprise 20 km 20 web management e2.0 e20 business wm web20 t-systems marketing jana web20 socialmedia unternehmen wiki e-learning wissensmanagement socialmedia intranet unternehmen wissenmanagement knowledgemanagement 20
More...Upload Details
Uploaded via SlideShare as Adobe PDF
Usage Rights
© All Rights Reserved
Embed Views
| http://www.besser20.de | 3328 |
| http://www.projektmanagement20.de | 1578 |
| http://www.karriere.at | 721 |
| http://bresgun.wordpress.com | 601 |
| http://www.locatech-it.com | 427 |
| http://pm-blog.com | 364 |
| http://eniak.info | 278 |
| http://mlhoefer.wordpress.com | 259 |
| http://mdrexler.wordpress.com | 205 |
| http://mdrexler.wordpress.com | 205 |
| http://pwm.at | 166 |
| http://www.slideshare.net | 136 |
| http://blog.seibert-media.net | 135 |
| http://www.dresdner-zukunftsforum.de | 130 |
| http://www.t-systems-mms.com | 118 |
| http://avatar.bluepages.de | 109 |
| http://noteshexe.de | 104 |
| http://iloveweb20.de | 95 |
| http://teamweb.mms-at-work.de | 92 |
| http://www.enterprise-20.at | 90 |
| http://www.bernd-schmitz.net | 86 |
| http://scheible.eu | 85 |
| http://mdrexler.blogspot.com | 82 |
| http://sv010008.hvka.heine.de | 79 |
| http://elearningblog.tugraz.at | 70 |
| http://www.pixelreality.net | 69 |
| http://c-rauhut.de | 69 |
| http://www.elysion.cc | 67 |
| http://www.faktor-g.de | 64 |
| http://eniak.posterous.com | 61 |
| http://blog.dark-horizons.de | 59 |
| http://projektmanagement.wordpress.com | 59 |
| http://www.koma-medien.de | 56 |
| http://kulturmanagement.wordpress.com | 48 |
| http://innovation.muc | 45 |
| http://hagenmanagement.posterous.com | 44 |
| http://blog.cm-development.de | 41 |
| http://www.enterprise2punkt0.at | 41 |
| http://joachim-heinz.myonid.de | 39 |
| http://lernenzweinull.de | 31 |
| http://www.jahooda.org | 30 |
| http://www.centrestage.de | 30 |
| http://www.karge.biz | 27 |
| http://feeds.feedburner.com | 26 |
| http://www.wissensmanager.org | 24 |
| http://www.dannyquick.de | 24 |
| http://www.c-rauhut.de | 23 |
| http://lightweb.zumtobelgroup.com | 21 |
| http://www.ehrl.com | 21 |
| http://www.scheible.eu | 20 |
| http://wissensmanage.net | 20 |
| http://www.edutrainmentzweinull.de | 19 |
| http://hagen-management.at | 17 |
| http://www.jahooda.com | 16 |
| http://www.turbobrain.de | 16 |
| http://www.dobszay.ch | 16 |
| http://teamweb.mms-dresden.de | 15 |
| http://antaresreisky.wordpress.com | 15 |
| http://srv-entw2 | 11 |
| http://feststelltaste.blog.de | 11 |
| http://anonwissen.blogspot.com | 11 |
| http://www.familie-splett.de | 10 |
| http://trainingkonzepte.blogspot.com | 8 |
| http://www.digitalpublic.de | 8 |
| http://static.slideshare.net | 8 |
| http://localhost | 8 |
| https://yototi.jira.com | 7 |
| http://www.wissensoptimierer.de | 6 |
| http://portal | 6 |
| http://blog.klaushofeditz.de | 6 |
| http://www.ideenklau.net | 6 |
| http://fronius.clickandlearn.at | 6 |
| http://collabor.idv.edu:8888 | 6 |
| http://wissensmanagenet.wordpress.com | 5 |
| http://manoeverkritik.demandr.com | 5 |
| https://p.yammer.com | 5 |
| http://oles-weblog.blogspot.com | 5 |
| https://www.hanielgroup.net | 5 |
| http://rnm3.de | 4 |
| http://translate.googleusercontent.com | 4 |
| https://www.fs-tax.net:8443 | 4 |
| http://web0039.pixsoftware.de | 4 |
| http://intranet.di | 4 |
| http://www.blog.lapidarium42.de | 4 |
| http://www.sosystems.info | 4 |
| http://blog.noteshexe.de | 4 |
| http://1376295205.nvmodules.netvibes.com | 4 |
| http://www.mone.at | 4 |
| http://test.collaboration | 3 |
| http://zietzero.blogspot.com | 3 |
| http://ironsworker.posterous.com | 3 |
| http://elysion.cc | 3 |
| http://buzzeins.com | 3 |
| http://splett.posterous.com | 3 |
| file:// | 3 |
| http://erfahrungswissen.wordpress.com | 3 |
| http://wandle.es | 3 |
| http://caho711.wordpress.com | 3 |
| http://static.slidesharecdn.com | 2 |
| http://wissensoptimierer.de | 2 |
| http://manoeverkritik.worldconsumersday.com | 2 |
| http://caesar | 2 |
| http://entwicklung | 2 |
| http://webcache.googleusercontent.com | 2 |
| url_unknown | 2 |
| http://209.85.129.132 | 2 |
| http://mba.digiplant.de | 2 |
| http://www.wissensmanage.net | 2 |
| http://paper.li | 2 |
| http://wildfire.gigya.com | 2 |
| http://cms.atlantis-bauprojekt.de | 2 |
| http://clip.cm-development.de | 2 |
| http://dukommsthiernetrein.com | 2 |
| http://sfischertui.wordpress.com | 2 |
| http://192.168.2.225:8080 | 1 |
| http://web20-sg.wikispaces.com | 1 |
| http://74.125.77.132 | 1 |
| http://mindtouch.simplethings.de | 1 |
| http://nidagblogs.nid | 1 |
| http://a0.twimg.com | 1 |
| http://209.85.229.132 | 1 |
| http://s140602062.online.de | 1 |
| http://tugll.tugraz.at | 1 |
| http://sebastianschwittay.de | 1 |
| http://wandelbarcamp.info | 1 |
| http://innovation | 1 |
| http://demo.liferay.net | 1 |
| http://intern.wir4.net | 1 |
| http://faktor-g.de | 1 |
| http://1739240896.nvmodules.netvibes.com | 1 |
| http://www.blogger.com | 1 |
| http://iloveweb20.com | 1 |
| http://codein.com | 1 |
| http://lightweb-dev.zumtobelgroup.com | 1 |
| https://caesar.campana-schott.de | 1 |
| http://w.deasy.de | 1 |
More...
Statistics
- Favorites
- 113
- Downloads
- 1,219
- Comments
- 13
- Embed Views
- 10,983
- Views on SlideShare
- 29,853
- Total Views
- 40,836
http://www.slideshare.net/TSystemsMMS/enterprise-20-knowledge-management-the-wikipedia-myth-1135966 2 years ago Reply
Soweit ich mich erinnere hat die ARD/ZDF-Online Studie, statistiken zu Partipation nach verschiedenen Gruppen: Alter, Bildung, Einkommen usw.
Meine praktische Erfahrung von verschiedenen Universitäts-Gruppen und Forschungsgruppen zeigt, dass in diesen wesentlich mehr als 90-9-1 Regel gilt. Von ein zwei Unternehmen weiß ich, dass Sie auch bessere Zahlen haben. Ich stimme der Aussage völlig zu, dass 'social Software' nicht für jedes Situation geeignet ist und auch nicht für jedes Unternehmen, aber es gibt einige wo es funktioniert. 3 years ago Reply